<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Enlightened American &#187; Search Results  &#187;  HRZ</title>
	<atom:link href="http://enlightened-american.com/search/HRZ/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://enlightened-american.com</link>
	<description>One person's quest to make sense of a senseless American economy and society.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:59:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Seth Klarman &amp; Marty Whitman Are Sellers But Meryl Witmer Buys in Q3 2009</title>
		<link>http://enlightened-american.com/2009/11/16/q3-2009-portfolio-moves-for-seth-klarman-marty-whitman-and-meryl-witmer</link>
		<comments>http://enlightened-american.com/2009/11/16/q3-2009-portfolio-moves-for-seth-klarman-marty-whitman-and-meryl-witmer#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:25:24 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[AKR]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[ENZN]]></category>
		<category><![CDATA[FAF]]></category>
		<category><![CDATA[HRZ]]></category>
		<category><![CDATA[JOE]]></category>
		<category><![CDATA[KID]]></category>
		<category><![CDATA[martin whitman]]></category>
		<category><![CDATA[Meryl Witmer]]></category>
		<category><![CDATA[PDLI]]></category>
		<category><![CDATA[PLD]]></category>
		<category><![CDATA[PVX]]></category>
		<category><![CDATA[SBCF]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[SFI]]></category>
		<category><![CDATA[VRX]]></category>
		<category><![CDATA[VSAT]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=540</guid>
		<description><![CDATA[A reader asks if there is a way to monitor non-equity positions for Seth Klarman&#8217;s Baupost Group. The short answer is no, I know of no way to track non-equity holdings for any money manager unless they disclose that information voluntarily via a report or letter. As mentioned on this blog last week, Klarman doesn&#8217;t [...]<div id='wikinvestWireDiv540'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 18:32:38 -0800'-->
		
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/11/16/q3-2009-portfolio-moves-for-seth-klarman-marty-whitman-and-meryl-witmer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Klarman, Marty Whitman &amp; David Einhorn 2009 Q2 13F Filings</title>
		<link>http://enlightened-american.com/2009/08/17/seth-klarman-marty-whitman-david-einhorn-2009-q2-13f-filings</link>
		<comments>http://enlightened-american.com/2009/08/17/seth-klarman-marty-whitman-david-einhorn-2009-q2-13f-filings#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:22:00 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[13F-HR]]></category>
		<category><![CDATA[AOI]]></category>
		<category><![CDATA[Baupost Group]]></category>
		<category><![CDATA[BBEP]]></category>
		<category><![CDATA[David Einhorn]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[GDX]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Greenlight Capital]]></category>
		<category><![CDATA[HCC]]></category>
		<category><![CDATA[HRZ]]></category>
		<category><![CDATA[LINE]]></category>
		<category><![CDATA[martin whitman]]></category>
		<category><![CDATA[PDLI]]></category>
		<category><![CDATA[PPDI]]></category>
		<category><![CDATA[PVX]]></category>
		<category><![CDATA[RDN]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[TGT]]></category>
		<category><![CDATA[Third Avenue]]></category>
		<category><![CDATA[UFS]]></category>
		<category><![CDATA[URS]]></category>
		<category><![CDATA[WFR]]></category>
		<category><![CDATA[WY]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=393</guid>
		<description><![CDATA[With the recent market rally, 2009 Q2 13F filings hold the allure of possibly yielding some indication as to what these respected managers may think of the rally. You can view Seth Klarman and Baupost&#8217;s hedge fund portfolio changes in spreadsheet form:. As always, the caveat with Klarman&#8217;s 13F filings is that Baupost plays in [...]<div id='wikinvestWireDiv393'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 18:31:52 -0800'-->
		
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/08/17/seth-klarman-marty-whitman-david-einhorn-2009-q2-13f-filings/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Invaluable Follies of 2008</title>
		<link>http://enlightened-american.com/2009/01/14/the-invaluable-follies-of-2008</link>
		<comments>http://enlightened-american.com/2009/01/14/the-invaluable-follies-of-2008#comments</comments>
		<pubDate>Thu, 15 Jan 2009 03:01:08 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[aem]]></category>
		<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[charlie munger]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[dvn]]></category>
		<category><![CDATA[HRZ]]></category>
		<category><![CDATA[iar]]></category>
		<category><![CDATA[NXG]]></category>
		<category><![CDATA[pds]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[tlm]]></category>
		<category><![CDATA[value investing]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=285</guid>
		<description><![CDATA[Painful as it was, 2008 was an invaluable learning experience. That may be a gross understatement.  The investment turbulence of 2008 may have been a formative experience &#8212; one of those events that truly molds people and perspectives for a lifetime.  That I managed to only lose -15% vs. a 39% drop in the S&#38;P [...]<div id='wikinvestWireDiv285'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 18:35:32 -0800'-->
		
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/01/14/the-invaluable-follies-of-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCA-Vision (LCAV): Possible Value Trap</title>
		<link>http://enlightened-american.com/2008/05/14/lca-vision-lcav-possible-value-trap</link>
		<comments>http://enlightened-american.com/2008/05/14/lca-vision-lcav-possible-value-trap#comments</comments>
		<pubDate>Wed, 14 May 2008 18:31:58 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[LCAV]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/2008/05/14/lca-vision-lcav-possible-value-trap/</guid>
		<description><![CDATA[I&#8217;m sure many of you are saying &#8220;No duh, Davy! The stock&#8217;s only down 10% today after cutting the dividend.&#8221; But I&#8217;ve actually been looking at this stock for a few months now. Generally, I usually don&#8217;t post about stocks on my watchlist unless they get added to the portfolio. That said, I bring up [...]<div id='wikinvestWireDiv156'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 18:32:38 -0800'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='119982' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1211866' href='http://www.stockbloghub.com/2012/01/05/apkt-company-news-for-january-05-2012-corporate-summary/89727'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119982, 1211866 );' >(APKT) Company News for January 05, 2012 – Corporate Summary</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Stock Blog Hub, 1/5/12)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='100750' href='http://barelkarsan.com/2008/11/lca-vision-is-worth-look.html'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119982, 100750 );' >LCA-Vision Is Worth A Look</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Barel Karsan, 11/14/08)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1129739' href='http://www.barelkarsan.com/2011/08/lca-vision-another-time-to-buy.html'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119982, 1129739 );' >LCA-Vision: Another Time To Buy?</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Barel Karsan, 8/11/11)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='3847' href='http://www.wikinvest.com/stock/LCA-Vision_(LCAV)' wikinvesttrackingurl='http://www.wikinvest.com/stock/LCA-Vision_(LCAV)' wireTopic='LCA-Vision'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119982, 3847 );'>LCA-Vision</a>
									at <a href='http://www.wikinvest.com' target='_blank'>Wikinvest</a>
								</span>
				</div>
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2008/05/14/lca-vision-lcav-possible-value-trap/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seth Klarman Doubles Down on Horizon Lines (HRZ)</title>
		<link>http://enlightened-american.com/2008/05/09/seth-klarman-doubles-down-on-horizon-lines-hrz</link>
		<comments>http://enlightened-american.com/2008/05/09/seth-klarman-doubles-down-on-horizon-lines-hrz#comments</comments>
		<pubDate>Fri, 09 May 2008 21:28:25 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[ACMR]]></category>
		<category><![CDATA[HRZ]]></category>
		<category><![CDATA[Seth Klarman]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/2008/05/09/seth-klarman-doubles-down-on-horizon-lines-hrz/</guid>
		<description><![CDATA[As of his last filing, Klarman&#8217;s Baupost Group owned 3.8M shares. Today&#8217;s filing raises his stake to 7.1M shares or 23.74% of the company. I posted my more timid assessment of the company a few weeks ago. Perhaps I need a little more courage in my convictions. Maybe I&#8217;ll have to mull over HRZ some [...]<div id='wikinvestWireDiv154'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 18:12:15 -0800'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='119978' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='84596' href='http://stocksbelowncav.blogspot.com/2008/10/rising-tide-is-not-lifting-all-boats.html'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119978, 84596 );' >Rising Tide is Not Lifting All Boats; The case for a New Net/Net: AC Moore (ACMR)</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Cheap Stocks, 10/29/08)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='111203' href='http://stocksbelowncav.blogspot.com/2008/11/moore-ac-for-less.html'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119978, 111203 );' >Moore (AC) For Less</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Cheap Stocks, 11/19/08)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='324465' href='http://www.shippingstocksblog.com/2009/04/horizon-lines-releases-first-quarter-results'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119978, 324465 );' >Horizon Lines releases first quarter results</a>
								
								<span class='wikinvestWireItemMetadata'>
								(The Shipping Stocks Blog, 4/29/09)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='3188' href='http://www.wikinvest.com/stock/Horizon_Lines_(HRZ)' wikinvesttrackingurl='http://www.wikinvest.com/stock/Horizon_Lines_(HRZ)' wireTopic='Horizon Lines'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119978, 3188 );'>Horizon Lines</a>, 
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='343' href='http://www.wikinvest.com/stock/A.C._Moore_Arts_%26_Crafts_(ACMR)' wikinvesttrackingurl='http://www.wikinvest.com/stock/A.C._Moore_Arts_%26_Crafts_(ACMR)' wireTopic='A.C. Moore Arts &amp; Crafts'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119978, 343 );'>A.C. Moore Arts &amp; Crafts</a>
									at <a href='http://www.wikinvest.com' target='_blank'>Wikinvest</a>
								</span>
				</div>
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2008/05/09/seth-klarman-doubles-down-on-horizon-lines-hrz/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Horizon Lines Battered By Several Storms</title>
		<link>http://enlightened-american.com/2008/05/05/horizon-lines-battered-by-several-storms</link>
		<comments>http://enlightened-american.com/2008/05/05/horizon-lines-battered-by-several-storms#comments</comments>
		<pubDate>Mon, 05 May 2008 18:51:21 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[HRZ]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/2008/05/05/horizon-lines-battered-by-several-storms/</guid>
		<description><![CDATA[In the span of a month, Horizon Lines (HRZ) has been marked down from $17-18 down to $10. First came news of a federal subpoena relating to pricing practices in the Puerto Rico trade. And then followed an ugly earnings report, or more accurately, the nasty guidance revision. After raising diluted EPS guidance in February, [...]<div id='wikinvestWireDiv150'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 18:12:22 -0800'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='119846' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='351783' href='http://wealthdaily.com/articles/america-thankful-thanksgiving/1000'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119846, 351783 );' >Thankful for America</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Wealth Daily, 11/21/07)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='324465' href='http://www.shippingstocksblog.com/2009/04/horizon-lines-releases-first-quarter-results'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119846, 324465 );' >Horizon Lines releases first quarter results</a>
								
								<span class='wikinvestWireItemMetadata'>
								(The Shipping Stocks Blog, 4/29/09)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1166448' href='http://paid2trade.com/rw/corporate-quarterly-earnings-previews-estimates/popular-bpop-due-report-earnings-opening-bell-october-19-2011/robertweinstein'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119846, 1166448 );' >Popular, Inc. Quarterly Results Earnings Preview ($BPOP)</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Robert Weinstein Trading Blog, 10/15/11)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='3188' href='http://www.wikinvest.com/stock/Horizon_Lines_(HRZ)' wikinvesttrackingurl='http://www.wikinvest.com/stock/Horizon_Lines_(HRZ)' wireTopic='Horizon Lines'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119846, 3188 );'>Horizon Lines</a>, 
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='715353' href='http://www.wikinvest.com/stock/Puerto_(SCL:PUERTO)' wikinvesttrackingurl='http://www.wikinvest.com/stock/Puerto_(SCL:PUERTO)' wireTopic='Puerto'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119846, 715353 );'>Puerto</a>
									at <a href='http://www.wikinvest.com' target='_blank'>Wikinvest</a>
								</span>
				</div>
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2008/05/05/horizon-lines-battered-by-several-storms/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UPDATED: Horizon Lines Drops Precipitously (&amp; Mysteriously)</title>
		<link>http://enlightened-american.com/2008/04/17/horizon-lines-drops-precipitously-mysteriously</link>
		<comments>http://enlightened-american.com/2008/04/17/horizon-lines-drops-precipitously-mysteriously#comments</comments>
		<pubDate>Thu, 17 Apr 2008 21:21:59 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[HRZ]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/2008/04/17/horizon-lines-drops-precipitously-mysteriously/</guid>
		<description><![CDATA[Mystery solved: Horizon Lines Served With Warrants &#38; Subpoena RE: Antitrust Investigation  Details are scarce but my first instinct is that this is may not be as bad as it sounds.  Of course, my feelings mean nothing until more details about the investigation are released.  With HRZ&#8217;s heavy debt load and a large (and unbudgeted) capex program looming, it may be foolish to jump in here until a measure of the seriousness of the investigation is evident. . . An hour before today&#8217;s close, Horizon Lines [...]<div id='wikinvestWireDiv142'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 18:28:09 -0800'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='120178' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='324465' href='http://www.shippingstocksblog.com/2009/04/horizon-lines-releases-first-quarter-results'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 120178, 324465 );' >Horizon Lines releases first quarter results</a>
								
								<span class='wikinvestWireItemMetadata'>
								(The Shipping Stocks Blog, 4/29/09)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='404799' href='http://www.shippingstocksblog.com/2009/07/horizon-lines-2nd-quarter-results'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 120178, 404799 );' >Horizon Lines 2nd quarter results</a>
								
								<span class='wikinvestWireItemMetadata'>
								(The Shipping Stocks Blog, 7/27/09)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1048897' href='http://pennystockdd.com/stock-alerts/most-volatile-movements-at-nyse-hrz-il-pir'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 120178, 1048897 );' >Most Volatile Movements at NYSE: (HRZ, IL, PIR)</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Penny Stock DD, 4/8/11)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='3188' href='http://www.wikinvest.com/stock/Horizon_Lines_(HRZ)' wikinvesttrackingurl='http://www.wikinvest.com/stock/Horizon_Lines_(HRZ)' wireTopic='Horizon Lines'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 120178, 3188 );'>Horizon Lines</a>
									at <a href='http://www.wikinvest.com' target='_blank'>Wikinvest</a>
								</span>
				</div>
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2008/04/17/horizon-lines-drops-precipitously-mysteriously/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Research</title>
		<link>http://enlightened-american.com/2008/03/16/stock-research</link>
		<comments>http://enlightened-american.com/2008/03/16/stock-research#comments</comments>
		<pubDate>Sun, 16 Mar 2008 18:34:04 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>
		<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[acas]]></category>
		<category><![CDATA[aem]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[brnc]]></category>
		<category><![CDATA[CHCG]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[cryp]]></category>
		<category><![CDATA[cx]]></category>
		<category><![CDATA[dvn]]></category>
		<category><![CDATA[ESV]]></category>
		<category><![CDATA[HRZ]]></category>
		<category><![CDATA[itw]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[MFN]]></category>
		<category><![CDATA[mwa]]></category>
		<category><![CDATA[mwa.b]]></category>
		<category><![CDATA[NZT]]></category>
		<category><![CDATA[PWE]]></category>
		<category><![CDATA[RJA]]></category>
		<category><![CDATA[SKM]]></category>
		<category><![CDATA[ssl]]></category>
		<category><![CDATA[tck]]></category>
		<category><![CDATA[TEF]]></category>
		<category><![CDATA[tlm]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/2008/03/16/stock-research/</guid>
		<description><![CDATA[Here is the research from the old website. Any updates can be found on the this blog and will not be reflected on these older web pages. ENLIGHTENED-AMERICAN PORTFOLIO PICKS Agnico-Eagle Mines &#8211; (AEM-US) &#8211; updated 10/28/2007 Chesapeake Energy &#8211; (CHK-US) &#8211; updated 11/18/2007 Devon Energy Research Report &#8211; (DVN-US) &#8211; updated 02/12/2008 Elements ETN [...]<div id='wikinvestWireDiv115'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 18:28:16 -0800'-->
		
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2008/03/16/stock-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Naked Puts: Bad for Your Portfolio?</title>
		<link>http://enlightened-american.com/2008/02/25/selling-naked-puts-bad-for-your-portfolio</link>
		<comments>http://enlightened-american.com/2008/02/25/selling-naked-puts-bad-for-your-portfolio#comments</comments>
		<pubDate>Mon, 25 Feb 2008 19:51:00 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[naked puts]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/blog/?p=100</guid>
		<description><![CDATA[Maybe so, according to Steven Sears of Barron&#8217;s. He put out a piece last week on options strategies and how retail investors can be duped into risky strategies by shucksters. One of the strategies he implicitly poo-poohs is selling naked puts: &#8220;It gets better. He said he even heard one claim a few years ago [...]<div id='wikinvestWireDiv100'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 17:33:16 -0800'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='119778' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1220481' href='http://wallstreetsectorselector.com/2012/01/what-type-of-buyer-are-you-shld'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119778, 1220481 );' >What Type Of Buyer Are You? (SHLD)</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Wall Street Sector Selector, 1/13/12)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1205713' href='http://wallstreetsectorselector.com/2011/12/retail-sector-sears-get-lump-of-coal-xly-xrt-shld'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119778, 1205713 );' >Retail Sector, Sears, Get Lump Of Coal (XLY, XRT, SHLD)</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Wall Street Sector Selector, 12/27/11)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1219995' href='http://randomroger.blogspot.com/2012/01/what-type-of-buyer-are-you.html'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119778, 1219995 );' >What Type of Buyer Are You?</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Random Roger&#039;s Big Picture, 1/13/12)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
