<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Enlightened American &#187; Search Results  &#187;  acas</title>
	<atom:link href="http://enlightened-american.com/search/acas/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://enlightened-american.com</link>
	<description>One person's quest to make sense of a senseless American economy and society.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:59:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Screening For Solid Dividend Payers</title>
		<link>http://enlightened-american.com/2009/06/12/screening-for-solid-dividend-plays</link>
		<comments>http://enlightened-american.com/2009/06/12/screening-for-solid-dividend-plays#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:37:17 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[stock screen]]></category>
		<category><![CDATA[ATNI]]></category>
		<category><![CDATA[AZN]]></category>
		<category><![CDATA[CCF]]></category>
		<category><![CDATA[CHH]]></category>
		<category><![CDATA[CMP]]></category>
		<category><![CDATA[COL]]></category>
		<category><![CDATA[CPB]]></category>
		<category><![CDATA[ECA]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[EPB]]></category>
		<category><![CDATA[FLO]]></category>
		<category><![CDATA[HLF]]></category>
		<category><![CDATA[HWCC]]></category>
		<category><![CDATA[IPHS]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[LO]]></category>
		<category><![CDATA[MMM]]></category>
		<category><![CDATA[NSM]]></category>
		<category><![CDATA[NTRI]]></category>
		<category><![CDATA[NVS]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[RHHBY]]></category>
		<category><![CDATA[TLK]]></category>
		<category><![CDATA[TMX]]></category>
		<category><![CDATA[TS]]></category>
		<category><![CDATA[TXN]]></category>
		<category><![CDATA[WES]]></category>
		<category><![CDATA[WMZ]]></category>
		<category><![CDATA[WTW]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[WYE]]></category>
		<category><![CDATA[YUM]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=363</guid>
		<description><![CDATA[Regular readers of this blog know I place a premium on cash yields on my portfolio. But this emphasis on dividends has gotten me into trouble in the past. Yes, I&#8217;ll say it: &#8220;My name is Davy Bui and I am a recovering yield pig.&#8221; My past experiences with stocks like American Capital (ACAS) and [...]<div id='wikinvestWireDiv363'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 18:29:21 -0800'-->
		
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/06/12/screening-for-solid-dividend-plays/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Invaluable Follies of 2008</title>
		<link>http://enlightened-american.com/2009/01/14/the-invaluable-follies-of-2008</link>
		<comments>http://enlightened-american.com/2009/01/14/the-invaluable-follies-of-2008#comments</comments>
		<pubDate>Thu, 15 Jan 2009 03:01:08 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[aem]]></category>
		<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[charlie munger]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[dvn]]></category>
		<category><![CDATA[HRZ]]></category>
		<category><![CDATA[iar]]></category>
		<category><![CDATA[NXG]]></category>
		<category><![CDATA[pds]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[tlm]]></category>
		<category><![CDATA[value investing]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=285</guid>
		<description><![CDATA[Painful as it was, 2008 was an invaluable learning experience. That may be a gross understatement.  The investment turbulence of 2008 may have been a formative experience &#8212; one of those events that truly molds people and perspectives for a lifetime.  That I managed to only lose -15% vs. a 39% drop in the S&#38;P [...]<div id='wikinvestWireDiv285'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 18:35:32 -0800'-->
		
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/01/14/the-invaluable-follies-of-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Escape From ACAS</title>
		<link>http://enlightened-american.com/2009/01/08/no-escape-from-acas</link>
		<comments>http://enlightened-american.com/2009/01/08/no-escape-from-acas#comments</comments>
		<pubDate>Fri, 09 Jan 2009 05:46:12 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[acas]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=284</guid>
		<description><![CDATA[Despite closing my ACAS position nearly two months ago (see my reasons here), I still get more traffic and questions on ACAS than on any other stock. A reader thoughtfully sent in a petiton regarding ACAS&#8217; plan to issue shares below NAV. I&#8217;ve stopped following the stock and don&#8217;t know much about the details of [...]<div id='wikinvestWireDiv284'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 18:24:46 -0800'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='144408' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='92941' href='http://www.dividendgrowthinvestor.com/2008/11/acas-dividend-news.html'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 144408, 92941 );' >ACAS Dividend News</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Dividend Growth Investor, 11/10/08)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='148325' href='http://www.dividendgrowthinvestor.com/2009/01/when-to-buy-back-dividend-shares-that.html'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 144408, 148325 );' >When to buy back dividend shares that you have previously sold?</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Dividend Growth Investor, 1/16/09)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='72191' href='http://www.iconoclast-investor.com/2008/08/22/an-undervalued-stock-to-buy'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 144408, 72191 );' >ACAS is a Bargain Worth Buying</a>
								
								<span class='wikinvestWireItemMetadata'>
								(The Iconoclast Investor, 8/22/08)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='321' href='http://www.wikinvest.com/stock/American_Capital_Strategies_(ACAS)' wikinvesttrackingurl='http://www.wikinvest.com/stock/American_Capital_Strategies_(ACAS)' wireTopic='American Capital Strategies'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 144408, 321 );'>American Capital Strategies</a>
									at <a href='http://www.wikinvest.com' target='_blank'>Wikinvest</a>
								</span>
				</div>
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/01/08/no-escape-from-acas/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bonds, Convertibles And The US Dollar</title>
		<link>http://enlightened-american.com/2008/12/09/bonds-convertibles-and-the-us-dollar</link>
		<comments>http://enlightened-american.com/2008/12/09/bonds-convertibles-and-the-us-dollar#comments</comments>
		<pubDate>Wed, 10 Dec 2008 01:46:27 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[General Investment]]></category>
		<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[convertibles]]></category>
		<category><![CDATA[corporate bonds]]></category>
		<category><![CDATA[preferred stock]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=275</guid>
		<description><![CDATA[Last week, a reader, Jason, posted a comment regarding the attractiveness of corporate bonds vs. convertibles in the context of the US$. I&#8217;ve been pondering his comment for a week now and would like to post my thoughts on the subject. In fact, if I had heeded Jason&#8217;s previous comments regarding ACAS, I could have [...]<div id='wikinvestWireDiv275'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 17:33:21 -0800'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='126225' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1224256' href='http://www.investmentpostcards.com/2012/01/18/barron%E2%80%99s-confidence-index-shows-worrying-decline'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 126225, 1224256 );' >Barron’s Confidence Index shows worrying decline</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Investment Postcards from Cape Town, 1/18/12)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1224850' href='https://moneymorning.com/2012/01/20/2012-u-s-dollar-outlook-how-to-play-a-short-term-rally-2'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 126225, 1224850 );' >2012 U.S. Dollar Outlook: How to Play A Short-Term Rally</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Money Morning, 1/20/12)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1229345' href='http://www.thetechnicaltake.com/2012/01/29/an-important-sell-signal'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 126225, 1229345 );' >An Important Sell Signal</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Comments for thetechnicaltake, 1/29/12)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='391941' href='http://www.wikinvest.com/currency/U.S._Dollar_(USD)' wikinvesttrackingurl='http://www.wikinvest.com/currency/U.S._Dollar_(USD)' wireTopic='U.S. Dollar (USD)'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 126225, 391941 );'>U.S. Dollar (USD)</a>, 
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='7538' href='http://www.wikinvest.com/concept/Bond_Investing' wikinvesttrackingurl='http://www.wikinvest.com/concept/Bond_Investing' wireTopic='Bond Investing'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 126225, 7538 );'>Bond Investing</a>
									at <a href='http://www.wikinvest.com' target='_blank'>Wikinvest</a>
								</span>
				</div>
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2008/12/09/bonds-convertibles-and-the-us-dollar/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DOA Dr. Copper part 1: Freeport McMoran (FCX)</title>
		<link>http://enlightened-american.com/2008/12/04/doa-dr-copper-part-1-freeport-mcmoran-fcx</link>
		<comments>http://enlightened-american.com/2008/12/04/doa-dr-copper-part-1-freeport-mcmoran-fcx#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:20:32 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>
		<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[FCX]]></category>
		<category><![CDATA[freeport mcmoran]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[northgate minerals]]></category>
		<category><![CDATA[NXG]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=273</guid>
		<description><![CDATA[Beware to those who ignore historical market cylicality.  I made two late-cycle investments in stocks heavily associated with copper and am paying for it now.  While I hardly bought in at the top, being early doesn&#8217;t feel much different from being wrong.  Unlike my previous blow-up with American Capital (ACAS), I do not believe the [...]<div id='wikinvestWireDiv273'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 18:22:22 -0800'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='123461' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1203043' href='http://www.wallstreetdaily.com/2011/12/21/copper-outlook-2012'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 123461, 1203043 );' >Copper: Poised to Rally in 2012</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Wall Street Daily, 12/21/11)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1183333' href='http://moneymorning.com/2011/11/11/copper-prices-update-prosper-as-copper-becomes-new-gold'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 123461, 1183333 );' >Copper Prices Update: Prosper As Copper Becomes the &quot;New Gold&quot;</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Money Morning, 11/11/11)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1224387' href='http://wallstreetsectorselector.com/2012/01/copper-signs-on-cue-fxi-jjc'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 123461, 1224387 );' >Copper Signs On Cue (FXI, JJC)</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Wall Street Sector Selector, 1/18/12)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='405257' href='http://www.wikinvest.com/commodity/Copper' wikinvesttrackingurl='http://www.wikinvest.com/commodity/Copper' wireTopic='Copper'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 123461, 405257 );'>Copper</a>, 
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='2461' href='http://www.wikinvest.com/stock/Freeport-McMoRan_Copper_%26_Gold_(FCX)' wikinvesttrackingurl='http://www.wikinvest.com/stock/Freeport-McMoRan_Copper_%26_Gold_(FCX)' wireTopic='Freeport-McMoRan Copper &amp; Gold'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 123461, 2461 );'>Freeport-McMoRan Copper &amp; Gold</a>
									at <a href='http://www.wikinvest.com' target='_blank'>Wikinvest</a>
								</span>
				</div>
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2008/12/04/doa-dr-copper-part-1-freeport-mcmoran-fcx/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Portfolio Performance: -18.1% YTD thru Nov 2008</title>
		<link>http://enlightened-american.com/2008/12/01/portfolio-performance-181-ytd-thru-nov-2008</link>
		<comments>http://enlightened-american.com/2008/12/01/portfolio-performance-181-ytd-thru-nov-2008#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:47:48 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>
		<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[acas]]></category>
		<category><![CDATA[BAM]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[enlightened-american portfolio]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[NOV]]></category>
		<category><![CDATA[SKM]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=269</guid>
		<description><![CDATA[Click here to view the spreadsheet containing all disclosures for my complete equity portfolio, including initial entry points, YTD returns, total returns, etc. THE ENLIGHTENED-AMERICAN PORTFOLIO SPREADSHEET Enlightened-American Portfolio: -18.1% YTD (including dividends) DJIA: -33.4% Nasdaq: -42.1% S&#38;P 500: -39.0% DJ WIlshire 5000: -39.6% Russell 2000 (smallcap): -38.2% The portfolio sagged ever lower, finishing November down [...]<div id='wikinvestWireDiv269'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 18:29:15 -0800'-->
		
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2008/12/01/portfolio-performance-181-ytd-thru-nov-2008/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>ACAS&#8217; Survival Chances? Your Guess As Good As Mine</title>
		<link>http://enlightened-american.com/2008/11/21/acas-survival-chances-your-guess-as-good-as-mine</link>
		<comments>http://enlightened-american.com/2008/11/21/acas-survival-chances-your-guess-as-good-as-mine#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:58:09 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[acas]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=266</guid>
		<description><![CDATA[A reader emailed a question regarding ACAS: &#8220;I really like you posts on ACAS. I have lost so much money on this wooffer that is beyond pain. No, actually the pain is still there. Without holding you liable in any way, shape or form, is this thing going under? If you take a two year [...]<div id='wikinvestWireDiv266'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 17:33:16 -0800'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='119744' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='92941' href='http://www.dividendgrowthinvestor.com/2008/11/acas-dividend-news.html'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119744, 92941 );' >ACAS Dividend News</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Dividend Growth Investor, 11/10/08)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='148325' href='http://www.dividendgrowthinvestor.com/2009/01/when-to-buy-back-dividend-shares-that.html'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119744, 148325 );' >When to buy back dividend shares that you have previously sold?</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Dividend Growth Investor, 1/16/09)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='72191' href='http://www.iconoclast-investor.com/2008/08/22/an-undervalued-stock-to-buy'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119744, 72191 );' >ACAS is a Bargain Worth Buying</a>
								
								<span class='wikinvestWireItemMetadata'>
								(The Iconoclast Investor, 8/22/08)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='321' href='http://www.wikinvest.com/stock/American_Capital_Strategies_(ACAS)' wikinvesttrackingurl='http://www.wikinvest.com/stock/American_Capital_Strategies_(ACAS)' wireTopic='American Capital Strategies'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119744, 321 );'>American Capital Strategies</a>
									at <a href='http://www.wikinvest.com' target='_blank'>Wikinvest</a>
								</span>
				</div>
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2008/11/21/acas-survival-chances-your-guess-as-good-as-mine/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Seth Klarman, David Einhorn &amp; Meryl Witmer Q3 2008 Holdings</title>
		<link>http://enlightened-american.com/2008/11/19/seth-klarman-david-einhorn-meryl-witmer-q3-2008-holdings</link>
		<comments>http://enlightened-american.com/2008/11/19/seth-klarman-david-einhorn-meryl-witmer-q3-2008-holdings#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:44:44 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[acas]]></category>
		<category><![CDATA[ACGY]]></category>
		<category><![CDATA[ALD]]></category>
		<category><![CDATA[AWI]]></category>
		<category><![CDATA[AYE]]></category>
		<category><![CDATA[Baupost Group]]></category>
		<category><![CDATA[BBEP]]></category>
		<category><![CDATA[CSE]]></category>
		<category><![CDATA[David Einhorn]]></category>
		<category><![CDATA[DPS]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[EXH]]></category>
		<category><![CDATA[Greenlight Capital]]></category>
		<category><![CDATA[HLX]]></category>
		<category><![CDATA[IACI]]></category>
		<category><![CDATA[IFSIA]]></category>
		<category><![CDATA[KALU]]></category>
		<category><![CDATA[kgc]]></category>
		<category><![CDATA[LINE]]></category>
		<category><![CDATA[LMDIA]]></category>
		<category><![CDATA[Meryl Witmer]]></category>
		<category><![CDATA[MHK]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[RHIE]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[TXI]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[WHR]]></category>
		<category><![CDATA[WLP]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=263</guid>
		<description><![CDATA[Seth Klarman is one of the more secretive money managers out there so I don&#8217;t know what returns Baupost has generated in 2008.  Here are some recent stories with his thoughts on current market conditions. Looking at his SEC filing, I see a few interesting moves: Klarman didn&#8217;t open any bold new positions other than [...]<div id='wikinvestWireDiv263'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 18:37:33 -0800'-->
		
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2008/11/19/seth-klarman-david-einhorn-meryl-witmer-q3-2008-holdings/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sold ACAS This Morning</title>
		<link>http://enlightened-american.com/2008/11/13/sold-acas-this-morning</link>
		<comments>http://enlightened-american.com/2008/11/13/sold-acas-this-morning#comments</comments>
		<pubDate>Thu, 13 Nov 2008 14:50:13 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>
		<category><![CDATA[acas]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=255</guid>
		<description><![CDATA[Usually, I do not post portfolio adjustments but once a month as I update the holdings spreadsheet but with all my commentary on ACAS in recent months, I felt an obligation to readers to disclose I&#8217;ve sold out of ACAS @ $6.20 for a 70% loss. I&#8217;ve been thinking about this damn stock for a [...]<div id='wikinvestWireDiv255'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 12:38:11 -0800'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='119758' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='92941' href='http://www.dividendgrowthinvestor.com/2008/11/acas-dividend-news.html'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119758, 92941 );' >ACAS Dividend News</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Dividend Growth Investor, 11/10/08)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='148325' href='http://www.dividendgrowthinvestor.com/2009/01/when-to-buy-back-dividend-shares-that.html'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119758, 148325 );' >When to buy back dividend shares that you have previously sold?</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Dividend Growth Investor, 1/16/09)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='72191' href='http://www.iconoclast-investor.com/2008/08/22/an-undervalued-stock-to-buy'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119758, 72191 );' >ACAS is a Bargain Worth Buying</a>
								
								<span class='wikinvestWireItemMetadata'>
								(The Iconoclast Investor, 8/22/08)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='321' href='http://www.wikinvest.com/stock/American_Capital_Strategies_(ACAS)' wikinvesttrackingurl='http://www.wikinvest.com/stock/American_Capital_Strategies_(ACAS)' wireTopic='American Capital Strategies'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 119758, 321 );'>American Capital Strategies</a>
