<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Enlightened American &#187; Search Results  &#187;  pabrai</title>
	<atom:link href="http://enlightened-american.com/search/pabrai/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://enlightened-american.com</link>
	<description>One person's quest to make sense of a senseless American economy and society.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:59:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Q3 2011 Hedge Fund Holdings</title>
		<link>http://enlightened-american.com/2011/11/14/q3-hedge-fund-holdings</link>
		<comments>http://enlightened-american.com/2011/11/14/q3-hedge-fund-holdings#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:15:00 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[General Investment]]></category>
		<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[Boone Pickens]]></category>
		<category><![CDATA[bruce berkowitz]]></category>
		<category><![CDATA[David Einhorn]]></category>
		<category><![CDATA[David Winters]]></category>
		<category><![CDATA[Jim Puplava]]></category>
		<category><![CDATA[Meryl Witmer]]></category>
		<category><![CDATA[mohnish pabrai]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[ValueAct Capital]]></category>
		<category><![CDATA[ValueAct Small Cap]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=895</guid>
		<description><![CDATA[If you have a strong case for other managers I should include, send me an email or post in the comments below. Also, keep in mind that I use a perl script to parse these filings into the spreadsheet format and some information may be misrepresented. As always, YMMV. Seth Klarman Q3 2011 13F Holdings [...]<div id='wikinvestWireDiv895'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 18:37:03 -0800'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='1184799' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1208325' href='https://www.wallstreetdaily.com/2011/12/30/the-most-telling-chart-of-2011'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 1184799, 1208325 );' >The Most Telling Chart of 2011</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Wall Street Daily, 12/30/11)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1176171' href='http://www.wealthdaily.com/articles/2011-market-panic/3287'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 1184799, 1176171 );' >2011 Market Panic</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Wealth Daily, 11/3/11)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1188334' href='http://www.investmentpostcards.com/2011/11/21/stop-press-investment-postcards-daily-nov-21-2011-is-out'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 1184799, 1188334 );' >Stop Press: “Investment Postcards Daily” (Nov 21, 2011) is out!</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Investment Postcards from Cape Town, 11/20/11)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='694836' href='http://www.wikinvest.com/stock/Lingui_Development_(KUL:2011)' wikinvesttrackingurl='http://www.wikinvest.com/stock/Lingui_Development_(KUL:2011)' wireTopic='Lingui Development'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 1184799, 694836 );'>Lingui Development</a>, 
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='382986' href='http://www.wikinvest.com/concept/Hedge_Funds' wikinvesttrackingurl='http://www.wikinvest.com/concept/Hedge_Funds' wireTopic='Hedge Funds'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 1184799, 382986 );'>Hedge Funds</a>, 
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='982482' href='http://www.wikinvest.com/wiki/Holdings' wikinvesttrackingurl='http://www.wikinvest.com/wiki/Holdings' wireTopic='Holdings'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 1184799, 982482 );'>Holdings</a>
									at <a href='http://www.wikinvest.com' target='_blank'>Wikinvest</a>
								</span>
				</div>
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2011/11/14/q3-hedge-fund-holdings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Holdings For Q2 2011</title>
		<link>http://enlightened-american.com/2011/08/12/hedge-fund-holdings-for-q2-2011</link>
		<comments>http://enlightened-american.com/2011/08/12/hedge-fund-holdings-for-q2-2011#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:43:50 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[Boone Pickens]]></category>
		<category><![CDATA[bruce berkowitz]]></category>
		<category><![CDATA[David Einhorn]]></category>
		<category><![CDATA[David Winters]]></category>
		<category><![CDATA[Jim Puplava]]></category>
		<category><![CDATA[Meryl Witmer]]></category>
		<category><![CDATA[mohnish pabrai]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[ValueAct Capital]]></category>
		<category><![CDATA[ValueAct Small Cap]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=844</guid>
		<description><![CDATA[If you have a strong case for other managers I should include, send me an email or post in the comments below. Also, keep in mind that I use a perl script to parse these filings into the spreadsheet format and some information may be misrepresented. As always, YMMV. Seth Klarman Q2 2011 13F Holdings [...]<div id='wikinvestWireDiv844'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 18:36:56 -0800'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='1130880' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1117977' href='http://www.wealthdaily.com/articles/how-to-play-the-2011-blackouts/3167'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 1130880, 1117977 );' >How to Play the 2011 Blackouts</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Wealth Daily, 7/21/11)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1121937' href='http://www.wealthdaily.com/articles/2011-second-half-market-predictions/3174'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 1130880, 1121937 );' >2011 Second Half Market Predictions</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Wealth Daily, 7/28/11)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1127537' href='http://topforeignstocks.com/2011/08/08/download-dividend-achievers-lists-2011'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 1130880, 1127537 );' >Download: Dividend Achievers Lists 2011</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Top Foreign Stocks, 8/8/11)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='694836' href='http://www.wikinvest.com/stock/Lingui_Development_(KUL:2011)' wikinvesttrackingurl='http://www.wikinvest.com/stock/Lingui_Development_(KUL:2011)' wireTopic='Lingui Development'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 1130880, 694836 );'>Lingui Development</a>, 
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='982482' href='http://www.wikinvest.com/wiki/Holdings' wikinvesttrackingurl='http://www.wikinvest.com/wiki/Holdings' wireTopic='Holdings'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 1130880, 982482 );'>Holdings</a>, 
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='382986' href='http://www.wikinvest.com/concept/Hedge_Funds' wikinvesttrackingurl='http://www.wikinvest.com/concept/Hedge_Funds' wireTopic='Hedge Funds'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 1130880, 382986 );'>Hedge Funds</a>
									at <a href='http://www.wikinvest.com' target='_blank'>Wikinvest</a>
								</span>
				</div>
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2011/08/12/hedge-fund-holdings-for-q2-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Report Q1 2011 Holdings</title>
		<link>http://enlightened-american.com/2011/05/13/hedge-funds-report-q1-2011-holdings</link>
		<comments>http://enlightened-american.com/2011/05/13/hedge-funds-report-q1-2011-holdings#comments</comments>
		<pubDate>Sat, 14 May 2011 00:08:51 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[hedge funds]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=797</guid>
		<description><![CDATA[Spreadsheets now available for the remaining money managers I follow (Berkowitz, Einhorn, Pabrai, Pickens). Real interesting to see 4 of the Enlightened American portfolio names in Berkowitz&#8217;s new buys in Q1. If you have a strong case for other managers I should include, send me an email or post in the comments below. Also, keep [...]<div id='wikinvestWireDiv797'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 18:37:03 -0800'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='1071382' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1210729' href='http://www.wealthdaily.com/articles/6-stocks-that-outperformed-the-dow-in-2011/3355'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 1071382, 1210729 );' >6 Stocks that Outperformed the Dow in 2011</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Wealth Daily, 1/3/12)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1205822' href='http://www.wealthdaily.com/articles/2011-predictions-recap/3349'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 1071382, 1205822 );' >2011 Predictions Recap</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Wealth Daily, 12/27/11)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1208391' href='http://moneymorning.com/2011/12/30/five-economic-blunders-of-2011-and-five-fixes-for-2012'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 1071382, 1208391 );' >Five Economic Blunders of 2011 and Five Fixes for 2012</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Money Morning, 12/30/11)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='694836' href='http://www.wikinvest.com/stock/Lingui_Development_(KUL:2011)' wikinvesttrackingurl='http://www.wikinvest.com/stock/Lingui_Development_(KUL:2011)' wireTopic='Lingui Development'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 1071382, 694836 );'>Lingui Development</a>, 
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='982482' href='http://www.wikinvest.com/wiki/Holdings' wikinvesttrackingurl='http://www.wikinvest.com/wiki/Holdings' wireTopic='Holdings'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 1071382, 982482 );'>Holdings</a>, 
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='382986' href='http://www.wikinvest.com/concept/Hedge_Funds' wikinvesttrackingurl='http://www.wikinvest.com/concept/Hedge_Funds' wireTopic='Hedge Funds'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 1071382, 382986 );'>Hedge Funds</a>
									at <a href='http://www.wikinvest.com' target='_blank'>Wikinvest</a>
								</span>
				</div>
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2011/05/13/hedge-funds-report-q1-2011-holdings/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Report Q4 2010 Holdings</title>
		<link>http://enlightened-american.com/2011/02/15/hedge-funds-report-q4-2010-holdings</link>
		<comments>http://enlightened-american.com/2011/02/15/hedge-funds-report-q4-2010-holdings#comments</comments>
		<pubDate>Tue, 15 Feb 2011 08:14:07 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Pro's Picks]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=769</guid>
		<description><![CDATA[If you have a strong case for other managers I should include, send me an email or post in the comments below. Also, keep in mind that I use a perl script to parse these filings into the spreadsheet format and some information may be misrepresented. As always, YMMV. Seth Klarman Q4 2010 13F Holdings [...]<div id='wikinvestWireDiv769'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 18:37:04 -0800'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='994505' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='981262' href='http://topforeignstocks.com/2011/02/06/reviewthe-callan-periodic-table-of-investment-returns-2010'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 994505, 981262 );' >Review:The Callan Periodic Table of Investment Returns 2010</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Top Foreign Stocks, 2/6/11)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='962257' href='http://kirklindstrom.blogspot.com/2011/01/ecris-wli-ends-2010-on-high-note.html'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 994505, 962257 );' >ECRI&#039;s WLI Ends 2010 on a High Note</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Kirk&#039;s Market Thoughts, 1/7/11)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='946669' href='http://learndividends.com/top-dividend-stocks-of-2010'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 994505, 946669 );' >Top Dividend Stocks Of 2010</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Learn Mining News, 12/27/10)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='720334' href='http://www.wikinvest.com/stock/Chun_Yuan_Steel_(TPE:2010)' wikinvesttrackingurl='http://www.wikinvest.com/stock/Chun_Yuan_Steel_(TPE:2010)' wireTopic='Chun Yuan Steel'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 994505, 720334 );'>Chun Yuan Steel</a>, 
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='982482' href='http://www.wikinvest.com/wiki/Holdings' wikinvesttrackingurl='http://www.wikinvest.com/wiki/Holdings' wireTopic='Holdings'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 994505, 982482 );'>Holdings</a>, 
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='382986' href='http://www.wikinvest.com/concept/Hedge_Funds' wikinvesttrackingurl='http://www.wikinvest.com/concept/Hedge_Funds' wireTopic='Hedge Funds'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 994505, 382986 );'>Hedge Funds</a>
									at <a href='http://www.wikinvest.com' target='_blank'>Wikinvest</a>
								</span>
				</div>
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2011/02/15/hedge-funds-report-q4-2010-holdings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Report Q3 2010 Holdings</title>
		<link>http://enlightened-american.com/2010/11/15/hedge-funds-report-q3-2010-holdings</link>
		<comments>http://enlightened-american.com/2010/11/15/hedge-funds-report-q3-2010-holdings#comments</comments>
		<pubDate>Tue, 16 Nov 2010 05:49:15 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Pro's Picks]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=757</guid>
		<description><![CDATA[I&#8217;ll be reviewing these 13F-HR reports more closely in the coming days but the item that stood out at first glance: Bruce Berkowitz and the Fairholme team opening a position in General Electric (GE). While Berkowitz has been high on financials for some time now, it&#8217;s unclear if GE&#8217;s financial arm is what lured Berkowitz [...]<div id='wikinvestWireDiv757'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 18:37:04 -0800'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='916542' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1229144' href='http://www.thetechnicaltake.com/2012/01/28/investor-sentiment-looking-like-q4-2010'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 916542, 1229144 );' >Investor Sentiment: Looking Like Q4, 2010</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Comments for thetechnicaltake, 1/28/12)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1209068' href='http://moneymorning.com/2011/12/30/put-an-end-to-congressional-perks'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 916542, 1209068 );' >Put An End to Congressional &quot;Perks&quot;</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Money Morning, 12/30/11)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1230728' href='http://www.thetechnicaltake.com/2012/02/05/investor-sentiment-liquidity-solves-all'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 916542, 1230728 );' >Investor Sentiment: Liquidity Solves All</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Comments for thetechnicaltake, 2/4/12)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='720334' href='http://www.wikinvest.com/stock/Chun_Yuan_Steel_(TPE:2010)' wikinvesttrackingurl='http://www.wikinvest.com/stock/Chun_Yuan_Steel_(TPE:2010)' wireTopic='Chun Yuan Steel'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 916542, 720334 );'>Chun Yuan Steel</a>, 
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='982482' href='http://www.wikinvest.com/wiki/Holdings' wikinvesttrackingurl='http://www.wikinvest.com/wiki/Holdings' wireTopic='Holdings'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 916542, 982482 );'>Holdings</a>, 
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='382986' href='http://www.wikinvest.com/concept/Hedge_Funds' wikinvesttrackingurl='http://www.wikinvest.com/concept/Hedge_Funds' wireTopic='Hedge Funds'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 916542, 382986 );'>Hedge Funds</a>
									at <a href='http://www.wikinvest.com' target='_blank'>Wikinvest</a>
								</span>
				</div>
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2010/11/15/hedge-funds-report-q3-2010-holdings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2 2010 Hedge Fund 13F-HR Spreadsheets</title>
		<link>http://enlightened-american.com/2010/08/18/q2-2010-hedge-fund-13f-hr-spreadsheets</link>
		<comments>http://enlightened-american.com/2010/08/18/q2-2010-hedge-fund-13f-hr-spreadsheets#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:56:41 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Pro's Picks]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=736</guid>
		<description><![CDATA[If you have a strong case for other managers I should include, send me an email or post in the comments below. Also, keep in mind that I use a perl script to parse these filings into the spreadsheet format and some information may be misrepresented. As always, YMMV. Seth Klarman Q2 2010 13F Holdings [...]<div id='wikinvestWireDiv736'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Feb 2012 18:36:58 -0800'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='808638' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1213583' href='http://moneymorning.com/2012/01/09/wealthy-congressmen-dont-feel-your-pain'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 808638, 1213583 );' >Wealthy Congressmen Don&#039;t Feel Your Pain</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Money Morning, 1/9/12)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1229144' href='http://www.thetechnicaltake.com/2012/01/28/investor-sentiment-looking-like-q4-2010'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 808638, 1229144 );' >Investor Sentiment: Looking Like Q4, 2010</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Comments for thetechnicaltake, 1/28/12)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='1215970' href='https://moneymorning.com/2011/12/30/put-an-end-to-congressional-perks'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 808638, 1215970 );' >Put An End to Congressional &quot;Perks&quot;</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Money Morning, 12/30/11)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='720334' href='http://www.wikinvest.com/stock/Chun_Yuan_Steel_(TPE:2010)' wikinvesttrackingurl='http://www.wikinvest.com/stock/Chun_Yuan_Steel_(TPE:2010)' wireTopic='Chun Yuan Steel'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 808638, 720334 );'>Chun Yuan Steel</a>, 
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='382986' href='http://www.wikinvest.com/concept/Hedge_Funds' wikinvesttrackingurl='http://www.wikinvest.com/concept/Hedge_Funds' wireTopic='Hedge Funds'  onclick='nv.Wire.BloggerTracker.trackUrlClick( 808638, 382986 );'>Hedge Funds</a>
									at <a href='http://www.wikinvest.com' target='_blank'>Wikinvest</a>
								</span>
				</div>
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2010/08/18/q2-2010-hedge-fund-13f-hr-spreadsheets/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading Range Leads To Stockpicker&#8217;s Market</title>
		<link>http://enlightened-american.com/2010/07/19/trading-range-leads-to-stockpickers-market</link>
		<comments>http://enlightened-american.com/2010/07/19/trading-range-leads-to-stockpickers-market#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:51:42 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=724</guid>
