Quarter Ending 9/30/2011 Back to the Enlightened American Website
Warren Buffett (Berkshire Hathaway)
*****  NEW POSITIONS TAKEN
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
N/A N/A CVS CAREMARK CORP 5,661,000 $33.59 $190,153,000
N/A N/A DIRECTV 4,249,400 $42.27 $179,622,000
N/A N/A GENERAL DYNAMICS 3,064,422 $56.89 $174,335,000
N/A N/A INTEL CORP 9,333,000 $21.34 $199,167,000
N/A N/A INTERNATIONAL BUSINESS MACHINES 57,348,984 $174.87 $10,028,617,000
N/A N/A VISA INC 2,291,708 $85.72 $196,445,000
*****  SOLD OFF
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
*****  HOLD POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
0.00% -13.15% AMERICAN EXPRESS 151,610,700 151,610,700 $44.90 $51.70 $6,807,319,000 $7,838,273,000
0.00% -27.44% BANK OF NEW YORK MELLON CORP. 1,793,915 1,793,915 $18.59 $25.62 $33,349,000 $45,960,000
0.00% 0.40% COCA COLA 200,000,000 200,000,000 $67.56 $67.29 $13,512,000,000 #############
0.00% -2.08% COMDISCO HOLDING 1,538,377 1,538,377 $6.10 $6.23 $9,384,000 $9,583,000
0.00% 1.10% COSTCO WHOLESALE 4,333,363 4,333,363 $82.13 $81.24 $355,899,000 $352,042,000
0.00% -10.75% EXXON MOBIL CORP. 421,800 421,800 $72.63 $81.38 $30,635,000 $34,326,000
0.00% -33.45% GANNETT INC. 1,740,231 1,740,231 $9.53 $14.32 $16,584,000 $24,920,000
0.00% -19.30% GENERAL ELECTRIC 7,777,900 7,777,900 $15.22 $18.86 $118,380,000 $146,691,000
0.00% -3.75% GLAXOSMITHKLINE 1,510,500 1,510,500 $41.29 $42.90 $62,369,000 $64,800,000
0.00% 5.25% MASTERCARD INC. 405,000 405,000 $317.16 $301.34 $128,450,000 $122,043,000
0.00% -20.60% MOODY'S 28,415,250 28,415,250 $30.45 $38.35 $865,245,000 $1,089,725,000
0.00% -0.61% PROCTER & GAMBLECO.          76,766,036 76,766,036 $63.18 $63.57 $4,850,077,000 $4,880,018,000
0.00% -18.35% SANOFI AVENTIS 4,063,675 4,063,675 $32.80 $40.17 $133,289,000 $163,238,000
0.00% -7.72% US BANCORP 69,039,426 69,039,426 $23.54 $25.51 $1,625,188,000 $1,761,196,000
0.00% -53.07% USG CORPORATION 17,072,192 17,072,192 $6.73 $14.34 $114,896,000 $244,815,000
0.00% -13.41% UNITED PARCEL SERVICE INC. 1,429,200 1,429,200 $63.15 $72.93 $90,254,000 $104,232,000
0.00% -2.33% WAL-MART STORES, 39,037,142 39,037,142 $51.90 $53.14 $2,026,027,000 $2,074,433,000
0.00% -21.95% WASHINGTON POST 1,727,765 1,727,765 $326.97 $418.95 $564,928,000 $723,848,000
0.00% -38.14% INGERSOLL-RD 636,600 636,600 $28.06 $45.37 $17,865,000 $28,881,000
*****  AUGMENTED POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
200.26% 11.42% 2,999,447 DOLLAR GENERAL 4,497,247 1,497,800 $37.76 $33.89 $169,816,000 $50,760,000
0.34% -20.52% 18,219 M & T BANK CORPORATION 5,382,040 5,363,821 $69.90 $87.95 $376,204,000 $471,749,000
50.00% -45.65% 1,411,939 TORCHMARK CORP. 4,235,818 2,823,879 $34.86 $64.14 $147,660,000 $181,124,000
100.00% 0.43% 2,101,125 VERISK ANALYTICS 4,202,250 2,101,125 $34.77 $34.62 $146,112,000 $72,741,000
2.57% -14.04% 9,042,200 WELLS FARGO & CO. 361,369,808 352,327,608 $24.12 $28.06 $8,716,240,000 $9,886,312,000
*****  REDUCED POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
0.00% -15.79% -700 CONOCOPHILLIPS 29,100,937 29,101,637 $63.32 $75.19 $1,842,671,000 $2,188,152,000
-12.15% -4.25% -5,177,775 JOHNSON & JOHNSON 37,446,788 42,624,563 $63.69 $66.52 $2,384,985,000 $2,835,387,000
-9.77% -4.68% -9,720,916 KRAFT FOODS INC. 89,746,708 99,467,624 $33.58 $35.23 $3,013,695,000 $3,504,245,000
Back to the Enlightened American Website