*****  NEW POSITIONS TAKEN
Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
ABS-HOLDINGS INC RSTD 15000 $0.00 $0
ADOBE SYSTEMS INC 7066 $41.18 $291,000
AEROFLEX INC 1468100 $11.72 $17,206,000
AETNA INC 3907518 $43.18 $168,727,000
AGILENT TECHNOLOGIES INC 6341 $34.85 $221,000
AMERICA MOVIL-ADR SERIES L 9131 $45.23 $413,000
AUTODESK INC 5140 $40.47 $208,000
BAXTER INTERNATIONAL INC 6346 $46.33 $294,000
BIOMET INC 4950 $41.21 $204,000
CAPITOL BANCORP LTD 5473 $46.23 $253,000
CHAMPION TECHNOLOGY HLDGS 13369 $0.15 $2,000
CITIZENS COMMUNICATIONS CO 11619 $14.37 $167,000
DOLLAR GENERAL CORP 13521 $16.05 $217,000
DOR BIOPHARMA INC 15000 $0.27 $4,000
EBAY INC 12187 $30.03 $366,000
EDEN ENERGY CORP 30000 $1.50 $45,000
ELECTRIC AQUAGENICS UNLIMITE 39557 $0.91 $36,000
EON COMMUNICATIONS CORP 20000 $1.45 $29,000
FALCON NATURAL GAS CORP 15500 $0.13 $2,000
FIRST COMMUNITY BANCORP /CA 4119 $52.20 $215,000
FPL GROUP INC 6569 $54.35 $357,000
GILMAN & CIOCIA INC 10000 $0.10 $1,000
GRAND UNION CO 20000 $0.00 $0
GRANITE CITY FOOD & BREWERY 10000 $5.10 $51,000
HEALTH FITNESS CORP 12000 $2.67 $32,000
HEI INC 10000 $1.50 $15,000
ISHARES DJ US OIL & GAS EXPL 25000 $47.76 $1,194,000
KAYNE ANDERSON MLP INVESTMEN 6370 $32.97 $210,000
MERCANTILE BANKSHARES 8682 $46.76 $406,000
MICRO COMPONENT TECHNOLOGY 275600 $0.20 $55,000
NASDAQ-100 INDEX TRCKNG STCK 5537 $43.16 $239,000
NETWORK APPLIANCE INC 9460 $39.32 $372,000
NI BANCSHARES CORP 6250 $58.08 $363,000
OMNIVISION TECHNOLOGIES 1333075 $13.65 $18,196,000
REYNOLDS AMERICAN INC 5300 $65.47 $347,000
ROYAL DUTCH SHELL PLC-ADR B 3209 $71.05 $228,000
SALLY BEAUTY CO INC-W/I 26512 $7.81 $207,000
SEI INVESTMENTS COMPANY 4104 $59.45 $244,000
SPECTRE GAMING INC 10000 $0.70 $7,000
SYSCO CORP 11516 $36.73 $423,000
TARGET CORP 6427 $57.10 $367,000
TECHNITROL INC 669450 $23.89 $15,993,000
TERADYNE INC 19000 $14.95 $284,000
TITAN OIL AND GAS INC 30000 $0.00 $0
TVIA INC 25000 $1.12 $28,000
TXU CORP 5711 $54.28 $310,000
UNITED DOMINION REALTY TRUST 7826 $31.82 $249,000
VANGUARD PACIFIC ETF 14320 $66.48 $952,000
WTS MEDICAL CV INC 20000 $0.00 $0
WTS SPECTRE GAMNG INC 10000 $0.00 $0
YARA INTERNATIONAL ASA-ADR 9800 $22.76 $223,000
ZIMMER HOLDINGS INC 2721 $78.28 $213,000
*****  SOLD OFF
Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
ACORN FACTOR INC 15700 $3.31 $52,000
AETNA INC (NEW) 4509307 $39.55 $178,343,000
ALCOA INC 7478 $28.08 $210,000
ALERIS INTERNATIONAL INC 368800 $50.54 $18,639,000
APACHE CORP 4209 $63.20 $266,000
BT GROUP PLC-SPON ADR 4720 $50.64 $239,000
COMCAST CORP CL A (NEW) 6543 $36.83 $241,000
COMMUNITY BANCORP 27100 $30.52 $827,000
COMMUNITY BANCORP INC 5605 $40.86 $229,000
CONNETICS CORP 21682 $10.88 $236,000
DATATEC SYSTEMS INC 21000 $0.00 $0
DELSECUR CORPORATION 20000 $0.05 $1,000
DIGITAL FUSION INC 10000 $1.50 $15,000
ELDORADO EXPLORATION INC 72000 $0.14 $10,000
ELDORADO GOLD CORP 10500 $4.38 $46,000
HEALTHSOUTH CORP 15856 $4.98 $79,000
HSBC HOLDINGS PLC-SPONS ADR 2733 $91.47 $250,000
JLG INDS INC 1713975 $19.81 $33,954,000
LUCENT TECHNOLOGIES 10830 $2.31 $25,000
MANULIFE FINANCIAL CORP 6626 $32.30 $214,000
NCT GROUP INC 105000 $0.00 $0
NEW YORK COMMUNITY BANCORP 10598 $16.42 $174,000
OPPENHEIMER SR FLOAT RATE-C 15291 $9.55 $146,000
PETROJARL ASA -SPON ADR 109375 $10.75 $1,176,000
PPG INDUSTRIES INC 3288 $67.21 $221,000
PROVIDENT FINANCIAL SERVICES 12500 $18.48 $231,000
SUN MICROSYSTEMS INC 13130 $4.95 $65,000
UNIGENE LABORATORIES INC 83000 $2.51 $208,000
WESTERN ALLIANCE BANCORP 32800 $32.90 $1,079,000
*****  HOLD POSITIONS
Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
ACCENT COLOR SCIENCES INC 10000 10000 $0.00 $0.00 $0 $0
ADVANCED MARKETING SERVICES 13000 13000 $0.54 $2.69 $7,000 $35,000
ADVANCED SEMICONDUCTOR E-ADR 14000 14000 $5.64 $4.64 $79,000 $65,000
AFRICAN PLATINUM PLC 30000 30000 $0.67 $0.43 $20,000 $13,000
ALADDIN INVESTMENT HOLDINGS LL  46033 46033 $0.00 $0.00 $0 $0
ALTERGY SYSTEMS SERIES B 125000 125000 $0.00 $0.00 $0 $0
AMEREN CORPORATION 3998 3998 $53.78 $52.78 $215,000 $211,000
AMERICAN ENERGY PRODUCTION 20000 20000 $0.05 $0.05 $1,000 $1,000
ANTARES ENERGY LTD 20000 20000 $0.50 $0.30 $10,000 $6,000
ATOPIX PHARMACEUTICALS 50000 50000 $0.00 $0.00 $0 $0
AVIGEN INC 109488 109488 $5.28 $5.17 $578,000 $566,000
BANK EAST ASIA LTD-SPONS ADR 17496 17496 $5.66 $4.57 $99,000 $80,000
BANK PEKAO SA-REG S GDR 7650 7650 $76.99 $62.35 $589,000 $477,000
BE INC-DUE BILLS 11800 11800 $0.00 $0.00 $0 $0
BELLAVISTA CAPITAL PRIVATE PLA  14502 14502 $0.00 $0.00 $0 $0
BIFS TECHNOLOGIES CORP 10000 10000 $0.00 $0.00 $0 $0
CAPITAL SOUTHWEST CORP 2847 2847 $126.10 $119.07 $359,000 $339,000
CHOICE ONE COMMUNICATIONS IN 12500 12500 $0.00 $0.00 $0 $0
COMMUNICATION INTELLIGENCE 12000 12000 $0.17 $0.25 $2,000 $3,000
CONCURRENT COMPUTER CORP 17200 17200 $1.80 $1.74 $31,000 $30,000
CONSTELLATION ENERGY CORP 13502 13502 $68.88 $59.18 $930,000 $799,000
CORP PROPERTY ASSOCS 15 INC 13723 13723 $9.98 $10.49 $137,000 $144,000
DMI BIOSCIENCES INC 15000 15000 $0.00 $0.00 $0 $0
DOVER CORP 4300 4300 $49.07 $47.44 $211,000 $204,000
DYNABAZAAR INC 47000 47000 $0.30 $0.32 $14,000 $15,000
ELECTROLUX AB -SPONS ADR B 10000 10000 $40.00 $32.50 $400,000 $325,000
ELITE TECHNOLOGIES INC 10815 10815 $0.00 $0.00 $0 $0
ELOQUENT INC 29458 29458 $0.00 $0.00 $0 $0
EMBREX INC 17000 17000 $16.88 $11.82 $287,000 $201,000
ENDEVCO INC 12000 12000 $0.00 $0.00 $0 $0
ENERGY CONVERSION DEVICES 10100 10100 $33.96 $37.03 $343,000 $374,000
ESCROW C S F HOLDINGS INCXXX  13818 13818 $0.00 $0.00 $0 $0
FEDERAL-MOGUL CORP 13000 13000 $0.62 $0.38 $8,000 $5,000
FINANTRA CAPITAL CORP 10000 10000 $0.00 $0.00 $0 $0
FIRST AMER SCIENTIFIC CORP 260000 260000 $0.03 $0.05 $8,000 $14,000
GATEWAY INC (NEW) 105400 105400 $2.01 $1.89 $212,000 $199,000
GEELY AUTOMOBILE HOLDINGS LT 40000 40000 $0.10 $0.13 $4,000 $5,000
GEO PETROLEUM INC 12900 12900 $0.00 $0.00 $0 $0
GETGO INC 322500 322500 $0.00 $0.00 $0 $0
GLOBAL CROSSING LTD 34885 34885 $0.00 $0.00 $0 $0
GLOBAL PLATINUM & GOLD INC 23100 23100 $0.13 $0.09 $3,000 $2,000
GREENHILL & CO INC 3500 3500 $73.71 $67.14 $258,000 $235,000
HANCOCK HOLDING CO. 4752 4752 $52.82 $53.45 $251,000 $254,000
HARD TO TREAT DISEASES INC 100000 100000 $0.00 $0.00 $0 $0
HEALTHTRAC INC 40100 40100 $0.00 $0.00 $0 $0
HUDSON CITY BANCORP INC 12000 12000 $13.92 $13.25 $167,000 $159,000
HUSQVARNA AB-ADR 10000 10000 $31.30 $23.50 $313,000 $235,000
I-FLOW CORP NEW 50000 50000 $14.96 $12.02 $748,000 $601,000
INFONOW CORP NEW 42941 42941 $0.16 $0.26 $7,000 $11,000
INMEDICA DEVELOPMENT CORP 17500 17500 $0.23 $0.17 $4,000 $3,000
INVITROGEN CORP 4000 4000 $56.50 $63.50 $226,000 $254,000
KEY ENERGY SERVICES INC 116300 116300 $15.65 $13.60 $1,820,000 $1,582,000
KONINKLIJKE PHILIPS ELECTRS NV  12949 12949 $37.61 $34.98 $487,000 $453,000
LAWSTAR INC 56500 56500 $0.00 $0.00 $0 $0
MAST OPTICAL SYSTEMS INC 100000 100000 $0.00 $0.00 $0 $0
MEDICIS PHARMACEUTICAL-CL A 11073 11073 $35.13 $32.33 $389,000 $358,000
MEDIZONE INTERNATIONAL INC 90000 90000 $0.01 $0.00 $1,000 $0
MOUNTAIN-WEST RESOURCES INC 739000 739000 $0.17 $0.11 $127,000 $79,000
MTR CORP LTD-ADR 48750 48750 $25.15 $25.11 $1,226,000 $1,224,000
NEUROBIOLOGICAL TECHNOLOGIES 10000 10000 $2.10 $2.40 $21,000 $24,000
NEXMED INC 10700 10700 $0.65 $0.65 $7,000 $7,000
OCEANA GOLD LTD 20000 20000 $0.60 $0.50 $12,000 $10,000
PARACELSIAN INC 165850 165850 $0.00 $0.00 $0 $0
PARAGON NATIONAL BANK 11400 11400 $12.54 $12.54 $143,000 $143,000
PAULS PLACE INC 39000 39000 $0.00 $0.00 $0 $0
PDS GAMING CORPORATION 29500 29500 $0.00 $0.00 $0 $0
PENN OCTANE CORP 24705 24705 $0.45 $0.65 $11,000 $16,000
PEOPLES ENERGY CORP 5600 5600 $44.64 $40.71 $250,000 $228,000
PHYSICIAN RESOURCE GRP INC 32685 32685 $0.00 $0.00 $0 $0
POLYONE CORP 12000 12000 $7.50 $8.33 $90,000 $100,000
POWERNOVA TECHNOLOGIES CORP 11800 11800 $0.00 $0.00 $0 $0
PROGRESS ENERGY INC 11525 11525 $49.11 $45.38 $566,000 $523,000
PROVIDENTIAL HOLDINGS INC 155000 155000 $0.03 $0.02 $4,000 $3,000
QUADRATECH INC 180000 180000 $0.00 $0.00 $0 $0
QUEENSTAKE RESOURCES LTD 10700 10700 $0.19 $0.28 $2,000 $3,000
QUESTEC INC 211000 211000 $0.00 $0.00 $0 $0
RENAISSANCE CAP PARTNERS 2 LTD  19000 19000 $0.00 $0.00 $0 $0
RESTRICTED CARDINAL CAP NET 25000 25000 $0.00 $0.00 $0 $0
RESTRICTED ENERGYTEC.COM 112427 112427 $0.00 $0.00 $0 $0
RESTRICTED WOLFGANG PUCK 41499 41499 $0.00 $0.00 $0 $0
SAMARITAN PHARMACEUTICALS 197500 197500 $0.21 $0.31 $41,000 $61,000
SCOLR PHARMA INC 80952 80952 $4.69 $6.00 $380,000 $486,000
SERAC HOLDINGS INC 160000 160000 $0.00 $0.00 $0 $0
SILICONWARE PRECISION -ADR 10298 10298 $7.87 $5.92 $81,000 $61,000
SOVEREIGN BANCSHARES INC 10000 10000 $10.00 $10.00 $100,000 $100,000
STATE STREET CORP 4784 4784 $67.52 $62.50 $323,000 $299,000
STONE MEDIA CORP 17000 17000 $0.00 $0.00 $0 $0
TEXAS PACIFIC LAND TRUST 1500 1500 $217.33 $161.33 $326,000 $242,000
TREND VISION TECHNOLOGIES 40000 40000 $0.00 $0.00 $0 $0
UMPQUA HOLDINGS CORP 7000 7000 $29.43 $28.57 $206,000 $200,000
VELOCITYHSI INC 19000 19000 $0.00 $0.00 $0 $0
WAVE SYSTEMS CORP-CLASS A 13778 13778 $2.54 $1.67 $35,000 $23,000
WEB CAPITAL VENTURES NEV 10000 10000 $0.00 $0.00 $0 $0
ZANETT INC 16667 16667 $1.38 $1.44 $23,000 $24,000
ZEVEX INTL INC NEW 30000 30000 $9.87 $9.00 $296,000 $270,000
*****  AUGMENTED POSITIONS
Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
175 3M CO 11963 11788 $77.91 $74.40 $932,000 $877,000
715216 ABB LTD-SPON ADR 16122450 15407234 $17.98 $13.18 $289,882,000 $203,067,000
2823 ABBOTT LABORATORIES 33970 31147 $48.72 $48.58 $1,655,000 $1,513,000
17450 ABM INDUSTRIES INC 1043575 1026125 $22.71 $18.76 $23,700,000 $19,250,000
8800 ACUITY BRANDS INC 31750 22950 $52.03 $45.40 $1,652,000 $1,042,000
33625 ACXIOM CORP 1248450 1214825 $25.65 $24.66 $32,023,000 $29,958,000
474 AFLAC INC 4974 4500 $46.04 $45.78 $229,000 $206,000
5825 ALASKA AIR GROUP INC 284525 278700 $39.50 $38.04 $11,239,000 $10,602,000
6637 ALBERTO-CULVER CO 26512 19875 $21.46 $50.57 $569,000 $1,005,000
6875 ALEXANDRIA REAL ESTATE EQUIT 102925 96050 $100.40 $93.79 $10,334,000 $9,009,000
15550 ALLEGHENY TECHNOLOGIES INC 129200 113650 $90.68 $62.19 $11,716,000 $7,068,000
4500 ALLIANT ENERGY CORP 17750 13250 $37.75 $35.70 $670,000 $473,000
110 ALLSTATE CORP 15244 15134 $65.14 $62.71 $993,000 $949,000
83896 ALLTEL CORP 3124256 3040360 $60.48 $55.50 $188,955,000 $168,740,000
2425 ALTRIA GROUP INC 16218 13793 $85.83 $76.56 $1,392,000 $1,056,000
11000 AMB PROPERTY CORP 178325 167325 $58.61 $55.11 $10,452,000 $9,221,000
562 AMERICAN INTERNATIONAL GROUP 21215 20653 $71.65 $66.24 $1,520,000 $1,368,000
164668 AMERIPRISE FINANCIAL INC 3560894 3396226 $54.50 $46.90 $194,069,000 $159,283,000
428 AMGEN INC 24050 23622 $68.32 $71.54 $1,643,000 $1,690,000
11657 AMVESCAP PLC-SPONSORED ADR 782590 770933 $24.65 $21.92 $19,291,000 $16,899,000
93470 ANADARKO PETROLEUM CORP 8706250 8612780 $43.52 $43.83 $378,896,000 $377,498,000
283184 ANGLO AMERICAN PLC-UNSP ADR 11287470 11004286 $24.41 $21.10 $275,527,000 $232,190,000
2925 ANGLOGOLD ASHANTI-SPON ADR 69750 66825 $47.10 $37.74 $3,285,000 $2,522,000
7425 ANIXTER INTERNATIONAL INC 557775 550350 $54.30 $56.47 $30,287,000 $31,078,000
503 APPLE COMPUTER INC 7857 7354 $84.89 $76.96 $667,000 $566,000
929 APPLIED MATERIALS INC 19826 18897 $18.46 $17.73 $366,000 $335,000
8775 ARMOR HOLDINGS INC 575200 566425 $54.85 $57.33 $31,550,000 $32,473,000
115710 ASTRAZENECA PLC-SPONS ADR 5046446 4930736 $53.55 $62.50 $270,237,000 $308,171,000
5800 AT&T INC 41125 35325 $35.74 $32.55 $1,470,000 $1,150,000
23425 AVISTA CORP 1140900 1117475 $25.31 $23.68 $28,876,000 $26,462,000
22434 AVNET INC 65684 43250 $25.53 $19.63 $1,677,000 $849,000
263035 AXA -SPONS ADR 9259362 8996327 $40.33 $36.91 $373,430,000 $332,054,000
169462 BAKER HUGHES INC 6536846 6367384 $74.66 $68.20 $488,041,000 $434,256,000
970 BANCO BRADESCO-SPONSORED ADR 83045 82075 $40.35 $33.35 $3,351,000 $2,737,000
633952 BANCO SANTANDER CEN-SPON ADR 25745357 25111405 $18.66 $15.79 $480,408,000 $396,509,000
18033 BANK OF AMERICA CORP 73513 55480 $53.39 $53.57 $3,925,000 $2,972,000
31325 BANKATLANTIC BANCORP INC-A 1606575 1575250 $13.81 $14.22 $22,187,000 $22,400,000
94205 BASF AG -SPON ADR 4182986 4088781 $97.21 $80.10 $406,628,000 $327,511,000
1089 BB&T CORP 10689 9600 $43.97 $43.75 $470,000 $420,000
989 BELLSOUTH CORP 26450 25461 $47.11 $42.73 $1,246,000 $1,088,000
117923 BHP BILLITON LTD- SPON ADR 6194775 6076852 $39.75 $37.88 $246,242,000 $230,191,000
4725 BIO RAD LABS INC 452125 447400 $82.52 $70.73 $37,309,000 $31,645,000
17625 BJ'S WHOLESALE CLUB INC 865825 848200 $31.11 $29.18 $26,936,000 $24,750,000
3374 BLACK & DECKER MFG CO 12299 8925 $80.01 $79.33 $984,000 $708,000
12725 BLACK BOX CORP 551250 538525 $41.99 $38.92 $23,147,000 $20,959,000
1818 BOEING COMPANY 11861 10043 $88.86 $78.86 $1,054,000 $792,000
19045 BRINKER INTERNATIONAL INC 33945 14900 $30.17 $40.07 $1,024,000 $597,000
49550 BROCADE COMMUNICATIONS SYS 2892800 2843250 $8.21 $7.06 $23,750,000 $20,073,000
2295 BURLINGTON NORTHERN SANTA FE 243542 241247 $73.81 $73.44 $17,976,000 $17,717,000
126378 CADBURY SCHWEPPES-SPONS ADR 4479847 4353469 $42.93 $42.77 $192,320,000 $186,198,000
8274 CALIFORNIA PIZZA KITCHEN INC 446449 438175 $33.31 $29.93 $14,871,000 $13,115,000
3950 CALIFORNIA WTR SVC GRP CA 391875 387925 $40.40 $36.93 $15,832,000 $14,326,000
23975 CALLAWAY GOLF CO 1196300 1172325 $14.41 $13.11 $17,239,000 $15,369,000
8850 CAMDEN PROPERTY TRUST 139400 130550 $73.85 $76.01 $10,295,000 $9,923,000
130807 CANADIAN NATL RAILWAY CO 5620131 5489324 $43.03 $41.94 $241,834,000 $230,222,000
46330 CATERPILLAR INC 6817830 6771500 $61.33 $65.80 $418,138,000 $445,565,000
16925 CEDAR SHOPPING CENTERS INC 912800 895875 $15.91 $16.17 $14,523,000 $14,486,000
9361 CEMEX SAB DE CV 171830 162469 $33.88 $30.08 $5,822,000 $4,887,000
7034 CHEVRON CORP 46031 38997 $73.54 $64.85 $3,385,000 $2,529,000
282617 CHINA MOBILE HK LTD-SP ADR 10076001 9793384 $43.22 $35.35 $435,485,000 $346,196,000
12050 CHITTENDEN CORP 671877 659827 $30.69 $28.69 $20,620,000 $18,930,000
10150 CIA VALE DO RIO DOCE-SP ADR 540500 530350 $26.25 $18.51 $14,188,000 $9,817,000
9650 CIMAREX ENERGY CO 702600 692950 $36.50 $35.19 $25,645,000 $24,385,000
5388 CITIGROUP INC 64110 58722 $55.70 $49.67 $3,571,000 $2,917,000
3700 CITY NATL CORP 11855 8155 $71.19 $67.08 $844,000 $547,000
8125 CLECO CORPORATION 373375 365250 $25.23 $25.24 $9,420,000 $9,219,000
14750 CLEVELAND-CLIFFS INC 801450 786700 $48.44 $38.11 $38,822,000 $29,981,000
3885 CLOROX CO 326494 322609 $64.15 $63.00 $20,945,000 $20,324,000
3139 COCA-COLA COMPANY 25670 22531 $48.27 $44.69 $1,239,000 $1,007,000
9175 COMMERCIAL METALS CO 916650 907475 $25.80 $20.33 $23,650,000 $18,449,000
141168 CONOCOPHILLIPS 6946721 6805553 $71.95 $59.53 $499,817,000 $405,135,000
719 CONSOLIDATED EDISON INC 7591 6872 $48.08 $46.13 $365,000 $317,000
13025 CORN PRODUCTS INTL INC 672025 659000 $34.54 $32.54 $23,212,000 $21,444,000
6150 CORPORATE OFFICE PROPERTIES 326300 320150 $50.47 $44.76 $16,468,000 $14,330,000
512 COUNTRYWIDE FINANCIAL CORP 6998 6486 $42.44 $35.00 $297,000 $227,000
210030 CREDIT SUISSE GROUP-SPON ADR 8123521 7913491 $69.85 $57.95 $567,428,000 $458,587,000
3925 CYTEC INDUSTRIES INC 189525 185600 $56.51 $55.59 $10,710,000 $10,318,000
900 DAEWOO SHIPBUILDING-GDR 144A 101400 100500 $63.40 $64.65 $6,429,000 $6,497,000
69553 DANAHER CORP 2516710 2447157 $72.44 $68.67 $182,311,000 $168,046,000
159 DEERE & CO 2551 2392 $95.26 $84.03 $243,000 $201,000
105975 DEVON ENERGY CORP (NEW) 4406860 4300885 $67.08 $63.15 $295,612,000 $271,601,000
2032 DOW CHEMICAL CO 16666 14634 $39.90 $38.95 $665,000 $570,000
20400 DPL INC 1033050 1012650 $27.78 $27.12 $28,698,000 $27,463,000
16175 DRS TECHNOLOGIES INC 646463 630288 $52.68 $43.67 $34,056,000 $27,525,000
13300 DTE ENERGY CO 51127 37827 $48.41 $41.50 $2,475,000 $1,570,000
1262 DUKE ENERGY CORP 24004 22742 $33.20 $30.21 $797,000 $687,000
159043 E.ON AG -SPONSORED ADR 8027554 7868511 $45.19 $39.67 $362,765,000 $312,144,000
13255 EATON VANCE CORP 1101480 1088225 $33.01 $28.86 $36,360,000 $31,406,000
4750 EMERSON ELECTRIC COMPANY 8518 3768 $44.14 $83.86 $376,000 $316,000
7800 EMPRESA BRASILIERA DE AE-ADR 350725 342925 $41.43 $39.27 $14,531,000 $13,467,000
124952 ENCANA CORP 4757910 4632958 $45.95 $46.69 $218,626,000 $216,313,000
65 ENERGY SELECT SECTOR SPDR 5030 4965 $58.65 $53.37 $295,000 $265,000
1555 ENSCO INTERNATIONAL INC 458375 456820 $50.06 $43.83 $22,946,000 $20,022,000
12225 EQUITY INNS INC 719150 706925 $15.96 $15.92 $11,478,000 $11,254,000
5297 ESCROW MIRANT CORP COM NEW 25345 20048 $0.00 $0.00 $0 $0
4675 ESSEX PROPERTY TRUST INC 87150 82475 $129.25 $121.39 $11,264,000 $10,012,000
16987 EXXON MOBIL CORP 149498 132511 $76.63 $67.10 $11,456,000 $8,892,000
1240 FANNIE MAE 5516 4276 $59.46 $55.89 $328,000 $239,000
69335 FEDEX CORP 3563266 3493931 $108.62 $108.68 $387,042,000 $379,720,000
12200 FEI COMPANY 607600 595400 $26.37 $21.11 $16,022,000 $12,569,000
8600 FIRST REPUBLIC BANK 591437 582837 $39.08 $42.56 $23,113,000 $24,806,000
1200 FIRSTENERGY CORP 516959 515759 $60.30 $55.86 $31,173,000 $28,810,000
7100 FLUOR CORP (NEW) 28870 21770 $81.64 $76.89 $2,357,000 $1,674,000
361 FORD MOTOR CO 10509 10148 $7.52 $8.08 $79,000 $82,000
139 FRANKLIN RESOURCES INC 7337 7198 $110.13 $105.72 $808,000 $761,000
97359 FREEPORT-MCMORAN COPPER-B 849557 752198 $55.73 $53.26 $47,346,000 $40,062,000
12525 FREMONT GENERAL CORP 725350 712825 $16.21 $13.99 $11,758,000 $9,972,000
305260 FUJITSU LTD - UNSPON ADR 1437485 1132225 $39.19 $41.25 $56,339,000 $46,703,000
7225 GAMESTOP CORP-CL A 594175 586950 $55.11 $46.28 $32,745,000 $27,164,000
201935 GENERAL ELECTRIC CO 5769109 5567174 $37.21 $35.30 $214,669,000 $196,521,000
106431 GILEAD SCIENCES INC 4021953 3915522 $64.93 $68.77 $261,145,000 $269,270,000
103733 GLAXOSMITHKLINE PLC-ADR 4993982 4890249 $52.76 $53.23 $263,483,000 $260,308,000
44836 GOLDMAN SACHS GROUP INC 2845613 2800777 $199.35 $169.17 $567,273,000 $473,807,000
4500 GRANITE CONSTRUCTION INC 754417 749917 $50.32 $53.35 $37,962,000 $40,008,000
15525 GREATER BAY BANCORP 694630 679105 $26.33 $28.21 $18,290,000 $19,158,000
18230 GRUPO TELEVISA SA-SPONS ADR 765730 747500 $27.01 $21.26 $20,682,000 $15,892,000
10300 H B FULLER CO 513250 502950 $25.82 $23.44 $13,252,000 $11,789,000
10274 HARRIS CORP DEL 34724 24450 $45.85 $44.50 $1,592,000 $1,088,000
21825 HELMERICH & PAYNE 1115125 1093300 $24.47 $23.03 $27,287,000 $25,179,000
8075 HENRY SCHEIN INC 394700 386625 $48.98 $50.14 $19,332,000 $19,385,000
9750 HEWLETT-PACKARD CO 41723 31973 $41.20 $36.69 $1,719,000 $1,173,000
11988 HOME DEPOT INC 25066 13078 $40.17 $36.24 $1,007,000 $474,000
125245 HONEYWELL INTERNATIONAL INC 5641093 5515848 $45.24 $40.90 $255,203,000 $225,598,000
18500 HORACE MANN EDUCATOR 724425 705925 $20.20 $19.23 $14,633,000 $13,575,000
15110 HOYA CORP-SPONSORED ADR 220210 205100 $38.94 $37.69 $8,575,000 $7,730,000
36316 HUMANA INC 1716892 1680576 $55.31 $66.09 $94,961,000 $111,069,000
735 IBM CORP 56775 56040 $97.16 $81.94 $5,516,000 $4,592,000
11150 IDACORP INC 745950 734800 $38.65 $37.81 $28,831,000 $27,783,000
83420 ILLINOIS TOOL WORKS 3483681 3400261 $46.19 $44.90 $160,911,000 $152,672,000
136148 ING GROEP NV -SPONSORED ADR 8195815 8059667 $44.17 $43.98 $362,009,000 $354,464,000
7183 INGERSOLL RAND COMPANY LTD NEW  38933 31750 $39.12 $37.98 $1,523,000 $1,206,000
29149 INTEL CORP 596947 567798 $20.25 $20.57 $12,088,000 $11,680,000
55325 ISHARES MSCI EAFE INDEX FUND 83516 28191 $73.22 $67.75 $6,115,000 $1,910,000
230768 ISHARES MSCI EMERGING MKT IN 6552308 6321540 $114.17 $96.77 $748,077,000 $611,735,000
3602143 ISHARES MSCI JAPAN INDEX FUND 146116362 1.43E+08 $14.21 $13.54 $2,076,314,000 $1,929,643,000
25 ISHARES S&P GLBL ENERGY SECT 2550 2525 $111.37 $102.57 $284,000 $259,000
19900 JABIL CIRCUIT INC 60761 40861 $24.56 $28.56 $1,492,000 $1,167,000
7700 JACK IN THE BOX INC 475150 467450 $61.04 $52.18 $29,003,000 $24,392,000
100 JACOBS ENGINEERING GROUP INC 97090 96990 $81.54 $74.73 $7,917,000 $7,248,000
17750 JANUS CAPITAL GROUP INC 1470775 1453025 $21.59 $19.72 $31,754,000 $28,654,000
6350 JOHNSON CONTROLS 25600 19250 $85.94 $71.74 $2,200,000 $1,381,000
445 JPMORGAN CHASE & CO 38063 37618 $48.29 $46.97 $1,838,000 $1,767,000
14974 KANSAS CITY SOUTHERN 1046024 1031050 $28.98 $27.31 $30,314,000 $28,158,000
10675 KELLY SERVICES INC CLASS A 514475 503800 $28.94 $27.41 $14,889,000 $13,809,000
2100 KGHM POLSKA MIEDZ SA-GDR 398800 396700 $63.10 $64.00 $25,164,000 $25,389,000
126 KIMCO REALTY CORP. 5626 5500 $44.97 $42.91 $253,000 $236,000
26729 KLA-TENCOR CORPORATION 6899880 6873151 $49.75 $44.47 $343,269,000 $305,649,000
9 KOOKMIN BANK-SPON ADR 106284 106275 $80.64 $78.03 $8,571,000 $8,293,000
26450 KULICKE & SOFFA INDS 1626775 1600325 $8.40 $8.84 $13,665,000 $14,147,000
12775 LAZARD LTD-CL A 686175 673400 $47.34 $39.98 $32,484,000 $26,923,000
110231 LEHMAN BROTHERS HOLDINGS INC 5491256 5381025 $78.12 $73.86 $428,977,000 $397,443,000
393 LINCOLN NATIONAL CORP 4527 4134 $66.49 $62.17 $301,000 $257,000
103287 LOCKHEED MARTIN CORP 3458253 3354966 $92.07 $86.06 $318,401,000 $288,728,000
118935 LOWES COS INC 6678713 6559778 $31.15 $28.06 $208,042,000 $184,067,000
170792 MATSUSHITA ELEC IND-SPON ADR 12830074 12659282 $20.09 $21.13 $257,756,000 $267,491,000
6400 MEDIMMUNE INC 890900 884500 $32.37 $29.27 $28,838,000 $25,889,000
