Enlightened-American: Bob Rodriguez (FPA) Q1 2008 13F-HR Filing
Quarter Ending 03/31/2008 Back to the Enlightened American Website
Robert Rodriguez (First Pacific Advisors - FPA)
*****  NEW POSITIONS TAKEN
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
CYMER INC 280,400 $26.04 $7,302,000
GENERAL GROWTH PROPERTIES 7,000 $780.00 $5,460,000
LOWE'S COMPANIES, INC. 618,300 $22.94 $14,184,000
*****  SOLD OFF
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
ACE AVIATION HOLDINGS INC. 695,800 $28.44 $19,789,000
AEROPLAN INCOME FUND 242,607 $23.60 $5,726,000
FIRST AMERICAN CORPORATION 626,800 $34.12 $21,386,000
W.W. GRAINGER, INC. 2,300 $87.39 $201,000
*****  HOLD POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
0.00% -8.62% AMERICAN GREETINGS CORP-CL A 2,948,000 2,948,000 $18.55 $20.30 $54,686,000 $59,844,000
0.00% -14.08% ARES CAPITAL CORPORATION 908,100 908,100 $12.57 $14.63 $11,415,000 $13,285,000
0.00% -8.50% ATWOOD OCEANICS, INC. 359,800 359,800 $91.72 $100.24 $33,001,000 $36,066,000
0.00% -40.61% BEARINGPOINT, INC. 173,200 173,200 $1.68 $2.83 $291,000 $490,000
0.00% 12.45% THE BRINKS COMPANY 266,700 266,700 $67.18 $59.74 $17,917,000 $15,933,000
0.00% -26.45% BROOKS AUTOMATION, INC. 60,100 60,100 $9.72 $13.21 $584,000 $794,000
0.00% -6.36% CBL & ASSOCIATES PROP SERIES C  100,000 100,000 $20.60 $22.00 $2,060,000 $2,200,000
0.00% 6.48% CHAMPION ENTERPRISES, INC. 7,813,400 7,813,400 $10.03 $9.42 $78,369,000 $73,603,000
0.00% -8.54% CHEVRON CORPORATION 275,000 275,000 $85.36 $93.33 $23,474,000 $25,666,000
0.00% -49.92% COACHMEN INDS INC. 2,274,900 2,274,900 $2.98 $5.95 $6,779,000 $13,535,000
0.00% 0.00% DATAPATH, INC. - 144A 4,100,000 4,100,000 $2.80 $2.80 $11,480,000 $11,480,000
0.00% 8.56% DISCOVER FINANCIAL SERVICES 1,028,600 1,028,600 $16.37 $15.08 $16,839,000 $15,511,000
0.00% -54.92% DYCOM INDUSTRIES, INC. 54,200 54,200 $12.01 $26.64 $651,000 $1,444,000
0.00% -23.07% FLEETWOOD ENTERPRISES, INC. 8,392,226 8,392,226 $4.60 $5.98 $38,605,000 $50,185,000
0.00% -5.09% G & K SERVICES, INC. 306,600 306,600 $35.61 $37.52 $10,918,000 $11,504,000
0.00% -15.95% GENERAL MOTORS CORP. 6.25% SER  531,300 531,300 $16.50 $19.63 $8,766,000 $10,429,000
0.00% -15.74% GENERAL MOTORS 5.25% SER B CV 601,200 601,200 $16.23 $19.26 $9,757,000 $11,579,000
0.00% 5.66% HERCULES OFFSHORE, INC. 38,600 38,600 $25.13 $23.78 $970,000 $918,000
0.00% -7.71% HORACE MANN EDUCATORS CORP. 1,913,400 1,913,400 $17.48 $18.94 $33,446,000 $36,240,000
0.00% 12.61% JO-ANN STORES, INC. 2,855,895 2,855,895 $14.73 $13.08 $42,067,000 $37,355,000
0.00% -10.32% PHILIPS ELECTRONICS-NY SHR 845,000 845,000 $38.34 $42.75 $32,397,000 $36,124,000
0.00% 5.15% LA-Z-BOY INCORPORATED 98,000 98,000 $8.34 $7.93 $817,000 $777,000
0.00% -2.97% LANDAUER INC 13,000 13,000 $50.31 $51.85 $654,000 $674,000
0.00% -10.29% MAGNA INTERNATIONAL, INC. 355,000 355,000 $72.15 $80.43 $25,614,000 $28,553,000
0.00% 10.98% NAVISTAR INTERNATIONAL CORP. 348,800 348,800 $60.15 $54.20 $20,980,000 $18,905,000
0.00% -17.27% ONEX CORPORATION 441,400 441,400 $29.18 $35.27 $12,880,000 $15,568,000
0.00% -10.34% OWENS CORNING INC. 200,000 200,000 $18.13 $20.22 $3,626,000 $4,044,000
0.00% -14.55% PG&E CORPORATION 160,000 160,000 $36.82 $43.09 $5,891,000 $6,894,000
0.00% -17.85% PENNSYLVANIA REAL ESTATE INV TR 12,830 12,830 $24.40 $29.70 $313,000 $381,000
0.00% 34.10% PIONEER DRILLING COMPANY 142,700 142,700 $15.93 $11.88 $2,273,000 $1,695,000
0.00% -1.60% PLAINS EXPLORATION&PRODUCTION C 136,700 136,700 $53.14 $54.00 $7,264,000 $7,382,000
0.00% 52.78% PRECISION DRILLING TRUST 16,600 16,600 $23.19 $15.18 $385,000 $252,000
0.00% 11.58% PROLOGIS 6.75% SERIES G PFD. 120 120 $23,450.00 $21,016.67 $2,814,000 $2,522,000
0.00% 17.17% ROSS STORES INC. 2,853,300 2,853,300 $29.96 $25.57 $85,486,000 $72,960,000
0.00% 2.73% SCHNITZER STEEL INDUSTRIES, INC 27,600 27,600 $71.01 $69.13 $1,960,000 $1,908,000
0.00% 8.94% SIGMA-ALDRICH CORPORATION 4,500 4,500 $59.56 $54.67 $268,000 $246,000
0.00% -21.68% THOR INDS. INC. 863,500 863,500 $29.77 $38.01 $25,706,000 $32,821,000
0.00% 0.73% TIDEWATER INC 5,000 5,000 $55.20 $54.80 $276,000 $274,000
0.00% 2.34% TUESDAY MORNING CORPORATION 67,500 67,500 $5.19 $5.07 $350,000 $342,000
0.00% 10.84% WAL-MART STORES, INC. 495,400 495,400 $52.68 $47.53 $26,098,000 $23,546,000
0.00% -10.49% WESTERN DIGITAL CORPORATION 849,800 849,800 $27.04 $30.21 $22,979,000 $25,672,000
0.00% -19.71% WINNEBAGO INDUSTRIES, INC. 29,200 29,200 $16.88 $21.03 $493,000 $614,000
0.00% -4.34% CORE LABORATORIES N.V. 22,700 22,700 $119.30 $124.71 $2,708,000 $2,831,000
*****  AUGMENTED POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
1.75% -14.33% 57,900 ARROW ELECTRONICS INC. 3,373,350 3,315,450 $33.65 $39.28 $113,513,000 $130,231,000
0.91% -6.41% 57,300 AVNET, INC. 6,324,000 6,266,700 $32.73 $34.97 $206,985,000 $219,146,000
13.26% -15.03% 12,000 CKE RESTAURANTS, INC. 102,500 90,500 $11.22 $13.20 $1,150,000 $1,195,000
0.14% -10.72% 25,000 CHARMING SHOPPES, INC. 17,337,300 17,312,300 $4.83 $5.41 $83,739,000 $93,659,000
1.42% -5.24% 176,000 CIRCUIT CITY STORES INC. 12,606,000 12,430,000 $3.98 $4.20 $50,170,000 $52,205,000
1.58% -13.84% 123,000 FOOT LOCKER, INC. 7,910,100 7,787,100 $11.77 $13.66 $93,101,000 $106,372,000
8.01% -1.14% 118,700 GROUP 1 AUTOMOTIVE, INC. 1,600,300 1,481,600 $23.48 $23.75 $37,575,000 $35,188,000
8.96% -23.30% 100,800 HNI CORPORATION 1,226,200 1,125,400 $26.89 $35.06 $32,973,000 $39,457,000
10.05% -12.56% 5,600 K-SWISS INC. 61,300 55,700 $15.82 $18.10 $970,000 $1,008,000
13.86% -23.00% 127,300 MAXIM INTEGRATED PRODUCTS, INC. 1,045,800 918,500 $20.39 $26.48 $21,323,000 $24,322,000
2.84% -11.04% 42,100 MERCURY GENERAL CORP. 1,526,400 1,484,300 $44.31 $49.81 $67,634,000 $73,933,000
63.93% -20.38% 472,300 OMNICARE INC. 1,211,100 738,800 $18.16 $22.81 $21,994,000 $16,852,000
0.83% 34.12% 79,100 PATTERSON-UTI ENERGY, INC. 9,552,200 9,473,100 $26.18 $19.52 $250,076,000 $184,915,000
2.03% -3.62% 44,500 RADIOSHACK CORPORATION 2,237,300 2,192,800 $16.25 $16.86 $36,356,000 $36,971,000
2.31% 26.38% 66,200 RENT-A-CENTER, INC. 2,927,900 2,861,700 $18.35 $14.52 $53,727,000 $41,552,000
0.86% 4.36% 47,300 ROWAN COMPANIES, INC. 5,557,500 5,510,200 $41.18 $39.46 $228,858,000 $217,433,000
3.78% -26.07% 26,600 SM&A 729,700 703,100 $4.31 $5.83 $3,145,000 $4,099,000
8.39% -12.77% 128,200 SIGNET GROUP PLC-ADR 1,655,900 1,527,700 $12.30 $14.10 $20,368,000 $21,541,000
1.08% -4.00% 54,300 TRINITY INDUSTRIES, INC. 5,105,100 5,050,800 $26.65 $27.76 $136,051,000 $140,210,000
1.56% 23.04% 79,000 ZALE CORPORATION 5,131,700 5,052,700 $19.76 $16.06 $101,402,000 $81,146,000
*****  REDUCED POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
-5.54% -11.91% -20,200 AGCO CORPORATION 344,100 364,300 $59.88 $67.98 $20,605,000 $24,765,000
-5.15% -12.49% -47,400 AMSURG CORPORATION 873,200 920,600 $23.68 $27.06 $20,678,000 $24,912,000
-0.41% -9.03% -3,200 ASSURANT, INC. 780,800 784,000 $60.86 $66.90 $47,519,000 $52,450,000
-4.08% -14.16% -16,600 BIO-RAD LABORATORIES, INC. 390,300 406,900 $88.95 $103.62 $34,717,000 $42,163,000
-2.72% -4.73% -36,500 BRADY CORPORATION-CL A 1,306,600 1,343,100 $33.43 $35.09 $43,679,000 $47,130,000
-1.43% -26.04% -25,400 BROWN & BROWN INC. 1,752,700 1,778,100 $17.38 $23.50 $30,462,000 $41,785,000
-5.04% -1.67% -143,100 CARMAX INC 2,695,012 2,838,112 $19.42 $19.75 $52,337,000 $56,052,000
-3.64% -9.01% -27,500 CARNIVAL CORPORATION 727,700 755,200 $40.48 $44.49 $29,457,000 $33,599,000
-8.26% -10.43% -100,165 CHARLES RIVER LABORATORIES INT' 1,112,835 1,213,000 $58.94 $65.80 $65,591,000 $79,816,000
-4.47% -6.37% -46,000 CLARCOR INC. 982,600 1,028,600 $35.55 $37.97 $34,932,000 $39,056,000
-4.93% 8.34% -97,100 COGNEX CORPORATION 1,872,200 1,969,300 $21.83 $20.15 $40,870,000 $39,681,000
-2.64% -13.69% -41,100 CONOCOPHILLIPS 1,514,600 1,555,700 $76.21 $88.30 $115,428,000 $137,369,000
-4.67% -8.91% -38,000 COPART, INC. 775,800 813,800 $38.76 $42.55 $30,070,000 $34,627,000
-4.44% 5.03% -282,761 ENSCO INTERNATIONAL INCORPORATE 6,089,572 6,372,333 $62.62 $59.62 $381,329,000 $379,918,000
-3.68% -10.71% -29,800 FRANKLIN ELECTRIC CO. INC. 779,400 809,200 $34.17 $38.27 $26,632,000 $30,968,000
-2.48% -2.68% -24,600 GRACO, INC. 966,200 990,800 $36.26 $37.26 $35,034,000 $36,917,000
-5.62% 0.56% -164,800 HEARTLAND EXPRESS, INC. 2,765,600 2,930,400 $14.26 $14.18 $39,438,000 $41,554,000
-4.99% -24.10% -88,900 HELIX ENERGY SOLUTIONS GROUP 1,692,200 1,781,100 $31.50 $41.50 $53,304,000 $73,916,000
-3.51% -15.06% -53,200 IDEX CORP. 1,463,500 1,516,700 $30.69 $36.13 $44,915,000 $54,798,000
-1.01% -13.76% -2,000 INTERACTIVE DATA CORPORATION 197,000 199,000 $28.47 $33.01 $5,608,000 $6,569,000
-10.49% -8.50% -74,900 INVITROGEN CORPORATION 639,300 714,200 $85.47 $93.41 $54,641,000 $66,713,000
-5.60% 11.14% -151,100 KNIGHT TRANSPORTATION, INC. 2,549,100 2,700,200 $16.46 $14.81 $41,958,000 $39,990,000
-5.50% -20.05% -80,000 LINCARE HOLDINGS INC. 1,375,800 1,455,800 $28.11 $35.16 $38,673,000 $51,186,000
-0.47% -1.12% -3,100 MANPOWER INC. 657,500 660,600 $56.26 $56.90 $36,991,000 $37,588,000
-4.64% 4.17% -60,649 MICROCHIP TECHNOLOGY INCORP. 1,245,651 1,306,300 $32.73 $31.42 $40,771,000 $41,044,000
-1.68% -12.06% -34,800 O'REILLY AUTOMOTIVE, INC. 2,036,600 2,071,400 $28.52 $32.43 $58,084,000 $67,176,000
-2.05% -25.73% -41,600 PLANTRONICS, INC. 1,990,800 2,032,400 $19.31 $26.00 $38,442,000 $52,842,000
-66.36% -14.14% -107,100 POLARIS INDUSTRIES, INC. 54,300 161,400 $41.01 $47.77 $2,227,000 $7,710,000
-0.27% -9.87% -4,000 RELIANT ENERGY, INC. 1,504,200 1,508,200 $23.65 $26.24 $35,574,000 $39,575,000
-0.45% -0.81% -38,800 ROSETTA RESOURCES INC. 8,592,100 8,630,900 $19.67 $19.83 $169,007,000 $171,151,000
-4.41% -31.96% -22,100 SANDISK CORPORATION 479,200 501,300 $22.57 $33.17 $10,815,000 $16,628,000
-3.74% 11.87% -84,856 SCANSOURCE, INC. 2,185,744 2,270,600 $36.19 $32.35 $79,102,000 $73,454,000
-2.67% -0.75% -8,000 VENTAS INC. 292,000 300,000 $44.91 $45.25 $13,114,000 $13,575,000
-5.52% -3.98% -75,400 ZEBRA TECHNOLOGIES CORP. CLASS  1,290,225 1,365,625 $33.32 $34.70 $42,990,000 $47,387,000
-2.03% -0.09% -26,600 COVIDIEN LTD 1,284,100 1,310,700 $44.25 $44.29 $56,822,000 $58,051,000
-5.22% -12.10% -95,700 NOBLE CORPORATION 1,736,500 1,832,200 $49.67 $56.51 $86,252,000 $103,538,000
Back to the Enlightened American Website