Enlightened American: Robert Rodriguez (FPA) 2008 Q4 13F SEC Filing
Quarter Ending 12/31/2008 Back to the Enlightened American Website
Robert Rodriguez (First Pacifica Advisors - FPA)
*****  NEW POSITIONS TAKEN
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
N/A N/A ABERCROMBIE AND FITCH CO. CL. A 24,200 $23.06 $558,000
N/A N/A ACTUANT CORP - CL A 360,600 $19.02 $6,859,000
N/A N/A AUTOLIV, INC. 732,000 $21.46 $15,709,000
N/A N/A BJ SERVICES CO. 5,074,200 $11.67 $59,216,000
N/A N/A BRINK'S HOME SECURITY HLDG., IN 257,500 $21.92 $5,644,000
N/A N/A CNX GAS CORPORATION 650,200 $27.30 $17,750,000
N/A N/A CABOT OIL & GAS CORP. 235,200 $26.00 $6,115,000
N/A N/A CAPITOL ACQUISITION, CORP. 86,871 $9.11 $791,000
N/A N/A CIMAREX ENERGY CO. 407,300 $26.78 $10,908,000
N/A N/A DIODES INC. CV CONVERT 2,000 $619.00 $1,238,000
N/A N/A EBAY INC. 1,796,100 $13.96 $25,073,000
N/A N/A FMC TECHNOLOGIES, INC. 477,400 $23.83 $11,376,000
N/A N/A GOLDEN POND HEALTHCARE, INC. 191,686 $7.23 $1,386,000
N/A N/A HELMERICH & PAYNE, INC. 40,700 $22.75 $926,000
N/A N/A INTERPUBLIC GROUP COS, INC. CON 8,750 $648.80 $5,677,000
N/A N/A LAM RESEARCH CORPORATION 30,800 $21.27 $655,000
N/A N/A LIFE TECHNOLOGIES CORPORATION 1,235,400 $23.31 $28,797,000
N/A N/A LUCENT TECHNOLOGIES CV CONVERT  9,500 $821.26 $7,802,000
N/A N/A NEWFIELD EXPLORATION CO. 2,952,026 $19.75 $58,303,000
N/A N/A PRIDE INTERNATIONAL, INC. 2,997,100 $15.98 $47,893,000
N/A N/A RELIANCE STEEL & ALUMINUM 1,318,308 $19.94 $26,287,000
N/A N/A ST. MARY LAND & EXPLORATION CO  591,200 $20.31 $12,007,000
N/A N/A ST MARY LAND & EXPLORATION CONV 1,500 $702.00 $1,053,000
N/A N/A SAPPHIRE INDUSTRIALS CORP 193,700 $9.16 $1,774,000
N/A N/A SPORTS PROPERTIES ACQUISITION C 133,100 $9.10 $1,211,000
N/A N/A TOTAL SA-SPON ADR 581,083 $55.30 $32,134,000
N/A N/A TRANSOCEAN INC. CONVERT 2,000 $807.50 $1,615,000
N/A N/A OVERTURE ACQUISITION, CORP. 55,900 $9.11 $509,000
*****  SOLD OFF
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
N/A N/A BROOKS AUTOMATION, INC. 60,100 $8.35 $502,000
N/A N/A GENERAL MOTORS CORP. 6.25% SER  425,100 $8.00 $3,401,000
N/A N/A GENERAL MOTORS 5.25% SER B CV 601,200 $8.89 $5,345,000
N/A N/A W.W. GRAINGER, INC. 2,300 $86.96 $200,000
N/A N/A HERCULES OFFSHORE, INC. 38,600 $15.16 $585,000
N/A N/A INVITROGEN CORPORATION 1,192,500 $37.80 $45,076,000
N/A N/A MAGNA INTERNATIONAL, INC. 239,100 $51.19 $12,239,000
N/A N/A PENNSYLVANIA REAL ESTATE INV TR 12,830 $18.86 $242,000
N/A N/A PIONEER DRILLING COMPANY 142,700 $13.30 $1,898,000
N/A N/A SM&A 773,500 $3.05 $2,359,000
N/A N/A SIGMA-ALDRICH CORPORATION 4,500 $52.44 $236,000
N/A N/A TUESDAY MORNING CORPORATION 67,500 $4.13 $279,000
N/A N/A VENTAS INC. 292,000 $49.42 $14,431,000
*****  HOLD POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
0.00% -2.56% AMGEN INC. 765,100 765,100 $57.75 $59.27 $44,185,000 $45,348,000
0.00% -45.45% ASSURANT, INC. 786,800 786,800 $30.00 $55.00 $23,604,000 $43,274,000
0.00% -47.71% CBL & ASSOCIATES PROP SERIES C  100,000 100,000 $8.00 $15.30 $800,000 $1,530,000
0.00% -10.32% CHEVRON CORPORATION 279,000 279,000 $73.97 $82.48 $20,638,000 $23,012,000
0.00% -99.33% DATAPATH, INC. - 144A 4,100,000 4,100,000 $0.01 $1.50 $41,000 $6,150,000
0.00% -89.40% GENERAL GROWTH PROPERTIES CV 7,200 7,200 $60.00 $566.25 $432,000 $4,077,000
0.00% -32.63% GROUP 1 AUTOMOTIVE CV 7,000 7,000 $395.00 $586.29 $2,765,000 $4,104,000
0.00% -28.59% HORACE MANN EDUCATORS CORP. 1,913,400 1,913,400 $9.19 $12.87 $17,585,000 $24,626,000
0.00% 0.74% LANDAUER INC 13,000 13,000 $73.31 $72.77 $953,000 $946,000
0.00% -9.16% LOWE'S COMPANIES, INC. 638,900 638,900 $21.52 $23.69 $13,749,000 $15,135,000
0.00% -42.09% ONEX CORPORATION 446,900 446,900 $14.94 $25.80 $6,677,000 $11,530,000
0.00% 3.37% PG&E CORPORATION 160,000 160,000 $38.71 $37.45 $6,194,000 $5,992,000
0.00% -49.45% PRECISION DRILLING TRUST 16,600 16,600 $8.37 $16.57 $139,000 $275,000
0.00% -17.54% PROLOGIS 6.75% SERIES G PFD. 120 120 $14,100.00 $17,100.00 $1,692,000 $2,052,000
0.00% -30.90% RADIOSHACK CORPORATION 2,237,300 2,237,300 $11.94 $17.28 $26,713,000 $38,660,000
0.00% -21.37% RELIANT ENERGY, INC. 1,421,665 1,421,665 $5.78 $7.35 $8,216,000 $10,449,000
0.00% -61.44% ROSETTA RESOURCES INC. 8,295,400 8,295,400 $7.08 $18.36 $58,731,000 $152,303,000
0.00% -27.44% TIDEWATER INC 5,000 5,000 $40.20 $55.40 $201,000 $277,000
0.00% -6.40% WAL-MART STORES, INC. 502,400 502,400 $56.06 $59.89 $28,164,000 $30,089,000
0.00% -53.32% WINNEBAGO INDUSTRIES, INC. 29,200 29,200 $6.03 $12.91 $176,000 $377,000
0.00% -40.94% CORE LABORATORIES N.V. 12,800 12,800 $59.84 $101.33 $766,000 $1,297,000
*****  AUGMENTED POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
45.30% -44.63% 111,200 AGCO CORPORATION 356,700 245,500 $23.59 $42.61 $8,415,000 $10,460,000
3.05% -39.31% 63,400 ARES CAPITAL CORPORATION 2,140,151 2,076,751 $6.33 $10.43 $13,548,000 $21,661,000
88.10% -28.15% 2,971,950 ARROW ELECTRONICS INC. 6,345,300 3,373,350 $18.84 $26.22 $119,546,000 $88,449,000
111.87% -58.02% 805,000 ATWOOD OCEANICS, INC. 1,524,600 719,600 $15.28 $36.40 $23,296,000 $26,194,000
13.45% -26.07% 852,700 AVNET, INC. 7,192,100 6,339,400 $18.21 $24.63 $130,968,000 $156,140,000
68.35% -55.95% 182,300 THE BRINKS COMPANY 449,000 266,700 $26.88 $61.02 $12,069,000 $16,274,000
8.51% -52.82% 86,100 CHARLES RIVER LABORATORIES INT' 1,097,335 1,011,235 $26.20 $55.53 $28,750,000 $56,154,000
7.44% -28.45% 50,400 COPART, INC. 727,500 677,100 $27.19 $38.00 $19,780,000 $25,730,000
45.79% -13.49% 139,100 CYMER INC 442,900 303,800 $21.91 $25.33 $9,705,000 $7,695,000
11.34% -31.04% 118,900 DISCOVER FINANCIAL SERVICES 1,167,800 1,048,900 $9.53 $13.82 $11,130,000 $14,496,000
56.83% -36.87% 30,800 DYCOM INDUSTRIES, INC. 85,000 54,200 $8.22 $13.03 $699,000 $706,000
10.15% -50.74% 580,028 ENSCO INTERNATIONAL INCORPORATE 6,297,006 5,716,978 $28.39 $57.63 $178,772,000 $329,469,000
23.89% -38.82% 78,112 G & K SERVICES, INC. 405,112 327,000 $20.22 $33.05 $8,191,000 $10,807,000
7.97% -33.36% 72,200 GRACO, INC. 977,700 905,500 $23.73 $35.61 $23,201,000 $32,244,000
16.00% -27.08% 137,600 PHILIPS ELECTRONICS-NY SHR 997,600 860,000 $19.87 $27.25 $19,822,000 $23,435,000
7.70% -21.24% 47,600 MANPOWER INC. 665,800 618,200 $33.99 $43.16 $22,631,000 $26,681,000
875.00% 29.86% 175,000 MUELLER WATER PRODUCTS INC.-B 195,000 20,000 $8.44 $6.50 $1,646,000 $130,000
130.00% -67.15% 6,500 NATIONAL FINANCIAL PARTNERS CV  11,500 5,000 $200.00 $608.80 $2,300,000 $3,044,000
10.45% -60.54% 36,800 NAVISTAR INTERNATIONAL CORP. 388,800 352,000 $21.38 $54.18 $8,313,000 $19,071,000
24.76% -42.51% 2,235,200 PATTERSON-UTI ENERGY, INC. 11,261,076 9,025,876 $11.51 $20.02 $129,614,000 $180,698,000
32.54% -47.95% 1,780,300 ROWAN COMPANIES, INC. 7,250,800 5,470,500 $15.90 $30.55 $115,288,000 $167,125,000
9.38% -4.06% 1,500 SCHNITZER STEEL INDUSTRIES, INC 17,500 16,000 $37.66 $39.25 $659,000 $628,000
11.01% -38.75% 550,850 TRINITY INDUSTRIES, INC. 5,551,900 5,001,050 $15.76 $25.73 $87,498,000 $128,678,000
372.86% -32.56% 405,300 VCA ANTECH INC. 514,000 108,700 $19.88 $29.48 $10,218,000 $3,204,000
122.44% -27.86% 19,100 VARIAN SEMICONDUCTOR EQUIP 34,700 15,600 $18.13 $25.13 $629,000 $392,000
102.18% -55.57% 561,200 WABCO HOLDINGS INC. 1,110,400 549,200 $15.79 $35.54 $17,533,000 $19,519,000
31.39% -9.92% 168,200 WELLPOINT INC. 704,000 535,800 $42.13 $46.77 $29,659,000 $25,059,000
190.17% -46.29% 1,616,100 WESTERN DIGITAL CORPORATION 2,465,900 849,800 $11.45 $21.32 $28,235,000 $18,117,000
34.37% -32.59% 423,600 COVIDIEN LTD 1,656,200 1,232,600 $36.24 $53.76 $60,020,000 $66,265,000
26.90% -49.68% 369,287 NOBLE CORPORATION 1,741,987 1,372,700 $22.09 $43.90 $38,480,000 $60,262,000
33.37% -62.92% 1,747,755 SIGNET JEWELERS LIMITED 6,985,730 5,237,975 $8.67 $23.38 $60,566,000 $122,464,000
*****  REDUCED POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
-0.05% -50.49% -1,600 AMERICAN GREETINGS CORP-CL A 2,946,400 2,948,000 $7.57 $15.29 $22,305,000 $45,074,000
-93.84% -8.36% -761,100 AMSURG CORPORATION 50,000 811,100 $23.34 $25.47 $1,167,000 $20,659,000
-0.84% -24.02% -3,100 BIO-RAD LABORATORIES, INC. 364,200 367,300 $75.31 $99.12 $27,428,000 $36,407,000
-18.16% -32.11% -219,500 BRADY CORPORATION-CL A 989,500 1,209,000 $23.95 $35.28 $23,699,000 $42,653,000
-21.56% -3.33% -352,800 BROWN & BROWN INC. 1,283,700 1,636,500 $20.90 $21.62 $26,829,000 $35,381,000
-2.15% -18.11% -2,200 CKE RESTAURANTS, INC. 100,300 102,500 $8.68 $10.60 $871,000 $1,087,000
-7.25% -43.71% -181,900 CARMAX INC 2,326,112 2,508,012 $7.88 $14.00 $18,330,000 $35,112,000
-17.36% -31.20% -120,300 CARNIVAL CORPORATION 572,600 692,900 $24.32 $35.35 $13,926,000 $24,494,000
-2.70% -89.91% -211,300 CHAMPION ENTERPRISES, INC. 7,602,100 7,813,400 $0.56 $5.55 $4,257,000 $43,364,000
-3.69% -50.10% -640,500 CHARMING SHOPPES, INC. 16,696,800 17,337,300 $2.44 $4.89 $40,741,000 $84,780,000
-8.65% -82.66% -1,215,300 CIRCUIT CITY STORES INC. 12,826,600 14,041,900 $0.13 $0.75 $1,668,000 $10,532,000
-18.86% -12.57% -172,000 CLARCOR INC. 740,000 912,000 $33.18 $37.95 $24,554,000 $34,611,000
-15.16% 11.49% -344,800 COACHMEN INDS INC. 1,930,100 2,274,900 $1.84 $1.65 $3,551,000 $3,754,000
-71.09% -26.59% -1,229,300 COGNEX CORPORATION 500,000 1,729,300 $14.80 $20.16 $7,400,000 $34,863,000
-4.57% -29.28% -64,200 CONOCOPHILLIPS 1,339,100 1,403,300 $51.80 $73.25 $69,366,000 $102,791,000
-13.95% -90.18% -1,170,926 FLEETWOOD ENTERPRISES, INC. 7,221,300 8,392,226 $0.10 $1.02 $723,000 $8,560,000
-0.78% -54.58% -61,484 FOOT LOCKER, INC. 7,864,416 7,925,900 $7.34 $16.16 $57,725,000 $128,082,000
-10.95% -36.90% -79,100 FRANKLIN ELECTRIC CO. INC. 643,000 722,100 $28.11 $44.55 $18,075,000 $32,169,000
-39.45% -50.44% -692,600 GROUP 1 AUTOMOTIVE, INC. 1,063,000 1,755,600 $10.77 $21.73 $11,448,000 $38,149,000
-5.09% -37.49% -76,600 HNI CORPORATION 1,427,833 1,504,433 $15.84 $25.34 $22,617,000 $38,123,000
-7.87% 1.55% -202,500 HEARTLAND EXPRESS, INC. 2,371,400 2,573,900 $15.76 $15.52 $37,374,000 $39,947,000
-6.89% -70.18% -109,400 HELIX ENERGY SOLUTIONS GROUP 1,478,200 1,587,600 $7.24 $24.28 $10,702,000 $38,547,000
-27.78% -22.15% -381,300 IDEX CORP. 991,300 1,372,600 $24.15 $31.02 $23,940,000 $42,578,000
-1.01% -26.17% -28,900 JO-ANN STORES, INC. 2,826,995 2,855,895 $15.49 $20.98 $43,790,000 $59,916,000
-1.96% -34.52% -1,200 K-SWISS INC. 60,100 61,300 $11.40 $17.41 $685,000 $1,067,000
-8.10% -5.01% -192,000 KNIGHT TRANSPORTATION, INC. 2,177,900 2,369,900 $16.12 $16.97 $35,107,000 $40,218,000
-16.78% -10.50% -207,500 LINCARE HOLDINGS INC. 1,029,300 1,236,800 $26.93 $30.09 $27,719,000 $37,215,000
-7.44% -36.91% -73,000 MAXIM INTEGRATED PRODUCTS, INC. 908,000 981,000 $11.42 $18.10 $10,370,000 $17,757,000
-4.00% -16.00% -61,000 MERCURY GENERAL CORP. 1,465,400 1,526,400 $45.99 $54.75 $67,394,000 $83,571,000
-7.21% -33.64% -84,100 MICROCHIP TECHNOLOGY INCORP. 1,081,551 1,165,651 $19.53 $29.43 $21,122,000 $34,306,000
-0.60% -3.51% -4,000 OMNICARE INC. 668,200 672,200 $27.76 $28.77 $18,549,000 $19,339,000
-7.54% 14.83% -145,700 O'REILLY AUTOMOTIVE, INC. 1,787,100 1,932,800 $30.74 $26.77 $54,935,000 $51,741,000
-2.49% -33.91% -3,400 PLAINS EXPLORATION&PRODUCTION C 133,300 136,700 $23.24 $35.16 $3,098,000 $4,807,000
-96.70% -41.37% -1,729,200 PLANTRONICS, INC. 59,000 1,788,200 $13.20 $22.52 $779,000 $40,271,000
-53.21% -20.78% -37,300 RENT-A-CENTER, INC. 32,800 70,100 $17.65 $22.28 $579,000 $1,562,000
-38.40% -19.26% -13,900 ROSS STORES INC. 22,300 36,200 $29.73 $36.82 $663,000 $1,333,000
-6.57% -33.07% -134,443 SCANSOURCE, INC. 1,911,864 2,046,307 $19.27 $28.79 $36,842,000 $58,913,000
-1.87% -46.97% -500 THOR INDS. INC. 26,200 26,700 $13.17 $24.83 $345,000 $663,000
-21.39% -86.68% -657,300 ZALE CORPORATION 2,415,300 3,072,600 $3.33 $25.00 $8,042,000 $76,816,000
-7.04% -27.25% -84,300 ZEBRA TECHNOLOGIES CORP. CLASS  1,113,325 1,197,625 $20.26 $27.85 $22,556,000 $33,354,000
Back to the Enlightened American Website