Enlightened American: Baupost Group Q1 2008 SEC 13F HR Filing
Quarter Ending 03/31/2008 Back to the Enlightened American Website
Seth Klarman (Baupost Group)
*****  NEW POSITIONS TAKEN
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
ALLSCRIPTS HEALTHCARE SOLUTI 172,800 $10.32 $1,783,000
BPW ACQUISITION CORP 573,900 $9.56 $5,486,000
BORDERS GROUP INC 4,971,600 $5.87 $29,183,000
CTC MEDIA INC 29,773 $27.74 $826,000
CHINA HLDGS ACQUISITION CORP 1,050,000 $9.00 $9,450,000
GLOBAL CONSUMER ACQST CORP 2,963,000 $9.08 $26,904,000
GLOBAL CONSUMER ACQST CORP 2,963,000 $0.71 $2,104,000
INNOPHOS HOLDINGS INC 108,435 $16.09 $1,745,000
INTL PAPER CO 1,422,600 $27.20 $38,695,000
LIBERTY ACQUISITION HLDGS CO 987,400 $9.33 $9,212,000
PDL BIOPHARMA INC 461,600 $10.59 $4,888,000
SAPPHIRE INDUSTRIALS CORP 4,603,250 $9.16 $42,166,000
SAPPHIRE INDUSTRIALS CORP 6,200,000 $0.45 $2,790,000
THERAVANCE INC 5,328,598 $10.53 $56,110,000
TREMISIS ENERGY ACQ CORP II 325,000 $7.35 $2,389,000
TREMISIS ENERGY ACQ CORP II 325,000 $0.50 $163,000
WELLPOINT INC 4,453,300 $44.13 $196,524,000
OVERTURE ACQUISITION CORP 74,400 $9.22 $686,000
OVERTURE ACQUISITION CORP 1,000,000 $0.42 $420,000
*****  SOLD OFF
Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
ALDABRA 2 ACQUISITION CORP 1,200,000 $9.74 $11,688,000
COLUMBUS ACQUISITION CORP 750,000 $7.42 $5,565,000
COMMUNITY BANKERS ACQUISITN 927,400 $7.41 $6,872,000
ENTERPRISE ACQUISITION CORP 1,250,000 $9.05 $11,313,000
FIRST AMERN CORP CALIF 2,198,600 $34.12 $75,016,000
GLOBAL CONSUMER ACQST CORP 2,963,000 $9.92 $29,393,000
GLOBAL LOGISTICS ACQUISITION 1,008,100 $7.60 $7,662,000
GOLDEN POND HEALTHCARE INC 633,000 $0.70 $443,000
HD PARTNERS ACQUISITION CORP 1,129,700 $7.48 $8,450,000
HARBOR ACQUISITION CORPORATI 1,663,200 $5.70 $9,480,000
INDIA GLOBALIZATION CAP INC 1,066,800 $5.90 $6,294,000
INFOSPACE INC 815,741 $18.80 $15,336,000
JK ACQUISITION CORP 667,700 $5.60 $3,739,000
MEDIA & ENTMT HOLDINGS INC 725,000 $7.39 $5,358,000
OCEANAUT INC 625,000 $7.85 $4,906,000
PORTLAND GEN ELEC CO 32,232 $27.77 $895,000
SLM CORP 21,911,966 $20.14 $441,307,000
TREMISIS ENERGY ACQ CORP II 325,000 $7.91 $2,571,000
TRIPLECROWN ACQUISITION CORP 1,000,000 $1.02 $1,020,000
UNION STREET ACQ CORP 625,000 $7.65 $4,781,000
SHANGHAI CENTURY ACQUISIT CO 1,180,924 $8.78 $10,369,000
*****  HOLD POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
0.00% -26.27% ACUSPHERE INC 2,600,582 2,600,582 $0.48 $0.65 $1,246,000 $1,690,000
0.00% 3.50% ALTERNATIVE ASSET MGMT ACQU 1,500,000 1,500,000 $9.47 $9.15 $14,205,000 $13,725,000
0.00% -6.51% ATLAS PIPELINE PARTNERS LP 1,661,363 1,661,363 $40.06 $42.85 $66,554,000 $71,189,000
0.00% 0.85% ATLAS PIPELINE HOLDINGS LP 477,778 477,778 $27.36 $27.13 $13,072,000 $12,962,000
0.00% 2.11% CAPITOL ACQUISITION CORP DEL 2,100,000 2,100,000 $9.19 $9.00 $19,299,000 $18,900,000
0.00% -54.48% COLUMBUS ACQUISITION CORP 750,000 750,000 $0.25 $0.55 $188,000 $413,000
0.00% -37.50% ENTERPRISE ACQUISITION CORP 1,250,000 1,250,000 $0.50 $0.80 $625,000 $1,000,000
0.00% -19.28% ENTERPRISE GP HLDGS L P 536,910 536,910 $29.88 $37.02 $16,043,000 $19,876,000
0.00% 2.67% GOLDEN POND HEALTHCARE INC 633,000 633,000 $7.35 $7.16 $4,653,000 $4,532,000
0.00% -1.91% GSC ACQUISITION COMPANY 850,000 850,000 $9.24 $9.42 $7,854,000 $8,007,000
0.00% -99.69% HARBOR ACQUISITION CORPORATI 4,380,533 4,380,533 $0.00 $0.29 $4,000 $1,270,000
0.00% 0.89% HIGHLANDS ACQUISITION CORP 525,000 525,000 $9.08 $9.00 $4,767,000 $4,725,000
0.00% 1.10% INTER ATLANTIC FINANCIAL INC 575,000 575,000 $7.36 $7.28 $4,232,000 $4,186,000
0.00% -0.27% KBL HEALTHCARE ACQUIS CORP I 410,000 410,000 $7.20 $7.22 $2,952,000 $2,960,000
0.00% -44.34% KBL HEALTHCARE ACQUIS CORP I 235,000 235,000 $0.25 $0.45 $59,000 $106,000
0.00% 0.53% MBF HEALTHCARE ACQUISITION C 575,000 575,000 $7.65 $7.61 $4,399,000 $4,376,000
0.00% -0.77% MARATHON ACQUISITION CORP 5,277,639 5,277,639 $7.72 $7.78 $40,743,000 $41,060,000
0.00% -74.56% MEDIA & ENTMT HOLDINGS INC 725,000 725,000 $0.18 $0.71 $131,000 $515,000
0.00% -71.38% OCEANAUT INC 496,100 496,100 $0.47 $1.64 $233,000 $814,000
0.00% -52.94% PROSPECT ACQUISITION CORP 2,500,000 2,500,000 $0.40 $0.85 $1,000,000 $2,125,000
0.00% -8.70% SCHOOL SPECIALTY INC 180,586 180,586 $31.54 $34.55 $5,696,000 $6,239,000
0.00% -1.78% TM ENTMT & MEDIA INC 625,000 625,000 $7.15 $7.28 $4,469,000 $4,550,000
0.00% -37.77% TM ENTMT & MEDIA INC 525,000 525,000 $0.33 $0.53 $173,000 $278,000
0.00% 0.00% 2020 CHINACAP ACQUIRCO INC 307,000 307,000 $7.20 $7.20 $2,210,000 $2,210,000
0.00% -1.97% VANTAGE ENERGY SERVICES INC 675,000 675,000 $7.45 $7.60 $5,029,000 $5,130,000
0.00% -2.99% VICTORY ACQUISITION CORP 400,000 400,000 $9.40 $9.69 $3,760,000 $3,876,000
0.00% -32.16% QUANTA CAPITAL HLDGS LTD 6,950,000 6,950,000 $1.73 $2.55 $12,024,000 $17,723,000
0.00% -8.76% ITURAN LOCATION AND CONTROL 1,220,569 1,220,569 $10.10 $11.07 $12,328,000 $13,512,000
0.00% -0.13% SEANERGY MARITIME CORP 250,000 250,000 $9.44 $9.45 $2,360,000 $2,363,000
*****  AUGMENTED POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
48.10% -50.40% 1,082,200 A C MOORE ARTS & CRAFTS INC 3,332,200 2,250,000 $6.82 $13.75 $22,726,000 $30,938,000
19.85% 48.40% 607,610 ALLIANCE ONE INTL INC 3,668,442 3,060,832 $6.04 $4.07 $22,157,000 $12,458,000
317.85% -13.87% 1,654,332 AUDIOVOX CORP 2,174,800 520,468 $10.68 $12.40 $23,227,000 $6,454,000
85.44% -30.52% 303,995 BREITBURN ENERGY PARTNERS LP 659,800 355,805 $20.08 $28.90 $13,249,000 $10,283,000
89.78% 0.07% 141,500 CORE MARK HOLDING CO INC 299,113 157,613 $28.74 $28.72 $8,597,000 $4,527,000
73.95% -11.18% 7,874,800 DOMTAR CORP 18,523,400 10,648,600 $6.83 $7.69 $126,515,000 $81,888,000
136.95% -21.10% 1,178,651 EXTERRAN HLDGS INC 2,039,318 860,667 $64.54 $81.80 $131,618,000 $70,403,000
17.38% -0.16% 655,619 HORIZON LINES INC 4,427,419 3,771,800 $18.61 $18.64 $82,394,000 $70,306,000
25.46% -24.09% 1,050,220 LINN ENERGY LLC 5,175,220 4,125,000 $19.00 $25.03 $98,329,000 $103,249,000
27.60% -35.97% 562,448 MULTIMEDIA GAMES INC 2,600,000 2,037,552 $5.34 $8.34 $13,884,000 $16,993,000
101.19% -8.49% 6,186,400 NEWS CORP 12,300,000 6,113,600 $18.75 $20.49 $230,625,000 $125,268,000
0.16% -9.52% 9,200 OMNOVA SOLUTIONS INC 5,898,345 5,889,145 $3.99 $4.41 $23,534,000 $25,971,000
17.49% 8.82% 463,519 SYNERON MEDICAL LTD 3,113,519 2,650,000 $14.55 $13.37 $45,302,000 $35,431,000
*****  REDUCED POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
-7.98% -26.52% -31,914 CLEARPOINT BUSINESS RES INC 367,815 399,729 $1.55 $2.11 $570,000 $843,000
-13.65% 1.80% -341,300 GLOBAL BPO SVCS CORP 2,158,700 2,500,000 $7.33 $7.20 $15,823,000 $18,000,000
-30.00% 1.36% -1,500,000 HECKMANN CORP 3,500,000 5,000,000 $7.45 $7.35 $26,075,000 $36,750,000
-13.15% -9.85% -355,000 HECKMANN CORP 2,345,000 2,700,000 $0.64 $0.71 $1,501,000 $1,917,000
-65.21% -0.11% -2,282,500 HICKS ACQUISITION CO I INC 1,217,500 3,500,000 $9.18 $9.19 $11,177,000 $32,165,000
-30.29% -72.43% -106,000 MBF HEALTHCARE ACQUISITION C 243,900 349,900 $0.20 $0.73 $49,000 $255,000
-69.10% 0.22% -1,865,700 NRDC ACQUISITION CORP 834,300 2,700,000 $9.19 $9.17 $7,667,000 $24,759,000
-80.00% 1.14% -400,000 NATIONAL FUEL GAS CO N J 100,000 500,000 $47.21 $46.68 $4,721,000 $23,340,000
-58.11% 1.03% -751,600 NORTH AMERN INS LEADERS INC 541,700 1,293,300 $7.88 $7.80 $4,269,000 $10,088,000
-60.73% -0.22% -1,518,370 PROSPECT ACQUISITION CORP 981,630 2,500,000 $9.08 $9.10 $8,913,000 $22,750,000
-63.79% -0.44% -2,551,400 SP ACQUISITION HOLDINGS INC 1,448,600 4,000,000 $9.16 $9.20 $13,269,000 $36,800,000
-34.97% -39.14% -850,000 SP ACQUISITION HOLDINGS INC 1,580,700 2,430,700 $0.56 $0.92 $885,000 $2,236,000
-4.75% 1.87% -35,600 SANTA MONICA MEDIA CORP 714,400 750,000 $7.61 $7.47 $5,437,000 $5,603,000
-3.89% -0.22% -101,100 TRIPLECROWN ACQUISITION CORP 2,498,900 2,600,000 $9.12 $9.14 $22,790,000 $23,764,000