Quarter Ending 06/30/2009 Back to the Enlightened American Website
Seth Klarman (Baupost Group)
*****  NEW POSITIONS TAKEN
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
N/A N/A DOMTAR CORP 3,234,071 $16.58 $53,621,000
*****  SOLD OFF
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
N/A N/A ACERGY S A 345,517 $6.18 $2,135,000
N/A N/A BORDERS GROUP INC 1,031,176 $0.63 $650,000
N/A N/A COLUMBUS ACQUISITION CORP *W 750,000 $0.02 $15,000
N/A N/A DOMTAR CORP 40,585,858 $0.95 $38,557,000
N/A N/A EXTERRAN HLDGS INC 4,928,925 $16.02 $78,961,000
N/A N/A GHL ACQUISITION CORP 199,462 $9.37 $1,869,000
N/A N/A LINN ENERGY LLC 4,000,000 $14.90 $59,600,000
N/A N/A MBF HEALTHCARE ACQUISITION *W 243,900 $0.00 $0
N/A N/A MEDIA & ENTMT HOLDINGS INC *W 725,000 $0.00 $3,000
N/A N/A OMNOVA SOLUTIONS INC 5,419,850 $1.74 $9,431,000
N/A N/A PRE PAID LEGAL SVCS INC 60,592 $29.03 $1,759,000
*****  HOLD POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
0.00% 70.83% AUDIOVOX CORP 1,915,086 1,915,086 $5.86 $3.43 $11,222,000 $6,569,000
0.00% 31.52% BPW ACQUISITION CORP *W 573,900 573,900 $0.21 $0.16 $121,000 $92,000
0.00% 17.61% BREITBURN ENERGY PARTNERS LP 8,495,939 8,495,939 $7.68 $6.53 $65,249,000 $55,478,000
0.00% 300.00% CAPITALSOURCE INC 29,798,107 29,798,107 $4.88 $1.22 $145,415,000 $36,354,000
0.00% 40.63% CAPITALSOURCE INCDBCV 4.000%  173,157,000 173,157,000 $0.78 $0.55 $134,846,000 $95,886,000
0.00% 27.03% CAPITALSOURCE INCNOTE 7.250%  48,298,000 48,298,000 $0.70 $0.55 $34,050,000 $26,805,000
0.00% 152.00% ENTERPRISE ACQUISITION CORP *W  1,250,000 1,250,000 $0.05 $0.02 $63,000 $25,000
0.00% -2.21% FACET BIOTECH CORP 4,374,407 4,374,407 $9.29 $9.50 $40,638,000 $41,557,000
0.00% 261.33% GHL ACQUISITION CORP *W 1,250,000 1,250,000 $0.65 $0.18 $813,000 $225,000
0.00% 42.89% GLOBAL CONSUMER ACQST CORP *W 2,963,000 2,963,000 $0.20 $0.14 $593,000 $415,000
0.00% 25.02% ISTAR FINL INCFRNT 10/0    67,930,000 67,930,000 $0.38 $0.30 $25,691,000 $20,549,000
0.00% 300.00% KBL HEALTHCARE ACQUIS CORP I *W 235,000 235,000 $0.27 $0.07 $64,000 $16,000
0.00% 130.70% MULTIMEDIA GAMES INC 2,600,000 2,600,000 $4.96 $2.15 $12,896,000 $5,590,000
0.00% 66.40% PROSPECT ACQUISITION CORP *W 2,500,000 2,500,000 $0.08 $0.05 $208,000 $125,000
0.00% 109.87% RHI ENTMT INC DEL 4,900,551 4,900,551 $3.19 $1.52 $15,633,000 $7,449,000
0.00% 0.00% SP ACQUISITION HOLDINGS INC *W  1,580,700 1,580,700 $0.05 $0.05 $79,000 $79,000
0.00% 8.33% SAPPHIRE INDUSTRIALS CORP *W 6,200,000 6,200,000 $0.13 $0.12 $806,000 $744,000
0.00% 381.82% TM ENTMT & MEDIA INC *W 525,000 525,000 $0.10 $0.02 $53,000 $11,000
0.00% -13.88% THERAVANCE INC 9,033,741 9,033,741 $14.64 $17.00 $132,254,000 $153,574,000
0.00% -5.94% THERAVANCE INC NOTE 3.000% 41,500,000 41,500,000 $0.73 $0.78 $30,399,000 $32,318,000
0.00% 0.00% TREMISIS ENERGY ACQ CORP II *W  325,000 325,000 $0.12 $0.12 $39,000 $39,000
0.00% 23.15% VIASAT INC 1,229,057 1,229,057 $25.64 $20.82 $31,513,000 $25,589,000
0.00% 114.29% OVERTURE ACQUISITION CORP *W 1,000,000 1,000,000 $0.15 $0.07 $150,000 $70,000
0.00% 8.70% ITURAN LOCATION AND CONTROL 1,721,066 1,721,066 $8.25 $7.59 $14,199,000 $13,063,000
0.00% 21.75% SYNERON MEDICAL LTD 3,086,619 3,086,619 $7.22 $5.93 $22,285,000 $18,304,000
*****  AUGMENTED POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
42.94% -1.04% 2,643,600 ALLIANCE ONE INTL INC 8,800,000 6,156,400 $3.80 $3.84 $33,440,000 $23,641,000
1.42% 33.83% 59,259 LIBERTY MEDIA CORP SER A 4,222,160 4,162,901 $26.70 $19.95 $112,732,000 $83,050,000
*****  REDUCED POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
-18.66% 27.39% -679,516 HORIZON LINES INC 2,962,029 3,641,545 $3.86 $3.03 $11,433,000 $11,034,000
-10.55% 37.61% -2,900,000 NEWS CORP A 24,600,000 27,500,000 $9.11 $6.62 $224,106,000 $182,050,000
-91.85% 37.26% -4,951,300 NEWS CORP B 439,300 5,390,600 $10.57 $7.70 $4,643,000 $41,508,000
-18.65% 11.58% -2,902,108 PDL BIOPHARMA INC 12,657,500 15,559,608 $7.90 $7.08 $99,994,000 $110,162,000
Back to the Enlightened American Website