Enlightened-American: Seth Klarman (Baupost Group) Q3 2008 13F-HR Filing
Quarter Ending 09/30/2008 Back to the Enlightened American Website
Seth Klarman (Baupost Group)
*****  NEW POSITIONS TAKEN
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
N/A N/A ACERGY S A 345,517 $10.06 $3,476,000
N/A N/A CAPITALSOURCE INC NOTE 7.250% 10,100,000 $0.74 $7,449,000
N/A N/A IAC INTERACTIVECORP 3,508,942 $17.30 $60,705,000
N/A N/A NEWS CORP CL B 1,599,800 $12.15 $19,438,000
N/A N/A RHI ENTMT INC DEL 3,480,299 $14.90 $51,856,000
*****  SOLD OFF
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
N/A N/A ALTERNATIVE ASSET MGMT ACQU 1,500,000 $9.30 $13,950,000
N/A N/A BPW ACQUISITION CORP 573,900 $9.31 $5,343,000
N/A N/A CAPITALSOURCE INC 2,300,000 $11.08 $25,484,000
N/A N/A CLEARPOINT BUSINESS RES INC 367,815 $0.48 $177,000
N/A N/A CORE MARK HOLDING CO INC 251,113 $26.20 $6,579,000
N/A N/A GLOBAL BPO SVCS CORP 976,679 $7.65 $7,472,000
N/A N/A GLOBAL CONSUMER ACQST CORP 2,963,000 $9.23 $27,348,000
N/A N/A GOLDEN POND HEALTHCARE INC 633,000 $7.35 $4,653,000
N/A N/A GSC ACQUISITION COMPANY 850,000 $9.40 $7,990,000
N/A N/A HICKS ACQUISITION CO I INC 1,931,220 $9.29 $17,941,000
N/A N/A HIGHLANDS ACQUISITION CORP 525,000 $9.20 $4,830,000
N/A N/A INTER ATLANTIC FINANCIAL INC 575,000 $7.52 $4,324,000
N/A N/A KBL HEALTHCARE ACQUIS CORP I 410,000 $7.45 $3,055,000
N/A N/A LIBERTY ACQUISITION HLDGS CO 987,400 $9.26 $9,143,000
N/A N/A MARATHON ACQUISITION CORP 2,877,639 $7.82 $22,503,000
N/A N/A SCHOOL SPECIALTY INC 180,586 $29.73 $5,369,000
N/A N/A TM ENTMT & MEDIA INC 625,000 $7.31 $4,569,000
N/A N/A TREMISIS ENERGY ACQ CORP II 325,000 $7.49 $2,434,000
N/A N/A 2020 CHINACAP ACQUIRCO INC 307,000 $7.43 $2,281,000
N/A N/A VICTORY ACQUISITION CORP 400,000 $9.52 $3,808,000
N/A N/A OVERTURE ACQUISITION CORP 74,400 $9.25 $688,000
N/A N/A SEANERGY MARITIME CORP 250,000 $9.77 $2,443,000
*****  HOLD POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
0.00% -49.89% ACUSPHERE INC 2,600,582 2,600,582 $0.35 $0.70 $910,000 $1,816,000
0.00% -34.74% ATLAS PIPELINE PARTNERS LP 1,661,363 1,661,363 $25.49 $39.06 $42,348,000 $64,893,000
0.00% -28.06% ATLAS PIPELINE HOLDINGS LP 477,778 477,778 $24.10 $33.50 $11,514,000 $16,006,000
0.00% -42.28% BPW ACQUISITION CORP *W EXP 02/ 573,900 573,900 $0.30 $0.52 $172,000 $298,000
0.00% -0.55% CHINA HLDGS ACQUISITION CORP 1,050,000 1,050,000 $9.03 $9.08 $9,482,000 $9,534,000
0.00% -50.00% COLUMBUS ACQUISITION CORP *W EX 750,000 750,000 $0.10 $0.20 $75,000 $150,000
0.00% -15.60% DOMTAR CORP 22,364,700 22,364,700 $4.60 $5.45 $102,878,000 $121,888,000
0.00% -73.33% ENTERPRISE ACQ CORP *W EXP 11/  1,250,000 1,250,000 $0.16 $0.60 $200,000 $750,000
0.00% -21.78% ENTERPRISE GP HLDGS L P 536,910 536,910 $23.53 $30.08 $12,633,000 $16,150,000
0.00% -1.08% GHL ACQUISITION CORP 2,250,000 2,250,000 $9.20 $9.30 $20,700,000 $20,925,000
0.00% -1.60% GHL ACQ CORP *W EXP 02/14/201 1,250,000 1,250,000 $0.64 $0.65 $800,000 $813,000
0.00% -71.05% GLOBAL CONSUMER ACQST CORP*W EX 2,963,000 2,963,000 $0.22 $0.76 $652,000 $2,252,000
0.00% -42.62% KBL HEALTHCARE ACQUIS CORP I *W 235,000 235,000 $0.15 $0.26 $35,000 $61,000
0.00% -22.22% MBF HEALTHCARE ACQUISITION *W E 243,900 243,900 $0.20 $0.26 $49,000 $63,000
0.00% -44.44% MEDIA & ENTMT HOLDINGS INC *W E 725,000 725,000 $0.20 $0.36 $145,000 $261,000
0.00% -2.04% MULTIMEDIA GAMES INC 2,600,000 2,600,000 $4.33 $4.42 $11,258,000 $11,492,000
0.00% -28.42% OMNOVA SOLUTIONS INC 6,123,645 6,123,645 $1.99 $2.78 $12,186,000 $17,024,000
0.00% -3.33% PROSPECT ACQUISITION CORP 981,630 981,630 $9.00 $9.31 $8,835,000 $9,139,000
0.00% -43.75% PROSPECT ACQ CORP *W EXP 11/14  2,500,000 2,500,000 $0.18 $0.32 $450,000 $800,000
0.00% -50.00% SP ACQ HOLDINGS INC *W EXP 10/  1,580,700 1,580,700 $0.30 $0.60 $474,000 $948,000
0.00% -3.85% SAPPHIRE INDUSTRIALS CORP 5,400,000 5,400,000 $8.99 $9.35 $48,546,000 $50,490,000
0.00% -45.45% SAPPHIRE INDUSTRIALS CORP *W EX 6,200,000 6,200,000 $0.30 $0.55 $1,860,000 $3,410,000
0.00% -59.14% TM ENTMT & MEDIA INC *W EXP 10  525,000 525,000 $0.20 $0.49 $105,000 $257,000
0.00% 4.97% THERAVANCE INC 6,269,891 6,269,891 $12.46 $11.87 $78,123,000 $74,424,000
0.00% -55.49% TREMISIS ENERGY ACQ CORP II *W  325,000 325,000 $0.25 $0.56 $81,000 $182,000
0.00% -26.32% OVERTURE ACQ CORP *W EXP 01/30  1,000,000 1,000,000 $0.28 $0.38 $280,000 $380,000
0.00% -13.32% SYNERON MEDICAL LTD 3,086,619 3,086,619 $14.25 $16.44 $43,984,000 $50,744,000
*****  AUGMENTED POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
105.21% -25.64% 3,156,400 ALLIANCE ONE INTL INC 6,156,400 3,000,000 $3.80 $5.11 $23,394,000 $15,330,000
837.96% -31.30% 5,528,860 BREITBURN ENERGY PARTNERS LP 6,188,660 659,800 $14.86 $21.63 $91,964,000 $14,271,000
12.72% -37.14% 249,313 CENTERPLATE INC 2,209,051 1,959,738 $3.04 $4.84 $6,716,000 $9,479,000
28.20% -55.29% 637,593 EXTERRAN HLDGS INC 2,898,811 2,261,218 $31.96 $71.49 $92,646,000 $161,654,000
50.27% 3.05% 1,608,726 LIBERTY MEDIA CORP NEW 4,808,726 3,200,000 $24.97 $24.23 $120,074,000 $77,536,000
140.20% -38.43% 5,853,769 LINN ENERGY LLC 10,028,989 4,175,220 $15.30 $24.85 $153,444,000 $103,754,000
37.03% -20.28% 4,555,000 NEWS CORP 16,855,000 12,300,000 $11.99 $15.04 $202,091,000 $184,992,000
9.67% 16.68% 108,357 VIASAT INC 1,229,057 1,120,700 $23.58 $20.21 $28,981,000 $22,649,000
34.27% -10.08% 439,297 ITURAN LOCATION AND CONTROL 1,721,066 1,281,769 $10.79 $12.00 $18,570,000 $15,381,000
*****  REDUCED POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
-11.87% -4.59% -258,114 AUDIOVOX CORP 1,916,686 2,174,800 $9.37 $9.82 $17,959,000 $21,357,000
-68.33% 9.33% -3,910,448 BORDERS GROUP INC 1,812,252 5,722,700 $6.56 $6.00 $11,888,000 $34,336,000
-79.11% -3.53% -1,661,380 CAPITOL ACQUISITION CORP DEL 438,620 2,100,000 $9.00 $9.33 $3,948,000 $19,593,000
-45.41% -0.80% -3,225,320 HORIZON LINES INC 3,877,200 7,102,520 $9.87 $9.95 $38,268,000 $70,670,000
-35.34% -3.55% -206,500 NRDC ACQUISITION CORP 377,800 584,300 $9.00 $9.33 $3,400,000 $5,452,000
-6.51% -12.34% -964,540 PDL BIOPHARMA INC 13,860,460 14,825,000 $9.31 $10.62 $129,041,000 $157,442,000
-23.11% 1.57% -71,569 PRE PAID LEGAL SVCS INC 238,153 309,722 $41.26 $40.62 $9,826,000 $12,581,000
-3.45% -0.11% -50,000 SP ACQUISITION HOLDINGS INC 1,398,600 1,448,600 $9.29 $9.30 $12,993,000 $13,472,000
-9.99% -3.48% -102,000 TRIPLECROWN ACQUISITION CORP 919,500 1,021,500 $8.85 $9.17 $8,138,000 $9,367,000
-83.07% -3.28% -3,874,787 UNITEDHEALTH GROUP INC 789,700 4,664,487 $25.39 $26.25 $20,050,000 $122,443,000
-63.06% -1.87% -3,479,298 WELLPOINT INC 2,038,400 5,517,698 $46.77 $47.66 $95,336,000 $262,973,000