Quarter Ending 9/30/2011 Back to the Enlightened American Website
Boone Pickens (BP Capital)
*****  NEW POSITIONS TAKEN
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value Capital Invested
N/A N/A DEVON ENERGY CORP NEW 140,006 $55.44 $7,762,000 ($7,762,000)
N/A N/A EXXON MOBIL CORP 94,310 $72.63 $6,850,000 ($6,850,000)
($14,612,000)
*****  SOLD OFF
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
N/A N/A APACHE CORP 149,016 $123.39 $18,387,000 $18,387,000
N/A N/A APPROACH RESOURCES INC 99,317 $22.67 $2,252,000 $2,252,000
N/A N/A HESS CORP 154,254 $74.76 $11,532,000 $11,532,000
N/A N/A MURPHY OIL CORP 180,837 $65.66 $11,874,000 $11,874,000
N/A N/A PLAINS EXPL& PRODTN CO 585,257 $38.12 $22,310,000 $22,310,000
N/A N/A NOBLE CORPORATION BAAR 673,577 $39.41 $26,546,000 $26,546,000
$92,901,000
*****  HOLD POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
*****  AUGMENTED POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
4.94% -12.54% 59,365 GASTAR EXPL LTD 1,261,579 1,202,214 $3.00 $3.43 $3,785,000 $4,124,000 ($178,107)
*****  REDUCED POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
-31.03% -18.56% -180,951 BP PLC 402,111 583,062 $36.07 $44.29 $14,504,000 $25,824,000 $6,526,838
-35.02% -30.08% -100,408 CANADIAN NAT RES LTD 186,272 286,680 $29.27 $41.86 $5,452,000 $12,000,000 $2,938,844
-44.88% -13.94% -464,229 CHESAPEAKE ENERGY CORP 570,055 1,034,284 $25.55 $29.69 $14,565,000 $30,708,000 $11,861,128
-3.07% -30.95% -7,765 DAWSON GEOPHYSICAL CO 245,297 253,062 $23.58 $34.15 $5,784,000 $8,642,000 $183,095
-44.84% -32.08% -86,548 EOG RES INC 106,458 193,006 $71.01 $104.55 $7,560,000 $20,179,000 $6,146,113
-51.32% -40.16% -133,397 HALLIBURTON CO 126,522 259,919 $30.52 $51.00 $3,861,000 $13,256,000 $4,070,800
-3.07% -46.26% -34,699 MCMORAN EXPLORATION CO 1,096,134 1,130,833 $9.93 $18.48 $10,885,000 $20,898,000 $344,573
-13.74% -34.51% -28,578 NATIONAL OILWELL VARCO INC 179,462 208,040 $51.22 $78.21 $9,192,000 $16,271,000 $1,463,758
-52.10% -31.27% -62,069 OCCIDENTAL PETE CORP DEL 57,056 119,125 $71.51 $104.04 $4,080,000 $12,394,000 $4,438,473
-39.69% -47.84% -777,345 SANDRIDGE ENERGY INC 1,181,417 1,958,762 $5.56 $10.66 $6,569,000 $20,880,000 $4,322,250
-62.51% -30.87% -84,909 SCHLUMBERGER LTD 50,913 135,822 $59.73 $86.40 $3,041,000 $11,735,000 $5,071,559
-37.31% -34.93% -128,544 SUNCOR ENERGY INC NEW 215,994 344,538 $25.44 $39.10 $5,495,000 $13,471,000 $3,270,226
-53.35% -34.88% -589,124 WEATHERFORD INTERNATIONAL LT 515,101 1,104,225 $12.21 $18.75 $6,289,000 $20,704,000 $7,192,766
$57,830,424
Back to the Enlightened American Website