Puplava Financial Services: Q2 2008 13F-HR Filing
Quarter Ending 06/30/2008 Back to the Enlightened American Website
Jim Puplava
*****  NEW POSITIONS TAKEN
% pos. ch. % val. Ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
N/A N/A ANADARKO PETE CORP 3169 $74.79 $237,000
N/A N/A COMPANHIA VALE DO RIODOCE SPON  100980 $35.82 $3,617,000
N/A N/A COMPANHIA DE SANEAME NTOBASICO  44620 $51.14 $2,282,000
N/A N/A CONSOL ENERGY INC 2400 $112.08 $269,000
N/A N/A DEERE & COMPANY 16384 $72.08 $1,181,000
N/A N/A HUGOTON RTY TR TEX UNITBEN INT  5532 $36.88 $204,000
N/A N/A KINROSS GOLD CORP NEWCOM NO PA  195414 $23.61 $4,613,000
N/A N/A LIHIR GOLD LTD ADR 14750 $31.66 $467,000
N/A N/A MAJOR DRILLING GROUP INTLINC I  17000 $48.94 $832,000
N/A N/A MARKET VECTORS ETF TRNUCLEAR E  25825 $34.19 $883,000
N/A N/A NOVAGOLD RESOURCES ISIN#CA6698  41835 $7.43 $311,000
N/A N/A POWERSHARES EXCHANGE TRADEDFD 31300 $19.52 $611,000
N/A N/A PROCTER & GAMBLE CO 3315 $60.63 $201,000
N/A N/A SPDR GOLD TR GOLD SHS 2620 $91.22 $239,000
N/A N/A STILLWATER MINING COMPANY 48000 $11.81 $567,000
N/A N/A VOLTA RES INC COM ISIN#CA92870  18455 $0.60 $11,000
N/A N/A NABORS INDUSTRIES LTD(BERMUDA)  4500 $49.11 $221,000
*****  SOLD OFF
% pos. ch. % val. Ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
N/A N/A BIRIM GOLDFIELDS INC 48000 $0.27 $13,000
N/A N/A DEVON ENERGY CORP NEW 3499 $104.32 $365,000
N/A N/A GAMMON GOLD INC ISIN#CA36467T1  11700 $8.29 $97,000
N/A N/A GENENTECH INC 14212 $81.13 $1,153,000
N/A N/A GENZYME CORP COMFORMERLY COM-G  13950 $74.48 $1,039,000
N/A N/A GREY WOLF INC 11400 $6.75 $77,000
N/A N/A ISHARES SILVER TR ISHARES 1500 $170.00 $255,000
N/A N/A NEVSUN RES LTD ISIN#CA64156L10  413050 $1.72 $710,000
N/A N/A NEWMONT MNG CORP HLDGCO 62734 $45.29 $2,841,000
N/A N/A PARAGON MINERALS CORPCOM ISIN#  10159 $0.49 $5,000
N/A N/A STREETTRACKS GOLD TR GOLDSHS 2950 $90.17 $266,000
N/A N/A SYSCO CORP 49153 $29.01 $1,426,000
N/A N/A TEMPLETON GLOBAL INCOMEFD INC 11150 $9.51 $106,000
N/A N/A UNITED STS OIL FD LP UNITS 2600 $81.15 $211,000
N/A N/A VULCAN MATERIALS CO 36816 $66.38 $2,444,000
*****  HOLD POSITIONS
% pos. ch. % val. Ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
0.00% -11.11% ABCOURT MINES INC CL B ISIN#CA  22500 22500 $0.36 $0.40 $8,000 $9,000
0.00% -21.18% ALEXCO RESOURCE CORPCOM ISIN#C  20100 20100 $3.33 $4.23 $67,000 $85,000
0.00% 21.55% BARNWELL INDUSTRIES INC 10700 10700 $13.18 $10.84 $141,000 $116,000
0.00% 0.00% CMQ RES INC ISIN#CA12600Q1019 60000 60000 $0.05 $0.05 $3,000 $3,000
0.00% 0.00% CALEDONIA MINING CORPCOM ISIN#  20000 20000 $0.15 $0.15 $3,000 $3,000
0.00% -8.57% CANDENTE RESOURCES CORP ISIN#C  23700 23700 $1.35 $1.48 $32,000 $35,000
0.00% -28.13% COEUR D ALENE MINES CORP 23953 23953 $2.88 $4.01 $69,000 $96,000
0.00% -33.33% COLUMBUS GOLD CORP COM ISIN#CA  10500 10500 $0.38 $0.57 $4,000 $6,000
0.00% -14.29% COPPER RIDGE EXPLORATIONS 68000 68000 $0.09 $0.10 $6,000 $7,000
0.00% 0.00% CORNERSTONE CAP RES INC ISIN#C  16000 16000 $0.25 $0.25 $4,000 $4,000
0.00% -10.99% ECU SILVER MNG INC ISIN#CA2683  49400 49400 $1.64 $1.84 $81,000 $91,000
0.00% N/A E REX INC 30000 30000 $0.00 $0.00 $0 $0
0.00% -18.18% GOLDEN ARROW RES CORPCOM ISIN#  16400 16400 $0.55 $0.67 $9,000 $11,000
0.00% -20.00% GOLDRUSH RESOURCES LTD ISIN#CA  66000 66000 $0.18 $0.23 $12,000 $15,000
0.00% -1.32% ILLINOIS TOOL WORKS 6300 6300 $47.46 $48.10 $299,000 $303,000
0.00% -42.11% IMPACT SILVER CORP ISIN#CA4525  13000 13000 $0.85 $1.46 $11,000 $19,000
0.00% -28.00% MINCO GOLD CORP COM ISIN#CA602  17400 17400 $1.03 $1.44 $18,000 $25,000
0.00% 0.00% MOYDOW MINES INTL INC 65000 65000 $0.20 $0.20 $13,000 $13,000
0.00% 9.09% NEW GUINEA GOLD CORP ISIN#CA64  26800 26800 $0.45 $0.41 $12,000 $11,000
0.00% 32.65% NEW PAC METALS CORP COM ISIN#C  95000 95000 $2.74 $2.06 $260,000 $196,000
0.00% -0.65% NUVEEN CALIF MUN MKTOPPORTUNIT  11800 11800 $12.97 $13.05 $153,000 $154,000
0.00% -0.47% NUVEEN CALIF QUALITY INCOMEMUN  16100 16100 $13.29 $13.35 $214,000 $215,000
0.00% -28.57% PMI GOLD CORP COM ISIN#CA73015  31000 31000 $0.16 $0.23 $5,000 $7,000
0.00% -20.00% RADIUS GOLD INC ISIN#CA7504681  17000 17000 $0.24 $0.29 $4,000 $5,000
0.00% -33.33% SAMEX MINING CORP 10000 10000 $0.40 $0.60 $4,000 $6,000
0.00% -50.00% SHOSHONE SILVER MNG CO 10000 10000 $0.10 $0.20 $1,000 $2,000
0.00% -44.44% SOHO RESOURCES CORP 41000 41000 $0.12 $0.22 $5,000 $9,000
0.00% -10.00% TOURNIGAN GOLD CORP CANADA ISI  11000 11000 $0.82 $0.91 $9,000 $10,000
0.00% -8.70% US GOLD CDN ACQUISITIONCORP SH  18285 18285 $2.30 $2.52 $42,000 $46,000
0.00% -44.44% X CAL RES LTD 66000 66000 $0.08 $0.14 $5,000 $9,000
0.00% 80.00% INTREPID MINES LIMITEDSHS ISIN  29300 29300 $0.31 $0.17 $9,000 $5,000
0.00% 32.69% PALADIN RESOURCES LTDSHS ISIN#  22500 22500 $6.13 $4.62 $138,000 $104,000
*****  AUGMENTED POSITIONS
% pos. ch. % val. Ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
11.00% 9.83% 17,150 AGNICO EAGLE MINES LTD ISIN#CA  172995 155845 $74.37 $67.71 $12,865,000 $10,552,000
4.07% 20.25% 2,700 ALLSCRIPTS HEALTHCAR ESOLUTION  69050 66350 $12.40 $10.31 $856,000 $684,000
1.89% -37.97% 2,800 ALTIUS MINERALS CORP ISIN#CA02  150580 147780 $8.53 $13.76 $1,285,000 $2,033,000
4.18% 7.67% 14,500 ANDINA MINERALS INC COM ISIN#C  361100 346600 $3.72 $3.46 $1,345,000 $1,199,000
13.23% -14.98% 19,250 AQUA AMERICA INC 164731 145481 $15.97 $18.78 $2,630,000 $2,732,000
5.59% -13.23% 10,400 AQUILINE RES INC ISIN#CA03839N  196400 186000 $7.58 $8.73 $1,488,000 $1,624,000
0.98% 3.48% 600 AURIZON MINES LTD ISIN#CA05155  61600 61000 $4.90 $4.74 $302,000 $289,000
11.36% 14.74% 6,282 BP PLC SPONADR REPSNTG ORDSHRS  61566 55284 $69.57 $60.63 $4,283,000 $3,352,000
34.24% 27.47% 3,150 BAKER HUGHES INC 12350 9200 $87.29 $68.48 $1,078,000 $630,000
0.08% 30.13% 50 CAMECO CORP ISIN#CA13321L1085 62104 62054 $42.86 $32.94 $2,662,000 $2,044,000
77.07% 30.92% 185,300 CANPLATS RES CORP ISIN#CA13805  425725 240425 $4.33 $3.31 $1,843,000 $795,000
4.72% 2.94% 57,300 CENTRAL FD CDA CL A ISIN#CA153  1271332 1214032 $12.95 $12.58 $16,463,000 $15,272,000
5.48% 12.75% 12,500 CHESAPEAKE GOLD CORP ISIN#CA16  240400 227900 $7.34 $6.51 $1,765,000 $1,484,000
33.81% 19.55% 10,600 DIAMOND OFFSHORE DRILLINGINC 41948 31348 $139.12 $116.37 $5,836,000 $3,648,000
10.12% -8.29% 6,100 DU PONT E I DE NEMOURS& CO 66368 60268 $42.88 $46.76 $2,846,000 $2,818,000
12.26% 3.14% 16,000 EMGOLD MINING CORP COM ISIN#CA  146500 130500 $0.15 $0.15 $22,000 $19,000
10.87% 20.00% 500 ENCANA CORP ISIN#CA2925051047 5100 4600 $90.78 $75.65 $463,000 $348,000
3.49% -20.82% 38,000 ESPERANZA SILVER CRP ISIN#CA29  1127600 1089600 $1.05 $1.32 $1,180,000 $1,440,000
49.05% 5.20% 54,100 EXETER RESOURCE CORP ISIN#CA30  164400 110300 $4.42 $4.20 $726,000 $463,000
44.22% 2.65% 718,100 FARALLON RESOURCES LTD ISIN#CA  2342150 1624050 $0.77 $0.75 $1,815,000 $1,226,000
18.85% 4.62% 29,700 FIRST MAJESTIC SILVERCORPCOM  187300 157600 $4.50 $4.30 $843,000 $678,000
13.96% 0.12% 10,850 FORTUNA MINES INC ISIN#CA34991  88550 77700 $2.01 $2.01 $178,000 $156,000
6.61% 21.80% 2,150 FREEPORT MCMORAN COPPER& GOLD 34675 32525 $117.17 $96.20 $4,063,000 $3,129,000
9.65% -27.88% 12,139 GENERAL ELECTRIC CO 137941 125802 $26.69 $37.00 $3,681,000 $4,655,000
5.51% 19.15% 15,754 GOLDCORP INC NEW ISIN#CA380956  301475 285721 $46.17 $38.75 $13,919,000 $11,071,000
1.70% -3.49% 28,100 GREAT PANTHER RES LTD ISIN#CA3  1680450 1652350 $1.20 $1.25 $2,020,000 $2,058,000
3.05% 4.77% 9,885 INTERNATIONAL ROYALTYCORP ISIN  333805 323920 $5.28 $5.04 $1,762,000 $1,632,000
8.92% -0.82% 6,901 JOHNSON & JOHNSON 84253 77352 $64.33 $64.86 $5,420,000 $5,017,000
13.22% -15.31% 94,835 MINEFINDERS LTD CORP 812085 717250 $10.40 $12.28 $8,445,000 $8,807,000
3.32% -11.26% 50,800 MINERA ANDES INC ISIN#CA602910  1579625 1528825 $1.27 $1.43 $2,008,000 $2,190,000
9.46% -13.04% 2,500 NORTHGATE MINERALS CORPFORMERL  28933 26433 $2.73 $3.14 $79,000 $83,000
2.11% -19.45% 18,800 OREZONE RESOURCES INC ISIN#CA6  911300 892500 $1.20 $1.49 $1,093,000 $1,329,000
21.87% -9.89% 10,100 PAN AMERICAN SILVER CORP ISIN#  56275 46175 $34.56 $38.35 $1,945,000 $1,771,000
26.39% 20.95% 38,627 PENN WEST ENERGY TR TRUNIT ISI  185016 146389 $33.83 $27.97 $6,260,000 $4,095,000
101.70% -30.64% 35,874 PETROLEO BRASILEIRO SAPETROBRA  71150 35276 $70.82 $102.11 $5,039,000 $3,602,000
4.81% -16.53% 5,650 PFIZER INC 123185 117535 $17.47 $20.93 $2,152,000 $2,460,000
0.40% -1.44% 2,000 PITCHSTONE EXPLORATIONSLTD COM  505500 503500 $1.12 $1.14 $568,000 $574,000
140.18% 11.61% 90,700 POWERSHARES DB MULTI SECTORCOM  155404 64704 $40.67 $36.44 $6,321,000 $2,358,000
11.69% 3.94% 8,770 ROYAL GOLD INC 83760 74990 $31.35 $30.16 $2,626,000 $2,262,000
6.87% 23.48% 3,275 SCHLUMBERGER LTD ISIN#AN806857  50912 47637 $107.42 $86.99 $5,469,000 $4,144,000
6.90% -5.54% 27,545 SILVER STANDARD RES INC ISIN#C  426737 399192 $28.65 $30.33 $12,226,000 $12,107,000
6.23% -5.67% 59,890 SILVER WHEATON CORP COM ISIN#C  1021593 961703 $14.65 $15.53 $14,966,000 $14,935,000
5.57% -24.85% 65,520 SILVERCORP METALS INC ISIN#CA8  1241370 1175850 $5.87 $7.82 $7,291,000 $9,190,000
11.33% 13.17% 112,500 STRATHMORE MINERALS CORP ISIN#  1105150 992650 $1.57 $1.38 $1,730,000 $1,373,000
38.27% 18.03% 21,519 TIDEWATER INC 77751 56232 $65.03 $55.09 $5,056,000 $3,098,000
5.65% 30.18% 7,101 TRINITY INDS INC DEL FRMLYTEXA  132802 125701 $34.68 $26.64 $4,606,000 $3,349,000
1.29% -16.13% 200 VALERO ENERGY CORP 15650 15450 $41.15 $49.06 $644,000 $758,000
13.55% -16.86% 38,100 VISTA GOLD CORP REORGANIZATION  319300 281200 $3.65 $4.39 $1,165,000 $1,234,000
2.12% 10.75% 267 XTO ENERGY INC 12867 12600 $68.47 $61.83 $881,000 $779,000
28.00% 8.80% 1,400 YPF SOCIEDAD ANONIMA SPON ADR 6400 5000 $47.66 $43.80 $305,000 $219,000
11.73% 13.13% 49,984 YAMANA GOLD INC ISIN#CA98462Y1  476285 426301 $16.54 $14.62 $7,877,000 $6,232,000
18.57% 30.81% 2,600 NOBLE CORPORATION SHS ISIN#KYG  16600 14000 $64.94 $49.64 $1,078,000 $695,000
20.52% 12.73% 5,618 TRANSOCEAN INC NEW SHS ISIN#KY  32991 27373 $152.37 $135.17 $5,027,000 $3,700,000
*****  REDUCED POSITIONS
% pos. ch. % val. Ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
-25.53% -3.07% (5,500) ABERDEEN ASIA PACIFICINCOME FD  16042 21542 $5.98 $6.17 $96,000 $133,000
-7.72% -1.04% (2,500) ALAMOS GOLD INC ISIN#CA0115271  29900 32400 $5.99 $6.05 $179,000 $196,000
-2.50% 13.96% (873) ALLIED NEV GOLD CORP 34084 34957 $5.87 $5.15 $200,000 $180,000
-3.03% -21.46% (2,000) ALMADEN MINERALS LTD 63960 65960 $1.80 $2.29 $115,000 $151,000
-27.41% 14.79% (749) APACHE CORP 1984 2733 $138.61 $120.75 $275,000 $330,000
-2.51% -2.13% (3,167) APPLIED MATERIALS INC 123216 126383 $19.09 $19.50 $2,352,000 $2,465,000
-6.45% -18.04% (2,405) ARCHER DANIELS MIDLAND 34895 37300 $33.73 $41.15 $1,177,000 $1,535,000
-8.89% 0.86% (3,300) AUEX VENTURES INC ISIN#CA05103  33800 37100 $2.01 $1.99 $68,000 $74,000
-4.73% -40.64% (80,400) AURELIAN RESOURCES INC ISIN#CA  1620050 1700450 $5.52 $9.30 $8,944,000 $15,814,000
-4.60% -24.74% (3,000) AXMIN INC ISIN#CA05461V1022 SE  62200 65200 $0.45 $0.60 $28,000 $39,000
-11.26% 29.39% (5,375) BHP BILLITON LTD SPONADR ISIN#  42366 47741 $85.19 $65.83 $3,609,000 $3,143,000
-5.08% -9.01% (4,500) CANARC RESOURCES CRP ISIN#CA13  84000 88500 $0.23 $0.25 $19,000 $22,000
-37.19% -5.73% (25,275) CATERPILLAR INC 42695 67970 $73.80 $78.28 $3,151,000 $5,321,000
-59.08% 42.94% (33,960) CHESAPEAKE ENERGY CORPORATION 23517 57477 $65.95 $46.14 $1,551,000 $2,652,000
-10.48% 16.15% (555) CHEVRON CORP NEW 4743 5298 $99.09 $85.32 $470,000 $452,000
-7.71% 27.05% (400) CIMAREX ENERGY CO 4790 5190 $69.52 $54.72 $333,000 $284,000
-1.22% -3.43% (814) CISCO SYS INC 65842 66656 $23.25 $24.08 $1,531,000 $1,605,000
-2.24% -12.49% (2,000) CLAUDE RES INC ISIN#CA18287310  87400 89400 $0.88 $1.01 $77,000 $90,000
-9.20% -17.41% (4,000) COMMITTEE BAY RES LTD ISIN#CA2  39500 43500 $0.23 $0.28 $9,000 $12,000
-0.97% 23.85% (438) CONOCOPHILLIPS 44811 45249 $94.37 $76.20 $4,229,000 $3,448,000
-4.90% 9.83% (3,542) DELL INC 68708 72250 $21.88 $19.92 $1,503,000 $1,439,000
-9.47% 39.04% (2,145) DENISON MINES CORP COM ISIN#CA  20511 22656 $8.78 $6.31 $180,000 $143,000
-22.80% 28.91% (9,850) ENSCO INTERNATIONAL INC 33350 43200 $80.72 $62.62 $2,692,000 $2,705,000
-3.35% 26.79% (1,200) ELDORADO GOLD CORP NEW ISIN#CA  34600 35800 $8.64 $6.82 $299,000 $244,000
-1.79% -8.17% (2,200) ENDEAVOUR SILVER CRP ISIN#CA29  121010 123210 $3.12 $3.39 $377,000 $418,000
-24.40% 6.76% (1,752) ENERPLUS RES FD TR UNITSER G N  5428 7180 $46.24 $43.31 $251,000 $311,000
-0.48% 4.25% (35) EXXON MOBIL CORP 7221 7256 $88.08 $84.48 $636,000 $613,000
-1.19% -25.99% (766) FISSION ENERGY CORP 63750 64516 $0.77 $1.04 $49,000 $67,000
-2.51% -21.43% (3,400) FULL METAL MINERALS LTD ISIN#C  132000 135400 $1.36 $1.74 $180,000 $235,000
-7.92% -21.38% (53,500) GOLDEN STAR RES LTD CDACOM ISI  622250 675750 $2.69 $3.42 $1,673,000 $2,311,000
-4.92% -7.22% (4,000) GREAT BASIN GOLD LTD ISIN#CA39  77300 81300 $3.39 $3.65 $262,000 $297,000
-62.05% 4.20% (766,200) HATHOR EXPL LTD ISIN#CA4190181  468600 1234800 $2.51 $2.41 $1,178,000 $2,979,000
-35.86% -17.43% (14,074) IAMGOLD CORP ISIN#CA4509131088  25176 39250 $6.04 $7.31 $152,000 $287,000
-4.18% 1.41% (3,142) INTEL CORP 71958 75100 $21.47 $21.17 $1,545,000 $1,590,000
-0.64% -14.72% (3,800) JNR RESOURCES INC 594600 598400 $0.86 $1.01 $511,000 $603,000
-36.08% 16.36% (30,300) JOY GLOBAL INC 53682 83982 $75.82 $65.16 $4,070,000 $5,472,000
-0.54% -2.51% (18,100) KIMBER RES INC ISIN#CA49435N10  3307038 3325138 $1.56 $1.60 $5,158,000 $5,320,000
-2.56% -22.77% (3,000) MAG SILVER CORP 114100 117100 $9.83 $12.73 $1,122,000 $1,491,000
-2.01% 13.78% (1,073) MARATHON OIL CORP ISIN#US56584  52194 53267 $51.86 $45.58 $2,707,000 $2,428,000
-2.12% 13.67% (800) METALLICA RESOURCES INC ISIN#C  36900 37700 $6.69 $5.89 $247,000 $222,000
-4.71% -4.06% (2,800) MIRANDA GOLD CORP ISIN#CA60467  56700 59500 $0.56 $0.59 $32,000 $35,000
-18.23% 28.73% (1,360) PETRO CANADA COM ISIN#CA71644E  6100 7460 $55.74 $43.30 $340,000 $323,000
-0.37% 17.43% (301) PRECISION DRILLING TRUNIT ISIN  80360 80661 $27.24 $23.20 $2,189,000 $1,871,000
-9.25% 7.08% (4,700) QUEST DIAGNOSTICS INC 46133 50833 $48.47 $45.27 $2,236,000 $2,301,000
-5.34% -28.38% (2,500) RIMFIRE MINERALS CORP ISIN#CA7  44300 46800 $0.90 $1.26 $40,000 $59,000
-2.83% 0.90% (3,500) RUBICON MINERALS CORP ISIN#CA7  120100 123600 $1.25 $1.24 $150,000 $153,000
-2.15% -15.83% (59,203) ROYAL STANDARD MINERALSINC 2689275 2748478 $0.22 $0.26 $588,000 $714,000
-2.87% 24.30% (1,567) SAN JUAN BASIN RTY TRUNIT BEN 53118 54685 $46.26 $37.21 $2,457,000 $2,035,000
-11.15% 21.81% (7,500) SASOL LTD SPONADR 59782 67282 $58.93 $48.38 $3,523,000 $3,255,000
-15.87% -22.49% (4,000) SUNOCO INC 21200 25200 $40.66 $52.46 $862,000 $1,322,000
-18.45% 39.18% (15,350) SUPERIOR ENERGY SERVICESINC 67850 83200 $55.14 $39.62 $3,741,000 $3,296,000
-4.82% 172.10% (3,000) SYNTROLEUM CORP 59200 62200 $1.71 $0.63 $101,000 $39,000
-1.32% -17.81% (500) TANZANIAN RTY EXPL COM ISIN#CA  37400 37900 $4.71 $5.73 $176,000 $217,000
-11.11% -5.26% (5,000) TERRANE METALS CORP COM ISIN#C  40000 45000 $0.40 $0.42 $16,000 $19,000
-30.62% -34.13% (18,050) TESORO CORP COM FORMERLYTESORO  40900 58950 $19.76 $29.99 $808,000 $1,768,000
-0.96% -24.15% (183,250) TYHEE DEVELOPMENT CORP ISIN#CA  18918450 19101700 $0.38 $0.51 $7,272,000 $9,680,000
-8.21% -8.58% (5,650) U S GOLD CORP 63145 68795 $2.31 $2.53 $146,000 $174,000
-2.93% -28.61% (3,910) YUKON NEVADA GOLD CORP ISIN#CA  129500 133410 $1.15 $1.61 $149,000 $215,000
-4.48% -12.62% (940) ZIMMER HLDGS INC 20035 20975 $68.03 $77.85 $1,363,000 $1,633,000