Enlightened American: Jim Puplava 2008 Q4 13F SEC Filing
Quarter Ending 12/31/2008 Back to the Enlightened American Website
Jim Puplava (Puplava Financial Services)
*****  NEW POSITIONS TAKEN
% pos. ch. % val. Ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
N/A N/A ENERPLUS RES FD 131099 $19.57 $2,566,000
N/A N/A HUGOTON RTY TR TEX 125125 $16.05 $2,008,000
N/A N/A PROSHARES TRULT S&P 500       51400 $26.26 $1,350,000
N/A N/A SEMPRA ENERGY 5000 $42.60 $213,000
*****  SOLD OFF
% pos. ch. % val. Ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
N/A N/A ALAMOS GOLD INC ISIN#CA0115271  16000 $6.06 $97,000
N/A N/A ALLSCRIPTS HEALTHCARESOLUTIONS  62350 $12.43 $775,000
N/A N/A ALTIUS MINERALS CORP ISIN#CA02  104580 $5.10 $533,000
N/A N/A APACHE CORP 2634 $104.02 $274,000
N/A N/A AQUILINE RES INC ISIN#CA03839N  197200 $3.91 $772,000
N/A N/A ARCHER DANIELS MIDLAND 31245 $21.89 $684,000
N/A N/A AUEX VENTURES INC ISIN#CA05103  16700 $1.50 $25,000
N/A N/A AXMIN INC ISIN#CA05461V1022 SE  40200 $0.22 $9,000
N/A N/A BP PLC SPONADR REPSNTG ORDSHRS  60966 $50.16 $3,058,000
N/A N/A BAKER HUGHES INC 12350 $60.49 $747,000
N/A N/A CANARC RESOURCES CRP ISIN#CA13  45000 $0.07 $3,000
N/A N/A CANDENTE RESOURCES CORP ISIN#C  12700 $0.47 $6,000
N/A N/A CANPLATS RES CORP ISIN#CA13805  387325 $1.64 $637,000
N/A N/A CATERPILLAR INC 41470 $59.59 $2,471,000
N/A N/A CAZA GOLD CORP SEDOL#009243398  13995 $0.00 $0
N/A N/A COMMITTEE BAY RES LTD ISIN#CA2  22000 $0.09 $2,000
N/A N/A CONSOL ENERGY INC 9900 $45.86 $454,000
N/A N/A COPPER RIDGE EXPLORATIONS 29000 $0.00 $0
N/A N/A DESERT GOLD VENTURES INCCOM NE  60500 $0.46 $28,000
N/A N/A DIAMOND OFFSHORE DRILLINGINC 38400 $103.05 $3,957,000
N/A N/A E REX INC 30000 $0.00 $0
N/A N/A EMGOLD MINING CORP COM ISIN#CA  120500 $0.07 $8,000
N/A N/A ESPERANZA SILVER CRP ISIN#CA29  1057950 $0.68 $715,000
N/A N/A FARALLON RESOURCES LTD ISIN#CA  1546450 $0.34 $521,000
N/A N/A FIRST MAJESTIC SILVERCORPCOM  188600 $2.42 $456,000
N/A N/A FISSION ENERGY CORP 63218 $0.24 $15,000
N/A N/A FORTUNA MINES INC ISIN#CA34991  35950 $1.00 $36,000
N/A N/A FULL METAL MINERALS LTD ISIN#C  83200 $0.64 $53,000
N/A N/A GENERAL ELECTRIC CO 98285 $25.50 $2,506,000
N/A N/A GOLDRUSH RESOURCES LTD ISIN#CA  60000 $0.03 $2,000
N/A N/A GREAT PANTHER RES LTD ISIN#CA3  1629450 $0.62 $1,011,000
N/A N/A HATHOR EXPL LTD ISIN#CA4190181  420400 $2.72 $1,145,000
N/A N/A IAMGOLD CORP ISIN#CA4509131088  13396 $5.60 $75,000
N/A N/A JNR RESOURCES INC 569000 $0.31 $176,000
N/A N/A JOY GLOBAL INC 58065 $45.14 $2,621,000
N/A N/A KINROSS GOLD CORP WT EXP09/03/  230694 $3.19 $736,000
N/A N/A MAJOR DRILLING GROUP INTLINC I  16600 $27.83 $462,000
N/A N/A MARATHON OIL CORP ISIN#US56584  46854 $39.87 $1,868,000
N/A N/A MINERA ANDES INC ISIN#CA602910  1601125 $1.03 $1,656,000
N/A N/A MIRANDA GOLD CORP ISIN#CA60467  27200 $0.33 $9,000
N/A N/A MOYDOW MINES INTL INC 10000 $0.10 $1,000
N/A N/A NEW PAC METALS CORP COM ISIN#C  95000 $0.88 $84,000
N/A N/A PEABODY ENERGY CORP 7236 $44.91 $325,000
N/A N/A PITCHSTONE EXPLORATIONSLTD COM  466700 $0.38 $177,000
N/A N/A PMI GOLD CORP COM ISIN#CA73015  16000 $0.13 $2,000
N/A N/A PROCTER & GAMBLE CO 3165 $69.51 $220,000
N/A N/A PROSHARES ULTRA SHORTCONSUMER 29600 $100.88 $2,986,000
N/A N/A ROYAL STANDARD MINERALSINC 2579764 $0.12 $309,000
N/A N/A SPDR GOLD TR GOLD SHS 7920 $84.97 $673,000
N/A N/A SASOL LTD SPONADR 60882 $42.48 $2,586,000
N/A N/A SHOSHONE SILVER MNG CO 10000 $0.10 $1,000
N/A N/A SILVERCORP METALS INC ISIN#CA8  1263370 $2.93 $3,701,000
N/A N/A SOHO RESOURCES CORP 15000 $0.00 $0
N/A N/A STILLWATER MINING COMPANY 46500 $5.81 $270,000
N/A N/A STONE ENERGY CORP 32600 $42.30 $1,379,000
N/A N/A STRATHMORE MINERALS CORP ISIN#  1075150 $0.43 $464,000
N/A N/A SUNOCO INC 17600 $35.57 $626,000
N/A N/A SUPERIOR ENERGY SERVICESINC 26400 $31.14 $822,000
N/A N/A SYNTROLEUM CORP 53000 $1.08 $57,000
N/A N/A TANZANIAN RTY EXPL COM ISIN#CA  11100 $2.70 $30,000
N/A N/A TERRANE METALS CORP COM ISIN#C  14000 $0.21 $3,000
N/A N/A TESORO CORP COM FORMERLYTESORO  36001 $16.47 $593,000
N/A N/A TIDEWATER INC 76452 $55.35 $4,232,000
N/A N/A TYHEE DEVELOPMENT CORP ISIN#CA  18688050 $0.17 $3,163,000
N/A N/A VALERO ENERGY CORP 13300 $30.23 $402,000
N/A N/A VOLTA RES INC COM ISIN#CA92870  10380 $0.10 $1,000
N/A N/A X CAL RES LTD 30000 $0.03 $1,000
N/A N/A YUKON NEVADA GOLD CORP ISIN#CA  16100 $0.12 $2,000
N/A N/A NOBLE CORPORATION SHS ISIN#KYG  17700 $43.90 $777,000
N/A N/A TRANSOCEAN INC NEW SHS ISIN#KY  33728 $109.82 $3,704,000
N/A N/A INTREPID MINES LIMITEDSHS ISIN  14300 $0.07 $1,000
*****  HOLD POSITIONS
% pos. ch. % val. Ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
0.00% -33.33% ALEXCO RESOURCE CORPCOM ISIN#C  11000 11000 $1.27 $1.91 $14,000 $21,000
0.00% -21.43% ILLINOIS TOOL WORKS 6300 6300 $34.92 $44.44 $220,000 $280,000
0.00% -12.70% NUVEEN CALIF MUN MKTOPPORTUNIT  11800 11800 $9.32 $10.68 $110,000 $126,000
0.00% -11.17% NUVEEN CALIF QUALITY INCOMEMUN  16100 16100 $9.88 $11.12 $159,000 $179,000
*****  AUGMENTED POSITIONS
% pos. ch. % val. Ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
23.36% -14.35% 2500 ABERDEEN ASIA PACIFICINCOME FD  13200 10700 $4.24 $4.95 $56,000 $53,000
9.44% -17.47% 4000 BHP BILLITON LTD SPONADR ISIN#  46365 42365 $42.90 $51.98 $1,989,000 $2,202,000
1.87% 2.90% 135 EXXON MOBIL CORP 7356 7221 $79.80 $77.55 $587,000 $560,000
8.39% -57.05% 1500 FREEPORT MCMORAN COPPER& GOLD 19375 17875 $24.41 $56.84 $473,000 $1,016,000
168.37% -36.58% 60500 NORTHGATE MINERALS CORPFORMERL  96433 35933 $0.83 $1.31 $80,000 $47,000
6.54% 3.48% 1000 NUVEEN QUALITY INCOMEMUN FD IN  16300 15300 $11.23 $10.85 $183,000 $166,000
16.84% -23.24% 10950 PAN AMERICAN SILVER CORP ISIN#  75975 65025 $17.06 $22.22 $1,296,000 $1,445,000
13.09% -53.87% 23902 PENN WEST ENERGY TR TRUNIT ISI  206452 182550 $11.12 $24.10 $2,295,000 $4,399,000
0.46% -13.33% 707 POWERSHARES DB MULTI SECTORCOM  155811 155104 $26.18 $30.21 $4,079,000 $4,685,000
81.40% -18.56% 42025 SAN JUAN BASIN RTY TRUNIT BEN 93650 51625 $30.97 $38.02 $2,900,000 $1,963,000
*****  REDUCED POSITIONS
% pos. ch. % val. Ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
-3.56% -6.79% -6560 AGNICO EAGLE MINES LTD ISIN#CA  177668 184228 $51.33 $55.07 $9,119,000 $10,145,000
-26.16% -11.01% -4838 ALLIED NEV GOLD CORP 13657 18495 $5.05 $5.68 $69,000 $105,000
-20.42% -41.02% -9100 ALMADEN MINERALS LTD 35460 44560 $0.65 $1.10 $23,000 $49,000
-2.78% 15.83% -4450 AQUA AMERICA INC 155381 159831 $20.59 $17.78 $3,199,000 $2,841,000
-39.22% 24.63% -10000 AURIZON MINES LTD ISIN#CA05155  15500 25500 $3.23 $2.59 $50,000 $66,000
-20.03% -22.67% -12100 CAMECO CORP ISIN#CA13321L1085 48317 60417 $17.24 $22.30 $833,000 $1,347,000
-3.00% 3.60% -60568 CENTRAL FD CDA CL A ISIN#CA153  1960764 2021332 $11.22 $10.83 $21,999,000 $21,891,000
-15.96% -54.94% -6550 CHESAPEAKE ENERGY CORPORATION 34492 41042 $16.15 $35.84 $557,000 $1,471,000
-7.43% -10.35% -345 CHEVRON CORP NEW 4298 4643 $73.76 $82.27 $317,000 $382,000
-63.22% -20.03% -26300 CLAUDE RES INC ISIN#CA18287310  15300 41600 $0.33 $0.41 $5,000 $17,000
-9.71% -44.62% -2200 COEUR D ALENE MINES CORP 20453 22653 $0.83 $1.50 $17,000 $34,000
-9.21% -36.76% -9880 COMPANHIA VALE DO RIODOCE SPON  97450 107330 $12.11 $19.15 $1,180,000 $2,055,000
-12.20% -14.56% -5600 COMPANHIA DE SANEAME NTOBASICO  40320 45920 $24.21 $28.33 $976,000 $1,301,000
-11.97% -29.27% -2153 CONOCOPHILLIPS 15836 17989 $51.78 $73.21 $820,000 $1,317,000
-7.27% -22.59% -1234 DEERE & COMPANY 15750 16984 $38.29 $49.46 $603,000 $840,000
-7.50% -61.52% -1500 DENISON MINES CORP COM ISIN#CA  18511 20011 $1.13 $2.95 $21,000 $59,000
-30.57% -50.80% -10700 ENSCO INTERNATIONAL INC 24300 35000 $28.35 $57.63 $689,000 $2,017,000
-14.69% 26.38% -4200 ELDORADO GOLD CORP NEW ISIN#CA  24400 28600 $7.91 $6.26 $193,000 $179,000
-11.50% -29.28% -6600 ENCANA CORP ISIN#CA2925051047 50775 57375 $46.48 $65.73 $2,360,000 $3,771,000
-18.96% -51.42% -11500 ENDEAVOUR SILVER CRP ISIN#CA29  49160 60660 $1.02 $2.09 $50,000 $127,000
-1.48% -0.31% -4660 GOLDCORP INC NEW ISIN#CA380956  309583 314243 $31.53 $31.63 $9,761,000 $9,939,000
-55.44% -34.34% -334400 GOLDEN STAR RES LTD CDACOM ISI  268750 603150 $1.00 $1.52 $268,000 $916,000
-20.71% -39.32% -10500 GREAT BASIN GOLD LTD ISIN#CA39  40200 50700 $1.27 $2.09 $51,000 $106,000
-37.18% -56.23% -28800 INTERNATIONAL ROYALTYCORP ISIN  48670 77470 $1.36 $3.10 $66,000 $240,000
-29.94% -5.08% -5000 ISHARES SILVER TR ISHARES 11700 16700 $11.20 $11.80 $131,000 $197,000
-5.66% -47.94% -182900 KIMBER RES INC ISIN#CA49435N10  3047855 3230755 $0.50 $0.96 $1,523,000 $3,101,000
-15.10% 14.27% -102499 KINROSS GOLD CORP NEWCOM NO PA  576449 678948 $18.42 $16.12 $10,618,000 $10,944,000
-3.74% 4.99% -2200 LIHIR GOLD LTD ADR 56600 58800 $21.93 $20.88 $1,241,000 $1,228,000
-27.92% -22.45% -7900 MAG SILVER CORP 20400 28300 $4.41 $5.69 $90,000 $161,000
-49.75% -12.49% -12500 MARKET VECTORS ETF TRNUCLEAR E  12625 25125 $19.64 $22.45 $248,000 $564,000
-5.79% -31.78% -46350 MINEFINDERS LTD CORP 754175 800525 $5.15 $7.55 $3,884,000 $6,043,000
-7.41% -51.42% -1000 NATIONAL OILWELL VARCOINC 12500 13500 $24.40 $50.22 $305,000 $678,000
-9.36% -71.14% -4920 NEW GOLD INC CDA ISIN#CA644535  47630 52550 $1.43 $4.95 $68,000 $260,000
-64.52% -77.57% -20000 NOVAGOLD RESOURCES ISIN#CA6698  11000 31000 $1.45 $6.48 $16,000 $201,000
-44.93% -9.21% -19500 OREZONE RESOURCES INC ISIN#CA6  23900 43400 $0.42 $0.46 $10,000 $20,000
-6.78% -44.29% -6225 PETROLEO BRASILEIRO SAPETROBRA  85525 91750 $24.48 $43.95 $2,094,000 $4,032,000
-3.99% -3.99% -4900 PFIZER INC 117890 122790 $17.70 $18.44 $2,087,000 $2,264,000
-52.90% -42.02% -17350 POWERSHARES EXCHANGE TRADEDFD 15450 32800 $8.61 $14.85 $133,000 $487,000
-13.18% -49.34% -7081 PRECISION DRILLING TRUNIT ISIN  46626 53707 $8.39 $16.55 $391,000 $889,000
-13.86% 36.88% -10620 ROYAL GOLD INC 65990 76610 $49.20 $35.95 $3,247,000 $2,754,000
-22.19% -20.55% -16800 RUBICON MINERALS CORP ISIN#CA7  58900 75700 $1.15 $1.45 $68,000 $110,000
-17.33% -45.80% -9100 SCHLUMBERGER LTD ISIN#AN806857  43404 52504 $42.32 $78.09 $1,837,000 $4,100,000
-5.44% -3.57% -24850 SILVER STANDARD RES INC ISIN#C  432214 457064 $15.94 $16.53 $6,889,000 $7,555,000
-8.39% -20.37% -84650 SILVER WHEATON CORP COM ISIN#C  924645 1009295 $6.49 $8.15 $6,000,000 $8,225,000
-50.73% -53.94% -10450 SUNCOR ENERGY INC FRMLYSUNCOR 10150 20600 $19.41 $42.14 $197,000 $868,000
-56.08% -31.27% -22900 U S GOLD CORP 17935 40835 $0.89 $1.30 $16,000 $53,000
-18.13% -50.64% -54600 VISTA GOLD CORP REORGANIZATION  246500 301100 $1.12 $2.27 $276,000 $683,000
-24.79% -24.21% -12567 XTO ENERGY INC 38125 50692 $35.25 $46.52 $1,344,000 $2,358,000
-0.82% -7.32% -7100 YAMANA GOLD INC ISIN#CA98462Y1  857951 865051 $7.72 $8.33 $6,623,000 $7,205,000
Back to the Enlightened American Website