Eric Sprott - Sprott Asset Management
*****  NEW POSITIONS TAKEN
Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
3Com Corp. 200000 $4.12 $823,000
Advanced Magnetics Inc 25000 $59.80 $1,495,000
Almaden Minerals Ltd. 3400000 $2.25 $7,649,000
American Oriental Bioengineer 160000 $11.68 $1,869,000
Biovail Corp. 7610 $21.16 $161,000
EnCana Corporation 80000 $46.08 $3,686,000
Energy Metals Corp. 4822764 $8.67 $41,827,000
Focus Media Holding Limited A 35000 $66.46 $2,326,000
Kimber Resources Inc. 6055732 $2.16 $13,052,000
Kodiak Oil & Gas Corp. 1217100 $4.08 $4,964,000
Metabasis Therapeutics Inc. 50000 $7.52 $376,000
Mines Management Inc. 93100 $4.95 $461,000
Omrix Biopharmaceuticals Inc 106850 $30.29 $3,237,000
Patterson-UTI Energy Inc. 150000 $23.26 $3,489,000
Seabridge Gold Inc. 1082328 $14.21 $15,382,000
Tim Hortons Inc. 125000 $28.93 $3,616,000
U.S. Energy Corp. 1241900 $5.06 $6,279,000
U.S. Gold Corp. 1058400 $5.07 $5,371,000
*****  SOLD OFF
Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
ALLEGHENY TECH INCORP-NEW 4200 $62.14 $261,000
Aber Diamond Corp. 200 $30.00 $6,000
Aberdeen Asia-Pacific Inc 500 $0.00 $0
Aries Maritime Transport Ltd 2500 $16.00 $40,000
BCE Inc. 183 $21.86 $4,000
BTU International Inc. 95000 $12.03 $1,143,000
Banta Corp. 20000 $47.60 $952,000
Baytex Energy Trust 5900 $20.85 $123,000
Bema Gold Corporation 100000 $4.40 $440,000
Brookfield Asset Management I 855 $42.11 $36,000
CE Franklin Ltd. 242000 $11.27 $2,728,000
Cambior Inc. 151770 $3.92 $595,000
Carrizo Oil & Gas Inc. 40000 $25.80 $1,032,000
Chaparral Steel Company 30000 $34.07 $1,022,000
DYNAMIC MATERIALS CORP 24693 $32.44 $801,000
Durban Roodepoort Deep LimiteSp 4000000 $1.38 $5,521,000
Flotek Industries Inc. 38000 $15.50 $589,000
GMX Resources Inc. 45400 $31.39 $1,425,000
Gammon Lake Resources Inc. 307378 $11.41 $3,506,000
Glencairn Gold Corporation 11596500 $0.55 $6,329,000
Goldcorp Inc. 95000 $23.58 $2,240,000
Hercules Offshore Inc. 72900 $31.06 $2,264,000
IKANOS COMMUNICATIONS 589875 $11.77 $6,944,000
IMA Exploration Inc. 5239100 $0.56 $2,953,000
Joy Global Inc. 20000 $37.60 $752,000
MEMC Electronic Materials, In 20000 $36.65 $733,000
Mueller Water Products Inc. 50000 $14.62 $731,000
Netopia Inc. 50000 $5.62 $281,000
NeuroMetrix, Inc. 10000 $19.00 $190,000
Neurochem Inc. 40000 $18.53 $741,000
Nortel Networks Corporation 314 $50.96 $16,000
OYO Geospace Corporation 20000 $56.75 $1,135,000
PW Eagle, Inc. 40000 $30.03 $1,201,000
Peru Copper Inc. 912000 $4.05 $3,696,000
Provident Energy Trust (sub-r 40000 $11.65 $466,000
Rambus Inc. 70000 $17.44 $1,221,000
SeaChange International Inc. 175000 $8.89 $1,556,000
Southwestern Energy Co. 180000 $29.88 $5,378,000
Superior Energy Services Inc. 50000 $26.26 $1,313,000
Sycamore Networks, Inc. 200000 $3.78 $756,000
Ultra Petroleum Corp. 120000 $48.12 $5,774,000
Viceroy Exploration Ltd. 330000 $8.95 $2,955,000
aQuantive, Inc. 30000 $23.63 $709,000
*****  HOLD POSITIONS
Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
Eldorado Gold Corporation 50000 50000 $5.42 $4.34 $271,000 $217,000
Metallica Resources Inc. 3551900 3551900 $3.95 $3.04 $14,030,000 $10,805,000
Parallel Petroleum Corporatio 75000 75000 $17.59 $20.07 $1,319,000 $1,505,000
PetroQuest Energy, Inc. 150000 150000 $12.75 $10.43 $1,913,000 $1,565,000
Rubicon Minerals Corporation 6730765 6730765 $0.81 $0.92 $5,433,000 $6,203,000
TALISMAN ENERGY INC 60000 60000 $17.00 $16.32 $1,020,000 $979,000
Titanium Metals Corporation 30000 30000 $29.53 $25.30 $886,000 $759,000
*****  AUGMENTED POSITIONS
Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
6100 American Dairy 149200 143100 $19.83 $14.00 $2,958,000 $2,004,000
35000 Cardiome Pharma Corporation 110000 75000 $11.16 $11.55 $1,228,000 $866,000
16300 Cenveo, Inc. 85000 68700 $21.22 $18.82 $1,804,000 $1,293,000
48800 Delta Petroleum Corp. 4393538 4344738 $23.19 $22.52 $101,872,000 $97,861,000
48600 GOLDEN STAR RES LTD 14055600 14007000 $2.93 $2.70 $41,157,000 $37,847,000
25000 NUTRI/SYSTEM INC 46508 21508 $63.47 $62.30 $2,952,000 $1,340,000
246000 Yamana Gold Inc. 260000 14000 $13.15 $9.21 $3,418,000 $129,000
*****  REDUCED POSITIONS
Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
-10000 Adobe Systems Incorporated 30000 40000 $41.17 $37.48 $1,235,000 $1,499,000
-75000 Agnico-Eagle Mines Limited 200000 275000 $41.30 $30.96 $8,259,000 $8,515,000
-835700 Arch Coal Inc. 939200 1774900 $30.06 $28.92 $28,237,000 $51,322,000
-334800 Banro Corp. 944000 1278800 $13.05 $8.72 $12,321,000 $11,155,000
-66000 CERADYNE INC CALIF 2250 68250 $41.78 $41.10 $94,000 $2,805,000
-157500 Delta Petroleum Corp. (Restri 2212176 2369676 $23.19 $22.52 $51,293,000 $53,375,000
-41374 Flexible Solutions Internatio 545870 587244 $3.50 $3.20 $1,913,000 $1,880,000
-1143957 IAMGold Corporation 466043 1610000 $8.86 $8.45 $4,130,000 $13,612,000
-633000 Kinross Gold Corporation 28333 661333 $11.86 $12.52 $336,000 $8,278,000
-50000 Meridian Gold Inc. 300000 350000 $27.85 $24.78 $8,354,000 $8,674,000
-28280 Miller Industries Inc. 207750 236030 $24.03 $18.27 $4,992,000 $4,313,000
-57300 Minco Mining & Metals Corp. 4030100 4087400 $1.38 $1.49 $5,572,000 $6,107,000
-393000 Minefinders Corporation Ltd. 2061200 2454200 $8.92 $9.13 $18,390,000 $22,419,000
-286500 New Gold Inc. 1743500 2030000 $7.45 $6.98 $12,995,000 $14,167,000
-689200 Northgate Minerals Corporatio 2213400 2902600 $3.50 $3.21 $7,755,000 $9,323,000
-501217 NovaGold Resources Inc. 3873420 4374637 $16.98 $15.52 $65,790,000 $67,907,000
-804800 Orezone Resources Inc. 4307900 5112700 $1.42 $1.49 $6,104,000 $7,639,000
-50000 Pan American Silver Corp. 250000 300000 $25.24 $19.44 $6,311,000 $5,833,000
-7635500 Queenstake Resources Ltd. 96383200 1.04E+08 $0.18 $0.27 $17,794,000 $27,919,000
-45500 Richmont Mines Inc. 776862 822362 $2.40 $2.46 $1,868,000 $2,023,000
-50000 SILVER STANDARD RES INC 700000 750000 $30.74 $22.03 $21,519,000 $16,521,000
-150000 Silver Wheaton Corp. 1250000 1400000 $10.49 $9.39 $13,117,000 $13,139,000
-232300 Solitario Resources Corp. 2793500 3025800 $4.09 $3.61 $11,418,000 $10,937,000