Enlightened-American: David Winters (Wintergreen Fund) Q2 2008 13F-HR Filing
Quarter Ending 06/30/2008 Back to the Enlightened American Website
David Winters (Wintergreen Fund)
*****  NEW POSITIONS TAKEN
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
N/A N/A CANADIAN NATURAL RESOURCE LTD 522,867 $98.89 $51,707,000
N/A N/A EBAY INC 443,600 $27.33 $12,124,000
N/A N/A SPDR GOLD TRUST 131,039 $91.40 $11,977,000
*****  SOLD OFF
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
N/A N/A ALTRIA GROUP INC 351,716 $22.20 $7,808,000
N/A N/A BCE INC 547,950 $33.87 $18,558,000
N/A N/A BLACKSTONE GROUP LP PUTS 20,808 $93.62 $1,948,000
N/A N/A CANADIAN NATURAL RESOURCE LTD 486,000 $68.26 $33,174,000
N/A N/A STREETTRACKS GOLD TRUST 143,000 $90.41 $12,929,000
*****  HOLD POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
0.00% 0.11% COCA COLA FEMSA SA DE C V 158,941 158,941 $56.39 $56.33 $8,963,000 $8,953,000
0.00% -24.96% CONSOLIDATED TOMOKA LAND CO 1,481,474 1,481,474 $42.06 $56.05 $62,311,000 $83,037,000
0.00% 8.93% FOMENTO ECONOMICO MEXICANO-SP 1,339,660 1,339,660 $45.51 $41.78 $60,968,000 $55,971,000
0.00% -2.56% GRUPO TELEVISA SA DE CV 407,130 407,130 $23.62 $24.24 $9,616,000 $9,869,000
0.00% -20.94% REYNOLDS AMERICAN INC 1,460,140 1,460,140 $46.67 $59.03 $68,145,000 $86,192,000
0.00% -11.28% WASHINGTON POST CO CL B 29,879 29,879 $586.90 $661.50 $17,536,000 $19,765,000
*****  AUGMENTED POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
474.63% 0.99% 494,200 GENERAL DYNAMICS CORPORATION 598,323 104,123 $84.20 $83.37 $50,379,000 $8,681,000
*****  REDUCED POSITIONS
% pos ch % val ch Change COMPANY Cur. Pos. Prev. Pos. Approx PPS Prev PPS Value Prev Value
-10.33% -10.30% -2,595 BERKSHIRE HATHAWAY INC CL B 22,529 25,124 $4,011.98 $4,472.89 $90,386,000 $112,377,000
-7.34% 42.93% -128,157 CHESAPEAKE ENERGY CORP 1,618,193 1,746,350 $65.96 $46.15 $106,736,000 $80,594,000
-15.81% 3.80% -88,250 LEUCADIA NATIONAL CORP 470,011 558,261 $46.94 $45.22 $22,062,000 $25,245,000
-8.38% -9.43% -2,565 PROSHARES TRUST ULTRA FTSE XIN  28,035 30,600 $84.50 $93.30 $2,369,000 $2,855,000
-48.47% 33.13% -208,941 PROSHARES TRUST ULTRASH FINL 222,107 431,048 $156.63 $117.65 $34,789,000 $50,713,000
-9.88% -19.17% -174,125 WYNN RESORTS LTD 1,589,022 1,763,147 $81.35 $100.64 $129,267,000 $177,443,000
#REF! #REF!
#REF! #REF!
#REF! #REF!
#REF! #REF!
#REF! #REF!
#REF! #REF!
#REF! #REF!
#REF! #REF!
#REF! #REF!
#REF! #REF!
#REF! #REF!
-9.88% -19.17%