Major Integrated Oil Company Comparison
Back to enlightened-american.com
ExxonMobil (XOM) Royal Dutch Shell (RDS.A) BP (BP) Chevron (CVX) Total SA (TOT)
Total Proved Reserves (MMBOEs) 22,450 11,938 17,814 11,213 10,456
oil % of reserves 49% 57% 61% 58% 63%
reserve life (years) 15 10 13 12 12
3-year organic reserve replacement % 118% 98% 107% 31% 93%
3-year total reserve replacement % (includes acquisitions & divestitures) 118% 70% 89% 83% 94%
avg 3-year reserve replacement cost $6.37 $14.82 $8.11 $22.04 $11.89
net profit per BOE (excluding affiliates) $14.65 $11.30 $13.81 $14.89 $12.32
Additional Financial Information
Share Price (03/09/2009) $64.83 N/A $36.25 $58.50 $45.17
Enterprise Value (EV) billions $ $310 N/A $146 $119 $105
EV / BOE reserve $13.81 N/A $8.20 $10.61 $10.04
BOE / share 4.6 N/A 5.6 5.5 4.6
Back to enlightened-american.com